
Номер дизайна: 32009 (старые номера: 41486)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 9664-1 | FIRST LEGO League (FLL) Challenge 2013 - Nature's Fury | 2013 |
| 4 | ![]() | 45826-1 | FIRST LEGO League (FLL) Challenge 2024 - Submerged | 2024 |
| 4 | ![]() | 8109-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 75254-1 | AT-ST Raider | 2019 |
| 6 | ![]() | 45809-1 | FIRST LEGO League (FLL) Challenge 2019 - City Shaper | 2019 |
| 2 | ![]() | 75219-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8001-1 | Battle Droid | 2000 |
| 4 | ![]() | 8145-1 | Ferrari 599 GTB Fiorano | 2007 |
| 2 | ![]() | 8995-1 | Thornatus V9 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 7962-1 | Anakin's & Sebulba's Podracers | 2011 |
| 2 | ![]() | 75258-1 | Anakin's Podracer – 20th Anniversary Edition | 2019 |
| 4 | ![]() | 75191-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 42039-1 | 24 Hours Race Car | 2015 |
| 2 | ![]() | 9398-1 | 4 x 4 Crawler | 2012 |
| 2 | ![]() | 8211-1 | Brick Street Getaway |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 42114-1 | 6x6 Volvo Articulated Hauler | 2020 |
| 2 | ![]() | 8455-1 | Back-hoe Loader (Backhoe) | 2003 |
| 2 | ![]() | 8069-1 | Backhoe Loader |
| Flatbed Truck |
| 2011 |
| 1 | ![]() | 42138-1 | Ford Mustang Shelby GT500 | 2022 |
| 2 | ![]() | 8416-1 | Forklift | 2005 |
| 1 | ![]() | 42137-1 | Formula E Porsche 99X Electric | 2022 |
| 2 | ![]() | 8237-1 | Formula Force | 2000 |
| 2 | ![]() | 42000-1 | Grand Prix Racer | 2013 |
| 2 | ![]() | 9396-1 | Helicopter | 2012 |
| 4 | ![]() | 42076-1 | Hovercraft | 2018 |
| 3 | ![]() | 70323-1 | Jestro's Volcano Lair | 2016 |
| 2 | ![]() | 42144-1 | Material Handler | 2022 |
| 2 | ![]() | 8051-1 | Motorbike | 2010 |
| 4 | ![]() | 80057-1 | Nezha's Ring of Fire Mech | 2024 |
| 1 | ![]() | 60081-1 | Pickup Tow Truck | 2015 |
| 2 | ![]() | 7665-1 | Republic Cruiser (Limited Edition - with R2-R7) | 2007 |
| 2 | ![]() | 8068-1 | Rescue Helicopter | 2011 |
| 1 | ![]() | 8247-1 | Road Rebel | 1999 |
| 6 | ![]() | 42082-1 | Rough Terrain Crane | 2018 |
| 2 | ![]() | 8242-1 | Slammer Turbo | 2001 |
| 2 | ![]() | 8272-1 | Snowmobile | 2007 |
| 2 | ![]() | 42036-1 | Street Motorcycle | 2015 |
| 4 | ![]() | 8283-1 | Telehandler (Front End Loader) | 2006 |
| 2 | ![]() | 8285-1 | Tow Truck | 2006 |
| 2 | ![]() | 8049-1 | Tractor with Log Loader | 2010 |
| 2 | ![]() | 8229-1 | Tread Trekker | 1997 |
| 2 | ![]() | 7747-1 | Wind Turbine Transport | 2009 |
| 2018 |
| 2009 |
| Jedi Starfighter with Hyperdrive |
| 2017 |
| 2010 |
| 2 | ![]() | 42025-1 | Cargo Plane | 2014 |
| 2 | ![]() | 42042-1 | Crawler Crane | 2015 |
| 2 | ![]() | 21320-1 | Dinosaur Fossils | 2019 |
| 3 | ![]() | 9748-1 | Droid Developer Kit | 1999 |
| 2 | ![]() | 9450-1 | Epic Dragon Battle | 2012 |
| 4 | ![]() | 45544-1 | EV3 Core Set | 2013 |
| 2 | ![]() | 45560-1 | EV3 Expansion Set | 2013 |
| 5 | ![]() | 5003238-1 | EV3 Technic Angle Beams | 0 |
| 1 | ![]() | 8294-1 | Excavator | 2008 |
| 5 | ![]() | 8289-1 | Fire Truck | 2006 |
| 6 | ![]() | 9657-1 | FIRST LEGO League (FLL) Challenge 2012 - Senior Solutions | 2012 |
| 4 | ![]() | 45800-1 | FIRST LEGO League (FLL) Challenge 2014 - World Class | 2014 |
| 2 | ![]() | 45806-1 | FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 |
| 2 | ![]() | 45820-1 | FIRST LEGO League (FLL) Challenge 2022 - Superpowered | 2022 |
| 3 | ![]() | 45826-1 | FIRST LEGO League (FLL) Challenge 2024 - Submerged | 2024 |
| 2 | ![]() | 42137-1 | Formula E Porsche 99X Electric | 2022 |
| 2 | ![]() | 70432-1 | Haunted Fairground | 2020 |
| 2 | ![]() | 41448-1 | Heartlake City Movie Theater | 2021 |
| 2 | ![]() | 42052-1 | Heavy Lift Helicopter | 2016 |
| 2 | ![]() | 8046-1 | Helicopter | 2010 |
| 2 | ![]() | 30465-1 | Helicopter polybag | 2021 |
| 4 | ![]() | 76391-1 | Hogwarts Icons - Collectors' Edition | 2021 |
| 2 | ![]() | 44014-1 | Jet Rocka | 2013 |
| 2 | ![]() | 2000425-1 | LME EV3 Workshop Kit | 2013 |
| 2 | ![]() | 2000705-1 | Mindstorms Education (LME) Replacement Pack 6 | 2015 |
| 2 | ![]() | 42150-1 | Monster Jam Monster Mutt Dalmatian | 2023 |
| 4 | ![]() | 8297-1 | Off Roader | 2008 |
| 2 | ![]() | 42047-1 | Police Interceptor | 2016 |
| 2 | ![]() | 42096-1 | Porsche 911 RSR | 2019 |
| 4 | ![]() | 8009-1 | R2-D2 | 2002 |
| 1 | ![]() | 8454-1 | Rescue Truck | 2003 |
| 2 | ![]() | 42116-1 | Skid Steer Loader | 2021 |
| 4 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 2 | ![]() | 70679-1 | The Ultra Dragon | 2019 |
| 4 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2011 |
| 4 | ![]() | 45400-1 | BricQ Motion Prime | 2021 |
| 2 | ![]() | 8205-1 | Bungee Blaster | 1997 |
| 4 | ![]() | 970674-1 | Car Project Set | 2002 |
| 4 | ![]() | 42131-1 | Cat D11 Bulldozer | 2021 |
| 2 | ![]() | 8992-1 | Cendox V1 | 2009 |
| 4 | ![]() | 42097-1 | Compact Crawler Crane | 2019 |
| 2 | ![]() | 42023-1 | Construction Crew | 2014 |
| 6 | ![]() | 8258-1 | Crane Truck | 2009 |
| 2 | ![]() | 42201-1 | Deep-Sea Research Submarine | 2025 |
| 4 | ![]() | 76966-1 | Dinosaur Missions: Allosaurus Transport Truck | 2024 |
| 2 | ![]() | 8238-1 | Dueling Dragsters | 2000 |
| 2 | ![]() | 8451-1 | Dumper | 2003 |
| 3 | ![]() | 42006-1 | Excavator | 2013 |
| 3 | ![]() | 8419-1 | Excavator | 2005 |
| 6 | ![]() | 9763-1 | FIRST LEGO League (FLL) Challenge 2006 - Nano Quest | 2006 |
| 4 | ![]() | 45809-1 | FIRST LEGO League (FLL) Challenge 2019 - City Shaper | 2019 |
| 1 | ![]() | 45826-1 | FIRST LEGO League (FLL) Challenge 2024 - Submerged | 2024 |
| 2 | ![]() | 8248-1 | Forklift | 1998 |
| 2 | ![]() | 8463-1 | Forklift Truck | 2001 |
| 4 | ![]() | 8439-1 | Front End Loader | 2004 |
| 2 | ![]() | 8453-1 | Front-End Loader | 2003 |
| 2 | ![]() | 8453-2 | Front-End Loader, Black Box | 2004 |
| 2 | ![]() | 8277-1 | Giant Model Set | 1997 |