
Номер дизайна: 32009 (старые номера: 41486)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8482-1 | CyberMaster | 1998 |
| 4 | ![]() | 8483-1 | CyberMaster with Storage Case | 1998 |
| 4 | ![]() | 970677-1 | Gadget Project Set |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 8 | ![]() | 8479-1 | Barcode Multi-Set | 1997 |
| 2 | ![]() | 970676-1 | Bug Project Set | 2002 |
| 2 | ![]() | 9780-1 | ROBOLAB Starter Building Set |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 42070-1 | 6x6 All Terrain Tow Truck | 2017 |
| 2 | ![]() | 70320-1 | Aaron Fox's Aero Striker V2 | 2016 |
| 2 | ![]() | 70355-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8274-1 | Combine Harvester | 2007 |
| 2 | ![]() | 8961-1 | Crystal Sweeper | 2009 |
| 2 | ![]() | 8291-1 | Dirt Bike |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 8 | ![]() | 70227-1 | King Crominus' Rescue | 2015 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 42139-1 | All-Terrain Vehicle | 2022 |
| 2 | ![]() | 42038-1 | Arctic Truck | 2015 |
| 1 | ![]() | 80032-1 | Chang’e Moon Cake Factory |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 8012-1 | Super Battle Droid | 2002 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 2854-1 | Bungee Chopper | 1998 |
| 1 | ![]() | 8269-1 | Cyber Stinger | 1999 |
| 2 | ![]() | 8257-1 | Cyber Strikers |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 42039-1 | 24 Hours Race Car | 2015 |
| 4 | ![]() | 42070-1 | 6x6 All Terrain Tow Truck | 2017 |
| 1 | ![]() | 75254-1 | AT-ST Raider |
| 2002 |
| 4 | ![]() | 9780-1 | ROBOLAB Starter Building Set | 1998 |
| 2 | ![]() | 3038-1 | Spider Slayer | 1998 |
| 2 | ![]() | 8266-1 | Super Challenge | 1998 |
| 1998 |
| 2 | ![]() | 8217-1 | The Wasp | 1998 |
| 2017 |
| 2 | ![]() | 8106-1 | Aero Booster | 2007 |
| 4 | ![]() | 75043-1 | AT-AP | 2014 |
| 4 | ![]() | 75234-1 | AT-AP Walker | 2019 |
| 2 | ![]() | 75153-1 | AT-ST Walker | 2016 |
| 5 | ![]() | 8943-1 | Axalara T9 | 2008 |
| 2 | ![]() | 42054-1 | CLAAS XERION 5000 TRAC VC | 2016 |
| 4 | ![]() | 7721-1 | Combat Crawler X2 | 2007 |
| 6 | ![]() | 8274-1 | Combine Harvester | 2007 |
| 2 | ![]() | 8258-1 | Crane Truck | 2009 |
| 2 | ![]() | 7632-1 | Crawler Crane | 2009 |
| 2 | ![]() | 42107-1 | Ducati Panigale V4 R | 2020 |
| 2 | ![]() | 75352-1 | Emperor's Throne Room Diorama | 2023 |
| 4 | ![]() | 45560-1 | EV3 Expansion Set | 2013 |
| 2 | ![]() | 7906-1 | Fire Boat (Fireboat) | 2007 |
| 8 | ![]() | 8289-1 | Fire Truck | 2006 |
| 1 | ![]() | 9696-1 | FIRST LEGO League (FLL) Challenge 2010 - Body Forward v46 | 2010 |
| 8 | ![]() | 9697-1 | FIRST LEGO League (FLL) Challenge 2011 - Food Factor | 2011 |
| 2 | ![]() | 45809-1 | FIRST LEGO League (FLL) Challenge 2019 - City Shaper | 2019 |
| 2 | ![]() | 75201-1 | First Order AT-ST | 2018 |
| 3 | ![]() | 75190-1 | First Order Star Destroyer | 2017 |
| 4 | ![]() | 8109-1 | Flatbed Truck | 2011 |
| 2 | ![]() | 8416-1 | Forklift | 2005 |
| 2 | ![]() | 75322-1 | Hoth AT-ST | 2022 |
| 3 | ![]() | 75055-1 | Imperial Star Destroyer | 2014 |
| 4 | ![]() | 44014-1 | Jet Rocka | 2013 |
| 4 | ![]() | 8547-1 | Mindstorms NXT 2.0 | 2009 |
| 1 | ![]() | 42200-1 | Monster Jam ThunderROARus Pull-Back | 2025 |
| 2 | ![]() | 8051-1 | Motorbike | 2010 |
| 4 | ![]() | 7699-1 | MT-101 Armored Drilling Unit | 2007 |
| 2 | ![]() | 60141-1 | Police Station | 2017 |
| 1 | ![]() | 60254-1 | Race Boat Transporter | 2020 |
| 2 | ![]() | 10195-1 | Republic Dropship with AT-OT | 2009 |
| 2 | ![]() | 75059-1 | Sandcrawler - UCS | 2014 |
| 1 | ![]() | 7327-1 | Scorpion Pyramid | 2011 |
| 2 | ![]() | 8263-1 | Snow Groomer | 2009 |
| 4 | ![]() | 8420-1 | Street Bike | 2005 |
| 2 | ![]() | 70808-1 | Super Cycle Chase | 2014 |
| 2 | ![]() | 42133-1 | Telehandler | 2022 |
| 2 | ![]() | 42127-1 | The Batman - Batmobile | 2021 |
| 4 | ![]() | 75053-1 | The Ghost | 2014 |
| 2 | ![]() | 75374-1 | The Onyx Cinder | 2024 |
| 4 | ![]() | 8436-1 | Truck | 2004 |
| 2 | ![]() | 60124-1 | Volcano Exploration Base | 2016 |
| 2008 |
| 2 | ![]() | 8956-1 | Stone Chopper | 2009 |
| 2 | ![]() | 8049-1 | Tractor with Log Loader | 2010 |
| 2022 |
| 2 | ![]() | 42032-1 | Compact Tracked Loader | 2015 |
| 2 | ![]() | 42062-1 | Container Yard | 2017 |
| 4 | ![]() | 42204-1 | Fast & Furious Toyota Supra MK4 | 2025 |
| 1 | ![]() | 45821-1 | FIRST LEGO League (FLL) Explore 2022 - Superpowered Explore Set | 2022 |
| 2 | ![]() | 42141-1 | McLaren Formula 1 Team 2022 Race Car | 2022 |
| 1 | ![]() | 8471-1 | Nitro Burner | 2002 |
| 2 | ![]() | 8473-1 | Nitro Race Team | 2002 |
| 4 | ![]() | 42056-1 | Porsche 911 GT3 RS | 2016 |
| 2 | ![]() | 42048-1 | Race Kart | 2016 |
| 2 | ![]() | 42104-1 | Race Truck | 2020 |
| 2 | ![]() | 80014-1 | Sandy's Speedboat | 2020 |
| 1998 |
| 2 | ![]() | 9732-1 | Extreme Creatures | 1998 |
| 4 | ![]() | 8245-1 | Robot's Revenge | 1998 |
| 2 | ![]() | 9735-1 | Robotics Discovery Set | 1999 |
| 2 | ![]() | 3038-1 | Spider Slayer | 1998 |
| 2 | ![]() | 8266-1 | Super Challenge | 1998 |
| 2019 |
| 2 | ![]() | 2129-1 | Blast-Off Dragster | 1997 |
| 2 | ![]() | 8558-1 | Cahdok & Gahdok | 2002 |
| 2 | ![]() | 70135-1 | Cragger's Fire Striker | 2014 |
| 4 | ![]() | 42029-1 | Customized Pick up Truck | 2014 |
| 4 | ![]() | 8653-1 | Enzo Ferrari 1:10 | 2005 |
| 4 | ![]() | 8294-1 | Excavator | 2008 |
| 2 | ![]() | 8081-1 | Extreme Cruiser | 2011 |
| 4 | ![]() | 8674-1 | Ferrari F1 Racer 1:8 | 2006 |
| 2 | ![]() | 8289-1 | Fire Truck | 2006 |
| 6 | ![]() | 9763-1 | FIRST LEGO League (FLL) Challenge 2006 - Nano Quest | 2006 |
| 12 | ![]() | 9696-1 | FIRST LEGO League (FLL) Challenge 2010 - Body Forward v46 | 2010 |
| 12 | ![]() | 9657-1 | FIRST LEGO League (FLL) Challenge 2012 - Senior Solutions | 2012 |