
Номер дизайна: 78c09 (старые номера: 100898, 22053, 23002, 41079, 52113, 71917, 71922, 72641)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 70211-1 | CHI Fluminox | 2014 |
| 1 | ![]() | 70212-1 | CHI Sir Fangar | 2014 |
| 1 | ![]() | 10321-1 | Corvette |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8233-1 | Blue Thunder Vs. The Stinger | 1998 |
| 1 | ![]() | 8239-1 | Cyber Challenge | 1998 |
| 4 | ![]() | 9780-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 45800-1 | FIRST LEGO League (FLL) Challenge 2014 - World Class | 2014 |
| 2 | ![]() | 70165-1 | Ultra Agents Mission HQ | 2014 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 9761-1 | FIRST LEGO League (FLL) Challenge 2004 - No Limits | 2004 |
| 2 | ![]() | 7754-1 | Home One Mon Calamari Star Cruiser - Limited Edition | 2009 |
| 2 | ![]() | 8993-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8269-1 | Cyber Stinger | 1999 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8538-1 | Muaka & Kane-Ra | 2001 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 10 | ![]() | 9761-1 | FIRST LEGO League (FLL) Challenge 2004 - No Limits | 2004 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 24 | ![]() | 9789-2 | FIRST LEGO League (FLL) Challenge 2002 - City Sights | 2002 |
| 1 | ![]() | 6452-1 | Mini Rocket Launcher | 1999 |
| 4 | ![]() | 8538-1 |
| 2023 |
| 2 | ![]() | 8482-1 | CyberMaster | 1998 |
| 2 | ![]() | 8483-1 | CyberMaster with Storage Case | 1998 |
| 1 | ![]() | 42050-1 | Drag Racer | 2016 |
| 6 | ![]() | 45570-1 | EV3 Space Challenge Set | 2014 |
| 8 | ![]() | 70615-1 | Fire Mech | 2017 |
| 2 | ![]() | 9784-1 | FIRST LEGO League (FLL) Challenge 2001 - Arctic Impact | 2001 |
| 6 | ![]() | 9761-1 | FIRST LEGO League (FLL) Challenge 2004 - No Limits | 2004 |
| 4 | ![]() | 9762-1 | FIRST LEGO League (FLL) Challenge 2005 - Ocean Odyssey | 2005 |
| 34 | ![]() | 9698-1 | FIRST LEGO League (FLL) Challenge 2009 - Smart Move | 2009 |
| 27 | ![]() | 9697-1 | FIRST LEGO League (FLL) Challenge 2011 - Food Factor | 2011 |
| 12 | ![]() | 9657-1 | FIRST LEGO League (FLL) Challenge 2012 - Senior Solutions | 2012 |
| 2 | ![]() | 42002-1 | Hovercraft | 2013 |
| 1 | ![]() | 42110-1 | Land Rover Defender | 2019 |
| 1 | ![]() | 42150-1 | Monster Jam Monster Mutt Dalmatian | 2023 |
| 2 | ![]() | 8226-1 | Mud Masher | 1998 |
| 2 | ![]() | 42120-1 | Rescue Hovercraft | 2021 |
| 4 | ![]() | 979760-1 | RoboChallenge: Exploration Mars Teacher Pack | 2003 |
| 4 | ![]() | 9780-1 | ROBOLAB Starter Building Set | 1998 |
| 4 | ![]() | 9790-1 | ROBOLAB Team Challenge Set (Serial) | 1999 |
| 4 | ![]() | 9793-1 | ROBOLAB Team Challenge Set (Serial) {2.5} | 2002 |
| 4 | ![]() | 9791-1 | ROBOLAB Team Challenge Set (USB) | 1999 |
| 4 | ![]() | 9794-3 | ROBOLAB Team Challenge Set USB (2004 Version) | 2004 |
| 4 | ![]() | 9794-2 | ROBOLAB Team Challenge Set USB (2005 Version) | 2005 |
| 4 | ![]() | 9719-1 | Robotics Invention System, Version 1.0 | 1998 |
| 4 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 4 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |
| 3 | ![]() | 75532-1 | Scout Trooper & Speeder Bike | 2017 |
| 50 | ![]() | 2000431-1 | Serious Play Connections Kit {2013 Version} | 2013 |
| 15 | ![]() | 2000430-1 | Serious Play Identity and Landscape Kit {2013 Version} | 2013 |
| 16 | ![]() | 2000430-2 | Serious Play Identity and Landscape Kit {2022 Version} | 2022 |
| 1 | ![]() | 8432-1 | Supersonic Car | 1998 |
| 1 | ![]() | 8428-1 | Turbo Command | 1998 |
| 2 | ![]() | 70611-1 | Water Strider | 2017 |
| 1998 |
| 4 | ![]() | 9790-1 | ROBOLAB Team Challenge Set (Serial) | 1999 |
| 4 | ![]() | 9791-1 | ROBOLAB Team Challenge Set (USB) | 1999 |
| 4 | ![]() | 9794-3 | ROBOLAB Team Challenge Set USB (2004 Version) | 2004 |
| 4 | ![]() | 9794-2 | ROBOLAB Team Challenge Set USB (2005 Version) | 2005 |
| 4 | ![]() | 9719-1 | Robotics Invention System, Version 1.0 | 1998 |
| 4 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 4 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |
| Kaxium V3 |
| 2009 |
| 2 | ![]() | 8108-1 | Mobile Devastator | 2007 |
| 1 | ![]() | 8649-1 | Nitro Menace | 2005 |
| 8 | ![]() | 8458-1 | Silver Champion | 2000 |
| 4 | ![]() | 7704-1 | Sonic Phantom | 2006 |
| 2 | ![]() | 8596-1 | Takanuva | 2003 |
| 8 | ![]() | 8549-1 | Tarakava | 2001 |
| 4 | ![]() | 8995-1 | Thornatus V9 | 2009 |
| 8 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2001 |
| 2 | ![]() | 6575-1 | Polar Base | 2000 |