
Номер дизайна: 75535 (старые номера: 53293)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8233-1 | Blue Thunder Vs. The Stinger | 1998 |
| 1 | ![]() | 8239-1 | Cyber Challenge | 1998 |
| 1 | ![]() | 8269-1 | Cyber Stinger |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 25 | ![]() | 991981-1 | 16MM Gray Tubing (Pack of 25) | 0 |
| 3 | ![]() | 7894-1 | Airport | 2006 |
| 3 | ![]() | 7894-2 | Airport - ANA Version |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 4489-1 | AT-AT - Mini | 2003 |
| 1 | ![]() | 8455-1 | Back-hoe Loader (Backhoe) | 2003 |
| 1 | ![]() | 7047-1 | Coast Watch HQ |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8653-1 | Enzo Ferrari 1:10 | 2005 |
| 8 | ![]() | 8285-1 | Tow Truck | 2006 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8473-1 | Nitro Race Team | 2002 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 8269-1 | Cyber Stinger | 1999 |
| 4 | ![]() | 8257-1 | Cyber Strikers | 1998 |
| 1 | ![]() | 8268-1 | Scorpion Attack |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 7317-1 | Aero Tube Hanger (Hangar) | 2001 |
| 1 | ![]() | 7020-1 | Army of Vikings with Heavy Artillery Wagon | 2006 |
| 2 | ![]() | 4559-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8001-1 | Battle Droid | 2000 |
| 3 | ![]() | 7155-1 | Trade Federation AAT | 2000 |
| 2 | ![]() | 8436-1 | Truck |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8466-1 | 4 X 4 Off-Roader | 2001 |
| 3 | ![]() | 6573-1 | Arctic Expedition | 2000 |
| 1 | ![]() | 8479-1 | Barcode Multi-Set |
| 1999 |
| 2 | ![]() | 8257-1 | Cyber Strikers | 1998 |
| 13 | ![]() | 8482-1 | CyberMaster | 1998 |
| 13 | ![]() | 8483-1 | CyberMaster with Storage Case | 1998 |
| 1 | ![]() | 8245-1 | Robot's Revenge | 1998 |
| 1 | ![]() | 8432-1 | Supersonic Car | 1998 |
| 2 | ![]() | 8549-1 | Tarakava | 2001 |
| 1 | ![]() | 8428-1 | Turbo Command | 1998 |
| 2007 |
| 5 | ![]() | 7671-1 | AT-AP Walker | 2008 |
| 4 | ![]() | 7990-1 | Cement Mixer | 2007 |
| 1 | ![]() | 8385-1 | Exo Stealth | 2003 |
| 1 | ![]() | 8416-1 | Forklift | 2005 |
| 2 | ![]() | 7656-1 | General Grievous Starfighter | 2007 |
| 3 | ![]() | 10174-1 | Imperial AT-ST - UCS | 2006 |
| 1 | ![]() | 8384-1 | Jungle Crasher | 2003 |
| 41 | ![]() | 10179-1 | Millennium Falcon - UCS | 2007 |
| 3 | ![]() | 7893-1 | Passenger Plane | 2006 |
| 3 | ![]() | 7893-2 | Passenger Plane - ANA version | 2006 |
| 4 | ![]() | 4896-1 | Roaring Roadsters | 2006 |
| 4 | ![]() | 7782-1 | The Batwing: The Joker's Aerial Assault | 2006 |
| 4 | ![]() | 4508-1 | Titan XP | 2004 |
| 2 | ![]() | 8285-1 | Tow Truck | 2006 |
| 1 | ![]() | 6212-1 | X-wing Fighter | 2006 |
| 2003 |
| 76 | ![]() | 1103-2 | DNA Student Set | 2003 |
| 4 | ![]() | 9788-1 | FIRST LEGO League (FLL) Challenge 2003 - Mission Mars | 2003 |
| 2 | ![]() | 7045-1 | Hovercraft hideout | 2003 |
| 1 | ![]() | 7471-1 | Mars Exploration Rover | 2003 |
| 16 | ![]() | 10129-1 | Rebel Snowspeeder - UCS | 2003 |
| 4 | ![]() | 979760-1 | RoboChallenge: Exploration Mars Teacher Pack | 2003 |
| 2 | ![]() | 4852-1 | The final showdown | 2003 |
| 9 | ![]() | 7191-1 | X-wing Fighter - UCS | 2000 |
| 1 | ![]() | 4502-1 | X-wing Fighter (Dagobah), Blue box | 2003 |
| 1 | ![]() | 4502-2 | X-wing Fighter (Dagobah), Original Trilogy Edition box | 2004 |
| 1999 |
| 1996 |
| 2 | ![]() | 8232-1 | Chopper Force | 1997 |
| 2 | ![]() | 7774-1 | Crab Crusher | 2007 |
| 2 | ![]() | 8653-1 | Enzo Ferrari 1:10 | 2005 |
| 4 | ![]() | 8145-1 | Ferrari 599 GTB Fiorano | 2007 |
| 2 | ![]() | 8674-1 | Ferrari F1 Racer 1:8 | 2006 |
| 9 | ![]() | 9763-1 | FIRST LEGO League (FLL) Challenge 2006 - Nano Quest | 2006 |
| 8 | ![]() | 4532-1 | Manual Level Crossing | 1996 |
| 1 | ![]() | 9544-1 | Math Machines Set | 2006 |
| 1 | ![]() | 10178-1 | Motorized Walking AT-AT | 2007 |
| 1 | ![]() | 8364-1 | Multi Challenge Race Track | 2003 |
| 1 | ![]() | 6776-1 | Ogel Control Center | 2001 |
| 8 | ![]() | 4795-1 | Ogel Underwater Base and AT Sub | 2002 |
| 3 | ![]() | 4560-1 | Railway Express | 1999 |
| 3 | ![]() | 4561-1 | Railway Express with Transformer and Speed Regulator | 1999 |
| 1 | ![]() | 7314-1 | Recon-Mech RP | 2001 |
| 3 | ![]() | 10024-1 | Red Baron | 2002 |
| 2 | ![]() | 7672-1 | Rogue Shadow | 2008 |
| 2 | ![]() | 9632-1 | Science & Technology Base Set | 2006 |
| 2 | ![]() | 8420-1 | Street Bike | 2005 |
| 2 | ![]() | 8283-1 | Telehandler (Front End Loader) | 2006 |
| 4 | ![]() | 6617-1 | Tough Truck Rally | 2000 |
| 8 | ![]() | 10128-1 | Train Level Crossing | 2003 |
| 4 | ![]() | 8436-1 | Truck | 2004 |
| 2004 |
| 1997 |
| 1 | ![]() | 8252-1 | Beach Buster | 1999 |
| 2 | ![]() | 4559-1 | Cargo Railway | 1996 |
| 3 | ![]() | 8288-1 | Crawler Crane | 2006 |
| 4 | ![]() | 1782-1 | Discovery Station | 1997 |
| 2 | ![]() | 9748-1 | Droid Developer Kit | 1999 |
| 1 | ![]() | 8386-1 | Ferrari F1 Racer 1:10 | 2004 |
| 16 | ![]() | 9764-1 | FIRST LEGO League (FLL) Challenge 2007 - Power Puzzle | 2007 |
| 1 | ![]() | 970675-1 | House Project Set | 2002 |
| 8 | ![]() | 4532-1 | Manual Level Crossing | 1996 |
| 1 | ![]() | 1280-1 | Microcopter | 2000 |
| 1 | ![]() | 5904-1 | Microcopter | 2000 |
| 1 | ![]() | 7469-1 | Mission to Mars | 2003 |
| 1 | ![]() | 4958-1 | Monster Dino | 2007 |
| 3 | ![]() | 6575-1 | Polar Base | 2000 |
| 1 | ![]() | 7237-1 | Police Station - WITH Light-Up Minifigure | 2005 |
| 1 | ![]() | 7237-2 | Police Station - WITHOUT Light-Up Minifigure | 2006 |
| 3 | ![]() | 4560-1 | Railway Express | 1999 |
| 3 | ![]() | 4561-1 | Railway Express with Transformer and Speed Regulator | 1999 |
| 3 | ![]() | 6473-1 | Res-Q Cruiser | 1998 |
| 9 | ![]() | 8454-1 | Rescue Truck | 2003 |
| 1 | ![]() | 9780-1 | ROBOLAB Starter Building Set | 1998 |