
Номер дизайна: 75535 (старые номера: 53293)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8286-1 | 3-In-1 Car | 1996 |
| 1 | ![]() | 8279-1 | 4WD X-Track | 2000 |
| 2 | ![]() | 8434-1 | Aircraft | 2004 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8435-1 | 4WD | 2004 |
| 2 | ![]() | 7317-1 | Aero Tube Hanger (Hangar) | 2001 |
| 2 | ![]() | 8433-1 | Cool Movers |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8002-1 | Destroyer Droid | 2000 |
| 2 | ![]() | 7316-1 | Excavation Searcher | 2001 |
| 3 | ![]() | 3451-1 | Sopwith Camel |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8759-1 | Battle of Metru Nui | 2005 |
| 2 | ![]() | 7243-1 | Construction Site | 2005 |
| 4 | ![]() | 4500-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 7782-1 | The Batwing: The Joker's Aerial Assault | 2006 |
| 1 | ![]() | 1195-1 | Alien Encounter polybag | 2001 |
| 8 | ![]() | 7775-1 | Aquabase Invasion | 2007 |
| 2 | ![]() | 4727-1 | Aragog in the Dark Forest | 2002 |
| 2 | ![]() | 8455-1 | Back-hoe Loader (Backhoe) | 2003 |
| 2 | ![]() | 8479-1 | Barcode Multi-Set | 1997 |
| 1 | ![]() | 8001-1 | Battle Droid | 2000 |
| 2 | ![]() | 6734-1 | Beach Cruiser | 2002 |
| 2 | ![]() | 10072-1 | Beams | 2003 |
| 2 | ![]() | 8233-1 | Blue Thunder Vs. The Stinger | 1998 |
| 2 | ![]() | 5222-1 | Chassis Pack | 2000 |
| 6 | ![]() | 8232-1 | Chopper Force | 1997 |
| 1 | ![]() | 7994-1 | City Harbor | 2007 |
| 2 | ![]() | 8446-1 | Crane Truck | 1999 |
| 2 | ![]() | 8239-1 | Cyber Challenge | 1998 |
| 10 | ![]() | 8482-1 | CyberMaster | 1998 |
| 10 | ![]() | 8483-1 | CyberMaster with Storage Case | 1998 |
| 7 | ![]() | 9754-1 | Dark Side Developer Kit | 2000 |
| 2 | ![]() | 8010-1 | Darth Vader | 2002 |
| 2 | ![]() | 8284-1 | Dune Buggy / Tractor | 2006 |
| 4 | ![]() | 7691-1 | ETX Alien Mothership Assault | 2007 |
| 1 | ![]() | 8465-1 | Extreme Off-Roader | 2001 |
| 2 | ![]() | 8142-2 | Ferrari 248 F1 1:24 {Alice Version} | 2007 |
| 2 | ![]() | 8142-1 | Ferrari 248 F1 1:24 {Vodafone Version} | 2007 |
| 2 | ![]() | 8362-1 | Ferrari F1 Racer 1:24 | 2004 |
| 2 | ![]() | 8674-1 | Ferrari F1 Racer 1:8 | 2006 |
| 2 | ![]() | 8280-1 | Fire Engine | 1995 |
| 1 | ![]() | 7240-1 | Fire Station | 2005 |
| 3 | ![]() | 9789-2 | FIRST LEGO League (FLL) Challenge 2002 - City Sights | 2002 |
| 34 | ![]() | 9761-1 | FIRST LEGO League (FLL) Challenge 2004 - No Limits | 2004 |
| 21 | ![]() | 9762-1 | FIRST LEGO League (FLL) Challenge 2005 - Ocean Odyssey | 2005 |
| 12 | ![]() | 9763-1 | FIRST LEGO League (FLL) Challenge 2006 - Nano Quest | 2006 |
| 8 | ![]() | 9764-1 | FIRST LEGO League (FLL) Challenge 2007 - Power Puzzle | 2007 |
| 2 | ![]() | 8248-1 | Forklift | 1998 |
| 2 | ![]() | 8463-1 | Forklift Truck | 2001 |
| 4 | ![]() | 8439-1 | Front End Loader | 2004 |
| 3 | ![]() | 8437-1 | Future Car | 1997 |
| 1 | ![]() | 3806-1 | Gigamesh G60 | 2002 |
| 1 | ![]() | 8384-1 | Jungle Crasher | 2003 |
| 1 | ![]() | 10152-3 | Maersk Line Container Ship {2006 Edition} | 2006 |
| 1 | ![]() | 10152-1 | Maersk Sealand Container Ship {2004 Edition} | 2004 |
| 1 | ![]() | 10152-2 | Maersk Sealand Container Ship {2005 Edition} | 2005 |
| 3 | ![]() | 8417-1 | Mag Wheel Master | 1998 |
| 4 | ![]() | 9648-1 | Mindstorms Education Resource Set | 2006 |
| 4 | ![]() | 8527-1 | Mindstorms NXT | 2006 |
| 2 | ![]() | 8421-1 | Mobile Crane | 2005 |
| 2 | ![]() | 5221-1 | Motor Pack | 2000 |
| 3 | ![]() | 8430-1 | Motorbike | 2002 |
| 2 | ![]() | 8647-1 | Night Racer | 2005 |
| 7 | ![]() | 8273-1 | Off Road Truck | 2007 |
| 4 | ![]() | 8459-1 | Pneumatic Front End Loader | 1997 |
| 4 | ![]() | 8464-1 | Pneumatic Front End Loader | 2001 |
| 1 | ![]() | 5218-1 | Pneumatic Pack | 2000 |
| 1 | ![]() | 10024-1 | Red Baron | 2002 |
| 3 | ![]() | 8245-1 | Robot's Revenge | 1998 |
| 5 | ![]() | 3808-1 | Shadowstrike S70 | 2002 |
| 2 | ![]() | 6339-1 | Shuttle Launch Pad | 1995 |
| 2 | ![]() | 6544-1 | Shuttle Transcon 2 | 1995 |
| 14 | ![]() | 8458-1 | Silver Champion | 2000 |
| 2 | ![]() | 3807-1 | Snaptrax S45 | 2002 |
| 4 | ![]() | 3451-1 | Sopwith Camel | 2001 |
| 2 | ![]() | 5125-1 | Spaceport Accessories | 1995 |
| 5 | ![]() | 5220-1 | Styling Pack | 2000 |
| 5 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 7 | ![]() | 8462-1 | Super Tow Truck | 1998 |
| 7 | ![]() | 8432-1 | Supersonic Car | 1998 |
| 5 | ![]() | 3809-1 | Technojaw T55 | 2002 |
| 1 | ![]() | 7786-1 | The Batcopter: The Chase for the Scarecrow | 2007 |
| 4 | ![]() | 8450-1 | The Mission | 2000 |
| 4 | ![]() | 8217-1 | The Wasp | 1998 |
| 1 | ![]() | 7905-1 | Tower Crane | 2006 |
| 2 | ![]() | 8284-2 | Tractor / Dune Buggy | 2006 |
| 6 | ![]() | 8436-1 | Truck | 2004 |
| 7 | ![]() | 8428-1 | Turbo Command | 1998 |
| 2 | ![]() | 8307-1 | Turbo Racer | 2000 |
| 4 | ![]() | 3800-1 | Ultimate Builders Set | 2001 |
| 1 | ![]() | 9731-1 | Vision Command (Digital Color Camera) | 2000 |
| 1 | ![]() | 8222-1 | VTOL | 1997 |
| 13 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 3 | ![]() | 10124-1 | Wright Flyer | 2003 |
| 2004 |
| 2 | ![]() | 9789-2 | FIRST LEGO League (FLL) Challenge 2002 - City Sights | 2002 |
| 1 | ![]() | 8282-1 | Quad Bike | 2006 |
| 2 | ![]() | 4402-1 | Sea Riders | 2003 |
| 2001 |
| 3 | ![]() | 10124-1 | Wright Flyer | 2003 |
| 2004 |
| 4 | ![]() | 4500-2 | Rebel Snowspeeder (redesign), Original Trilogy Edition box | 2004 |
| 1 | ![]() | 8876-1 | Scorpion Prison Cave | 2005 |
| 2 | ![]() | 8436-1 | Truck | 2004 |