
Номер дизайна: 41239 (старые номера: 32277)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 42149-1 | Monster Jam Dragon | 2023 |
| 1 | ![]() | 42135-1 | Monster Jam El Toro Loco | 2022 |
| 1 | ![]() | 42119-1 | Monster Jam Max-D |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 42210-1 | 2 Fast 2 Furious Nissan Skyline GT-R (R34) Car | 2025 |
| 5 | ![]() | 8435-1 | 4WD | 2004 |
| 3 | ![]() | 42112-1 | Concrete Mixer Truck |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 45400-1 | BricQ Motion Prime | 2021 |
| 2 | ![]() | 42217-1 | Chevrolet Corvette Stingray | 2025 |
| 1 | ![]() | 41375-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 42083-1 | Bugatti Chiron | 2018 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 9398-1 | 4 x 4 Crawler | 2012 |
| 3 | ![]() | 42099-1 | 4x4 X-treme Off-Roader | 2019 |
| 10 | ![]() | 42070-1 |
| 2021 |
| 3 | ![]() | 42134-1 | Monster Jam Megalodon | 2022 |
| 1 | ![]() | 42150-1 | Monster Jam Monster Mutt Dalmatian | 2023 |
| 6 | ![]() | 42005-1 | Monster Truck | 2013 |
| 2 | ![]() | 76118-1 | Mr. Freeze Batcycle Battle | 2019 |
| 1 | ![]() | 42169-1 | NEOM McLaren Formula E Team | 2024 |
| 2 | ![]() | 2856134-1 | Ninjago Card Shrine polybag | 2011 |
| 8 | ![]() | 8682-1 | Nitro Intimidator | 2006 |
| 2 | ![]() | 8649-1 | Nitro Menace | 2005 |
| 6 | ![]() | 8146-1 | Nitro Muscle | 2007 |
| 2 | ![]() | 8297-1 | Off Roader | 2008 |
| 6 | ![]() | 42156-1 | Peugeot 9X8 24H Le Mans Hybrid Hypercar | 2023 |
| 6 | ![]() | 42179-1 | Planet Earth and Moon in Orbit | 2024 |
| 3 | ![]() | 42056-1 | Porsche 911 GT3 RS | 2016 |
| 18 | ![]() | 42096-1 | Porsche 911 RSR | 2019 |
| 3 | ![]() | 42048-1 | Race Kart | 2016 |
| 2 | ![]() | 8041-1 | Race Truck | 2010 |
| 2 | ![]() | 42041-1 | Race Truck {Reissue} | 2015 |
| 2 | ![]() | 8494-1 | Ring of Fire | 2008 |
| 3 | ![]() | 42060-1 | Roadwork Crew | 2017 |
| 1 | ![]() | 70794-1 | Skull Scorpio | 2015 |
| 2 | ![]() | 60222-1 | Snow Groomer | 2019 |
| 7 | ![]() | 8272-1 | Snowmobile | 2007 |
| 2 | ![]() | 60434-1 | Space Base and Rocket Launchpad | 2024 |
| 1 | ![]() | 70133-1 | Spinlyn's Cavern | 2014 |
| 3 | ![]() | 8070-1 | Supercar | 2011 |
| 1 | ![]() | 75244-1 | Tantive IV | 2019 |
| 1 | ![]() | 71795-1 | Temple of the Dragon Energy Cores | 2023 |
| 2 | ![]() | 76248-1 | The Avengers Quinjet | 2023 |
| 3 | ![]() | 70923-1 | The Bat-Space Shuttle | 2018 |
| 2 | ![]() | 7787-1 | The Bat-Tank: The Riddler and Bane's Hideout | 2007 |
| 15 | ![]() | 42127-1 | The Batman - Batmobile | 2021 |
| 2 | ![]() | 43115-1 | The Boombox | 2021 |
| 2 | ![]() | 76437-1 | The Burrow - Collectors' Edition | 2024 |
| 2 | ![]() | 76193-1 | The Guardians' Ship | 2021 |
| 1 | ![]() | 75323-1 | The Justifier | 2022 |
| 3 | ![]() | 21137-1 | The Mountain Cave | 2017 |
| 4 | ![]() | 76023-1 | The Tumbler | 2014 |
| 4 | ![]() | 8995-1 | Thornatus V9 | 2009 |
| 10 | ![]() | 75095-1 | TIE Fighter - UCS | 2015 |
| 2 | ![]() | 75382-1 | TIE Interceptor - UCS | 2024 |
| 1 | ![]() | 42203-1 | Tipping Dump Truck | 2025 |
| 4 | ![]() | 8964-1 | Titanium Command Rig | 2009 |
| 4 | ![]() | 8697-1 | Toa Ignika | 2008 |
| 6 | ![]() | 8998-1 | Toa Mata Nui | 2009 |
| 9 | ![]() | 8285-1 | Tow Truck | 2006 |
| 2 | ![]() | 9393-1 | Tractor | 2012 |
| 3 | ![]() | 8284-2 | Tractor / Dune Buggy | 2006 |
| 3 | ![]() | 8063-1 | Tractor with Trailer | 2009 |
| 11 | ![]() | 21327-1 | Typewriter | 2021 |
| 4 | ![]() | 70165-1 | Ultra Agents Mission HQ | 2014 |
| 4 | ![]() | 9449-1 | Ultra Sonic Raider | 2012 |
| 2 | ![]() | 71739-1 | Ultra Sonic Raider | 2021 |
| 2 | ![]() | 70624-1 | Vermillion Invader | 2017 |
| 4 | ![]() | 8764-1 | Vezon & Fenrakk | 2006 |
| 2 | ![]() | 60122-1 | Volcano Crawler | 2016 |
| 1 | ![]() | 42053-1 | Volvo EW160E | 2016 |
| 6 | ![]() | 42030-1 | Volvo L350F Wheel Loader | 2014 |
| 2 | ![]() | 75355-1 | X-wing Starfighter - UCS | 2023 |
| 4 | ![]() | 42159-1 | Yamaha MT-10 SP | 2023 |
| 2020 |
| 2 | ![]() | 8052-1 | Container Truck | 2010 |
| 7 | ![]() | 42062-1 | Container Yard | 2017 |
| 1 | ![]() | 42174-1 | Emirates Team New Zealand AC75 Yacht | 2024 |
| 1 | ![]() | 9696-1 | FIRST LEGO League (FLL) Challenge 2010 - Body Forward v46 | 2010 |
| 4 | ![]() | 45816-1 | FIRST LEGO League (FLL) Challenge 2021 - Cargo Connect | 2021 |
| 2 | ![]() | 45820-1 | FIRST LEGO League (FLL) Challenge 2022 - Superpowered | 2022 |
| 8 | ![]() | 45826-1 | FIRST LEGO League (FLL) Challenge 2024 - Submerged | 2024 |
| 4 | ![]() | 8942-1 | Jetrax T6 | 2008 |
| 4 | ![]() | 8993-1 | Kaxium V3 | 2009 |
| 1 | ![]() | 42214-1 | Lamborghini Revuelto | 2025 |
| 1 | ![]() | 42153-1 | NASCAR Next Gen Chevrolet Camaro | 2023 |
| 2 | ![]() | 8273-1 | Off Road Truck | 2007 |
| 2 | ![]() | 42176-1 | Porsche GT4 e-Performance | 2024 |
| 2019 |
| 1 | ![]() | 40648-1 | Money Tree | 2023 |
| 3 | ![]() | 42074-1 | Racing Yacht | 2018 |
| 2017 |
| 1 | ![]() | 71387-1 | Adventures with Luigi - Starter Course | 2021 |
| 1 | ![]() | 75429-1 | AT-AT Driver Helmet | 2025 |
| 2 | ![]() | 8129-1 | AT-AT Walker | 2010 |
| 2 | ![]() | 42160-1 | Audi RS Q e-tron | 2023 |
| 2 | ![]() | 8994-1 | Baranus V7 | 2009 |
| 11 | ![]() | 42131-1 | Cat D11 Bulldozer | 2021 |
| 1 | ![]() | 42105-1 | Catamaran | 2020 |
| 2 | ![]() | 850445-1 | Character Card Shrine | 2012 |
| 1 | ![]() | 70732-1 | City of Stiix | 2015 |
| 3 | ![]() | 42054-1 | CLAAS XERION 5000 TRAC VC | 2016 |
| 2 | ![]() | 70351-1 | Clay's Falcon Fighter Blaster | 2017 |
| 4 | ![]() | 8274-1 | Combine Harvester | 2007 |
| 6 | ![]() | 42023-1 | Construction Crew | 2014 |