
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 10341-1 | NASA Artemis Space Launch System | 2024 |
| 4 | ![]() | 43010-1 | Nike Slam Dunk | 2025 |
| 1 | ![]() | 80026-1 | Pigsy’s Noodle Tank |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8106-1 | Aero Booster | 2007 |
| 2 | ![]() | 8018-1 | Armored Assault Tank (AAT) | 2009 |
| 12 | ![]() | 10227-1 | B-wing Starfighter - UCS |
| 2021 |
| 4 | ![]() | 9932-1 | Plates, Black | 1998 |
| 2 | ![]() | 8438-1 | Pneumatic Crane Truck | 2003 |
| 2 | ![]() | 8431-1 | Pneumatic Crane Truck | 2002 |
| 2 | ![]() | 8460-1 | Pneumatic Crane Truck | 1995 |
| 1 | ![]() | 60048-1 | Police Dog Unit | 2014 |
| 1 | ![]() | 42619-1 | Pop Star Music Tour Bus | 2024 |
| 4 | ![]() | 41105-1 | Pop Star Show Stage | 2015 |
| 1 | ![]() | 41117-1 | Pop Star TV Studio | 2016 |
| 1 | ![]() | 8848-1 | Power Truck | 1981 |
| 2 | ![]() | 72042-1 | Prince Florian & Castle Bowser - Expansion Set | 2025 |
| 1 | ![]() | 8830-1 | Rally 6-Wheeler (Moon Buggy) | 1990 |
| 1 | ![]() | 8858-1 | Rebel Wrecker | 1994 |
| 8 | ![]() | 9857-1 | Red and Black Plates | 1992 |
| 2 | ![]() | 21347-1 | Red London Telephone Box | 2024 |
| 8 | ![]() | 1330-1 | Red/Black Plates | 1985 |
| 2 | ![]() | 8091-1 | Republic Swamp Speeder - Limited Edition | 2010 |
| 1 | ![]() | 75149-1 | Resistance X-Wing Fighter | 2016 |
| 4 | ![]() | 60229-1 | Rocket Assembly & Transport | 2019 |
| 1 | ![]() | 1382-1 | Scary Laboratory | 2002 |
| 6 | ![]() | 2000431-1 | Serious Play Connections Kit {2013 Version} | 2013 |
| 2 | ![]() | 2000414-2 | Serious Play Starter Kit (214 Pieces Version) | 2010 |
| 2 | ![]() | 2000414-3 | Serious Play Starter Kit (219 Pieces Version) | 2014 |
| 2 | ![]() | 2000414-4 | Serious Play Starter Kit (234 Pieces Version) | 2021 |
| 2 | ![]() | 2000410-1 | Serious Play Window 2 | 2007 |
| 1 | ![]() | 71042-1 | Silent Mary | 2017 |
| 1 | ![]() | 8458-1 | Silver Champion | 2000 |
| 1 | ![]() | 70147-1 | Sir Fangar's Ice Fortress | 2014 |
| 2 | ![]() | 75096-1 | Sith Infiltrator | 2015 |
| 2 | ![]() | 75060-1 | Slave I - UCS | 2015 |
| 2 | ![]() | 5233-2 | Small Beams and Plates with Holes | 1993 |
| 2 | ![]() | 10226-1 | Sopwith Camel | 2012 |
| 1 | ![]() | 60431-1 | Space Explorer Rover and Alien Life | 2024 |
| 1 | ![]() | 8480-1 | Space Shuttle | 1996 |
| 2 | ![]() | 60080-1 | Spaceport | 2015 |
| 2 | ![]() | 970098-1 | Special Elements for Control Lab Set | 2001 |
| 4 | ![]() | 45678-1 | SPIKE Prime Set | 2020 |
| 1 | ![]() | 7700-1 | Stealth Hunter | 2006 |
| 2 | ![]() | 7750-1 | Steam Engine | 1980 |
| 1 | ![]() | 7707-1 | Striking Venom | 2006 |
| 2 | ![]() | 910002-1 | Studgate Train Station | 2023 |
| 12 | ![]() | 8880-1 | Super Car | 1994 |
| 2 | ![]() | 71438-1 | Super Mario World: Mario & Yoshi | 2024 |
| 6 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 2 | ![]() | 8462-1 | Super Tow Truck | 1998 |
| 2 | ![]() | 8432-1 | Supersonic Car | 1998 |
| 4 | ![]() | 8549-1 | Tarakava | 2001 |
| 2 | ![]() | 9700-1 | Technic Control Center (Technic Control 0 Set) | 1987 |
| 2 | ![]() | 1090-1 | Technic Control I | 1986 |
| 6 | ![]() | 1092-1 | Technic Control II | 1986 |
| 4 | ![]() | 1032-1 | TECHNIC II Set 4.5v | 1985 |
| 1 | ![]() | 7627-1 | Temple of the Crystal Skull | 2008 |
| 2 | ![]() | 70617-1 | Temple of the Ultimate Ultimate Weapon | 2017 |
| 1 | ![]() | 76403-1 | The Ministry of Magic | 2022 |
| 2 | ![]() | 76023-1 | The Tumbler | 2014 |
| 1 | ![]() | 21262-1 | The Windmill Farm | 2024 |
| 2 | ![]() | 9465-1 | The Zombies | 2012 |
| 1 | ![]() | 8960-1 | Thunder Driller | 2009 |
| 1 | ![]() | 7702-1 | Thunder Fury | 2006 |
| 2 | ![]() | 8028-1 | TIE Fighter - Mini polybag | 2008 |
| 4 | ![]() | 70224-1 | Tiger's Mobile Command | 2015 |
| 2 | ![]() | 10294-1 | Titanic | 2021 |
| 15 | ![]() | 8964-1 | Titanium Command Rig | 2009 |
| 1 | ![]() | 8846-1 | Tow Truck | 1982 |
| 1 | ![]() | 7864-1 | Transformer / Controller 12V | 1980 |
| 1 | ![]() | 40595-1 | Tribute to Galileo Galilei | 2023 |
| 2 | ![]() | 8216-1 | Turbo 1 | 1997 |
| 2 | ![]() | 8428-1 | Turbo Command | 1998 |
| 1 | ![]() | 21327-1 | Typewriter | 2021 |
| 3 | ![]() | 8062-1 | Universal Set with Storage Case | 1994 |
| 1 | ![]() | 7019-1 | Viking Fortress against the Fafnir Dragon | 2005 |
| 2 | ![]() | 60123-1 | Volcano Supply Helicopter | 2016 |
| 1 | ![]() | 21311-1 | Voltron | 2018 |
| 2 | ![]() | 70611-1 | Water Strider | 2017 |
| 1 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2 | ![]() | 10254-1 | Winter Holiday Train | 2016 |
| 1 | ![]() | 76832-1 | XL-15 Spaceship | 2022 |
| 2012 |
| 2 | ![]() | 5232-1 | Beams and Plates, Blue | 1987 |
| 1 | ![]() | 6393-1 | Big-Rig Truck Stop | 1987 |
| 2 | ![]() | 876-1 | Blue Beams with Connector Pegs | 1979 |
| 1 | ![]() | 10712-1 | Bricks and Gears | 2018 |
| 1 | ![]() | 60076-1 | Demolition Site | 2015 |
| 1 | ![]() | 75913-1 | F14 T & Scuderia Ferrari Truck | 2015 |
| 2 | ![]() | 1218-1 | Girder Beams and Plates, Blue | 1982 |
| 5 | ![]() | 9324-1 | Micro Building Set | 2007 |
| 2 | ![]() | 857-1 | Motorcycle | 1979 |
| 2 | ![]() | 8857-2 | Motorcycle | 1980 |
| 2 | ![]() | 7877-1 | Naboo Starfighter | 2011 |
| 4 | ![]() | 9630-1 | Nonmotorized Simple Machines Set (1997 LEGO Dacta Version) | 1997 |
| 4 | ![]() | 9630-2 | Nonmotorized Simple Machines Set (2002 LEGO Education Version) | 2002 |
| 2 | ![]() | 5893-1 | Offroad Power | 2010 |
| 8 | ![]() | 9973-1 | Plates, Blue | 1994 |
| 4 | ![]() | 9930-1 | Plates, Blue | 1998 |
| 2 | ![]() | 8042-1 | Pneumatic Set | 1993 |
| 1 | ![]() | 5563-1 | Racing Truck | 1999 |