
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8995-1 | Thornatus V9 | 2009 |
| 4 | ![]() | 70224-1 | Tiger's Mobile Command | 2015 |
| 1 | ![]() | 8697-1 | Toa Ignika |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8415-1 | Dump Truck | 2005 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8255-1 | Rescue Bike | 1999 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 41999-1 | 4 x 4 Crawler Exclusive Edition | 2013 |
| 2 | ![]() | 42070-1 | 6x6 All Terrain Tow Truck | 2017 |
| 8 | ![]() | 70172-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 7471-1 | Mars Exploration Rover | 2003 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8242-1 | Slammer Turbo | 2001 |
| 2 | ![]() | 9731-1 | Vision Command (Digital Color Camera) | 2000 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8252-1 | Beach Buster | 1999 |
| 1 | ![]() | 8236-1 | Bike Burner | 2000 |
| 4 | ![]() | 9748-1 | Droid Developer Kit |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 8455-1 | Back-hoe Loader (Backhoe) | 2003 |
| 1 | ![]() | 5222-1 | Chassis Pack | 2000 |
| 2 | ![]() | 8253-1 | Fire Helicopter |
| 2008 |
| 2 | ![]() | 8998-1 | Toa Mata Nui | 2009 |
| 1 | ![]() | 8690-1 | Toa Onua | 2008 |
| 3 | ![]() | 8926-1 | Toa Undersea Attack | 2007 |
| 2 | ![]() | 8285-1 | Tow Truck | 2006 |
| 3 | ![]() | 8049-1 | Tractor with Log Loader | 2010 |
| 4 | ![]() | 8063-1 | Tractor with Trailer | 2009 |
| 4 | ![]() | 8436-1 | Truck | 2004 |
| 4 | ![]() | 8307-1 | Turbo Racer | 2000 |
| 2 | ![]() | 8625-1 | Umbra | 2006 |
| 2 | ![]() | 7674-1 | V-19 Torrent | 2008 |
| 1 | ![]() | 8540-1 | Vakama | 2001 |
| 1 | ![]() | 1417-1 | Vakama {Kabaya Version} | 2001 |
| 1 | ![]() | 1417-2 | Vakama polybag | 2003 |
| 1 | ![]() | 7017-1 | Viking Catapult versus the Nidhogg Dragon | 2005 |
| 2 | ![]() | 42053-1 | Volvo EW160E | 2016 |
| 2 | ![]() | 42030-1 | Volvo L350F Wheel Loader | 2014 |
| 2 | ![]() | 75073-1 | Vulture Droid | 2015 |
| 1 | ![]() | 8545-1 | Whenua | 2001 |
| 3 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 1 | ![]() | 8166-1 | Wing Jumper | 2009 |
| 2015 |
| 1 | ![]() | 75254-1 | AT-ST Raider | 2019 |
| 1 | ![]() | 75153-1 | AT-ST Walker | 2016 |
| 1 | ![]() | 76055-1 | Batman: Killer Croc Sewer Smash | 2016 |
| 2 | ![]() | 42088-1 | Cherry Picker | 2019 |
| 2 | ![]() | 42031-1 | Cherry Picker | 2015 |
| 1 | ![]() | 42054-1 | CLAAS XERION 5000 TRAC VC | 2016 |
| 4 | ![]() | 75215-1 | Cloud-Rider Swoop Bikes | 2018 |
| 2 | ![]() | 70707-1 | CLS-89 Eradicator Mech | 2013 |
| 4 | ![]() | 9444-1 | Cole's Tread Assault | 2012 |
| 12 | ![]() | 9696-1 | FIRST LEGO League (FLL) Challenge 2010 - Body Forward v46 | 2010 |
| 1 | ![]() | 9657-1 | FIRST LEGO League (FLL) Challenge 2012 - Senior Solutions | 2012 |
| 2 | ![]() | 45800-1 | FIRST LEGO League (FLL) Challenge 2014 - World Class | 2014 |
| 4 | ![]() | 45801-1 | FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 |
| 3 | ![]() | 45806-1 | FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 |
| 2 | ![]() | 70146-1 | Flying Phoenix Fire Temple | 2014 |
| 2 | ![]() | 44000-1 | Furno XL | 2013 |
| 2 | ![]() | 70504-1 | Garmatron | 2013 |
| 2 | ![]() | 70424-1 | Ghost Train Express | 2019 |
| 1 | ![]() | 9495-1 | Gold Leader's Y-wing Starfighter | 2012 |
| 6 | ![]() | 8264-1 | Hauler | 2009 |
| 2 | ![]() | 42052-1 | Heavy Lift Helicopter | 2016 |
| 2 | ![]() | 9396-1 | Helicopter | 2012 |
| 1 | ![]() | 42022-1 | Hot Rod | 2014 |
| 2 | ![]() | 8942-1 | Jetrax T6 | 2008 |
| 2 | ![]() | 8942-2 | Jetrax T6 Limited Edition | 2008 |
| 1 | ![]() | 75141-1 | Kanan's Speeder Bike | 2016 |
| 1 | ![]() | 42110-1 | Land Rover Defender | 2019 |
| 4 | ![]() | 31313-1 | Mindstorms EV3 | 2013 |
| 3 | ![]() | 8421-1 | Mobile Crane | 2005 |
| 2 | ![]() | 7699-1 | MT-101 Armored Drilling Unit | 2007 |
| 7 | ![]() | 70620-1 | NINJAGO City | 2017 |
| 1 | ![]() | 75250-1 | Pasaana Speeder Chase | 2019 |
| 2 | ![]() | 3181-1 | Passenger Plane | 2010 |
| 2 | ![]() | 3181-2 | Passenger Plane - ANA Version | 2010 |
| 1 | ![]() | 42034-1 | Quad Bike | 2015 |
| 1 | ![]() | 6869-1 | Quinjet Aerial Battle | 2012 |
| 2 | ![]() | 42065-1 | RC Tracked Racer | 2017 |
| 2 | ![]() | 9794-3 | ROBOLAB Team Challenge Set USB (2004 Version) | 2004 |
| 2 | ![]() | 9794-2 | ROBOLAB Team Challenge Set USB (2005 Version) | 2005 |
| 1 | ![]() | 60229-1 | Rocket Assembly & Transport | 2019 |
| 2 | ![]() | 75243-1 | Slave I - 20th Anniversary Edition | 2019 |
| 2 | ![]() | 75060-1 | Slave I - UCS | 2015 |
| 2 | ![]() | 75244-1 | Tantive IV | 2019 |
| 1 | ![]() | 8038-1 | The Battle of Endor | 2009 |
| 1 | ![]() | 70916-1 | The Batwing | 2017 |
| 1 | ![]() | 75008-1 | TIE Bomber & Asteroid Field | 2013 |
| 4 | ![]() | 9449-1 | Ultra Sonic Raider | 2012 |
| 1 | ![]() | 75172-1 | Y-Wing Starfighter | 2017 |
| 1 | ![]() | 75181-1 | Y-Wing Starfighter - UCS | 2018 |
| 1999 |
| 2 | ![]() | 8238-1 | Dueling Dragsters | 2000 |
| 1 | ![]() | 8237-1 | Formula Force | 2000 |
| 4 | ![]() | 8539-1 | Manas | 2001 |
| 1 | ![]() | 8008-1 | Stormtrooper | 2001 |
| 3 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 1999 |
| 15 | ![]() | 9782-1 | FIRST LEGO League (FLL) Challenge 2000 - Volcanic Panic | 2000 |
| 1 | ![]() | 8246-1 | Hydro Racer | 1999 |
| 2 | ![]() | 5218-1 | Pneumatic Pack | 2000 |
| 2 | ![]() | 9793-1 | ROBOLAB Team Challenge Set (Serial) {2.5} | 2002 |
| 2 | ![]() | 9794-1 | ROBOLAB Team Challenge Set (USB) {2.5} | 2002 |
| 2 | ![]() | 3803-1 | Robotics Invention System Upgrade Kit (1.5) | 1999 |
| 2 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 2 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |