
Номер дизайна: 3004 (старые номера: 3004f1, 3004f2, 93792)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 4708-1 | Hogwarts Express {1st edition} | 2001 |
| 4 | ![]() | 7045-1 | Hovercraft hideout | 2003 |
| 6 | ![]() | 4106-1 | Imagination Bucket |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 6 | ![]() | 75881-1 | 2016 Ford GT & 1966 Ford GT40 | 2017 |
| 3 | ![]() | 4002018-1 | 2018 Employee Exclusive - 40 Years LEGO Minifigure | 2018 |
| 1 | ![]() | 76267-17 |
| 2002 |
| 1 | ![]() | 7166-1 | Imperial Shuttle | 2001 |
| 6 | ![]() | 4179-1 | Large Box | 2002 |
| 10 | ![]() | 4405-1 | Large Creator Bucket | 2003 |
| 21 | ![]() | 3747-1 | Locomotive Gray Bricks | 2001 |
| 1 | ![]() | 10029-1 | Lunar Lander | 2003 |
| 2 | ![]() | 4174-1 | Max Goes Flying | 2001 |
| 2 | ![]() | 4096-1 | Micro Wheels | 2003 |
| 1 | ![]() | 4079-1 | Mini Rex polybag | 2001 |
| 4 | ![]() | 4094-1 | Motor Movers | 2003 |
| 3 | ![]() | 10026-1 | Naboo Starfighter - UCS | 2002 |
| 3 | ![]() | 3432-1 | NBA Challenge | 2003 |
| 2 | ![]() | 3440-1 | NBA Jam Session Co-Pack | 2003 |
| 4 | ![]() | 3433-1 | NBA Ultimate Arena | 2003 |
| 3 | ![]() | 6045-1 | Ninja Surprise | 1998 |
| 4 | ![]() | 4588-1 | Off Road Race Track | 2002 |
| 9 | ![]() | 6776-1 | Ogel Control Center | 2001 |
| 1 | ![]() | 4793-1 | Ogel Sub Shark | 2002 |
| 1 | ![]() | 6919-1 | Planetary Prowler | 1998 |
| 4 | ![]() | 7163-1 | Republic Gunship | 2002 |
| 1 | ![]() | 4490-1 | Republic Gunship - Mini | 2003 |
| 2 | ![]() | 6088-1 | Robber's Retreat | 1998 |
| 6 | ![]() | 1382-1 | Scary Laboratory | 2002 |
| 1 | ![]() | 1198-1 | Service Team - 2 Bikers with Service Tools | 2000 |
| 1 | ![]() | 1254-1 | Shell Select Shop | 1999 |
| 6 | ![]() | 3535-1 | Skateboard Street Park | 2003 |
| 5 | ![]() | 1100-1 | Sky Pirates | 2001 |
| 1 | ![]() | 3548-1 | Slam Dunk Trainer | 2003 |
| 1 | ![]() | 3548-2 | Slam Dunk Trainer {Kabaya Version} | 2003 |
| 1 | ![]() | 4735-1 | Slytherin | 2002 |
| 3 | ![]() | 3451-1 | Sopwith Camel | 2001 |
| 2 | ![]() | 7128-1 | Speeder Bikes | 1999 |
| 2 | ![]() | 3430-1 | Spin & Shoot | 2003 |
| 4 | ![]() | 1371-1 | Spinosaurus Attack Studio | 2001 |
| 4 | ![]() | 3431-1 | Streetball 2 vs 2 | 2003 |
| 2 | ![]() | 10016-1 | Tanker | 2001 |
| 10 | ![]() | 4730-1 | The Chamber of Secrets | 2002 |
| 1 | ![]() | 4704-1 | The Chamber of the Winged Keys | 2001 |
| 6 | ![]() | 4733-1 | The Dueling Club | 2002 |
| 15 | ![]() | 10027-1 | Train Engine Shed | 2003 |
| 1 | ![]() | 10128-1 | Train Level Crossing | 2003 |
| 1 | ![]() | 6033-1 | Treasure Transport | 1998 |
| 3 | ![]() | 4074-1 | Tree 3 polybag | 2001 |
| 3 | ![]() | 3429-1 | Ultimate Defense | 2003 |
| 2 | ![]() | 4047-1 | Ultimate Wheels (Kohl's Exclusive) | 2003 |
| 5 | ![]() | 1381-1 | Vampire's Crypt | 2002 |
| 10 | ![]() | 4028-1 | World of Bricks | 2003 |
| 1 | ![]() | 10124-1 | Wright Flyer | 2003 |
| 7 | ![]() | 4502-1 | X-wing Fighter (Dagobah), Blue box | 2003 |
| 7 | ![]() | 4502-2 | X-wing Fighter (Dagobah), Original Trilogy Edition box | 2004 |
| 2 | ![]() | 6740-1 | Xtreme Tower | 2002 |
| Advent Calendar 2023, Super Heroes, Avengers (Day 16) - Throne |
| 2023 |
| 1 | ![]() | 43273-5 | Advent Calendar 2025, Disney Frozen (Day 4) - Red and Dark Green Arendelle House | 2025 |
| 3 | ![]() | 7978-1 | Angler Attack | 2011 |
| 5 | ![]() | 79016-1 | Attack on Lake-town | 2014 |
| 2 | ![]() | 21281-1 | Baby Pig's Birthday Celebration | 2024 |
| 12 | ![]() | 40362-1 | Battle of Endor - 20th Anniversary Edition | 2019 |
| 1 | ![]() | 40623-1 | Battle of Endor Heroes | 2023 |
| 12 | ![]() | 21205-1 | Battle Towers | 2014 |
| 1 | ![]() | 42669-1 | Beekeepers' House and Flower Garden | 2025 |
| 1 | ![]() | 75369-1 | Boba Fett Mech | 2023 |
| 4 | ![]() | 10297-1 | Boutique Hotel | 2022 |
| 6 | ![]() | 10251-1 | Brick Bank | 2016 |
| 20 | ![]() | 21315-1 | Brick Tales Pop-Up Book | 2018 |
| 8 | ![]() | 11011-1 | Bricks and Animals | 2020 |
| 8 | ![]() | 10717-1 | Bricks Bricks Bricks | 2018 |
| 8 | ![]() | 11717-1 | Bricks Bricks Plates | 2020 |
| 1 | ![]() | 11020-1 | Build Together | 2022 |
| 12 | ![]() | 10133-1 | Burlington Northern Santa Fe (BNSF) GP-38 Locomotive | 2004 |
| 2 | ![]() | 40138-1 | Christmas Train - Limited Edition 2015 Holiday Set | 2015 |
| 1 | ![]() | 910015-1 | Clockwork Aquarium | 2022 |
| 20 | ![]() | 79109-1 | Colby City Showdown | 2013 |
| 2 | ![]() | 79111-1 | Constitution Train Chase | 2013 |
| 8 | ![]() | 10264-1 | Corner Garage | 2019 |
| 4 | ![]() | 10704-1 | Creative Box | 2017 |
| 6 | ![]() | 11005-1 | Creative Fun | 2019 |
| 1 | ![]() | 11007-1 | Creative Green Bricks | 2020 |
| 2 | ![]() | 75978-1 | Diagon Alley | 2020 |
| 2 | ![]() | 76444-1 | Diagon Alley Wizarding Shops | 2025 |
| 10 | ![]() | 10194-1 | Emerald Night | 2009 |
| 22 | ![]() | 71399-1 | Entryway - Expansion Set | 2022 |
| 2 | ![]() | 60075-1 | Excavator and Truck | 2015 |
| 4 | ![]() | 21319-1 | F·R·I·E·N·D·S Central Perk | 2019 |
| 12 | ![]() | 5868-1 | Ferocious Creatures | 2010 |
| 22 | ![]() | 75827-1 | Firehouse Headquarters | 2016 |
| 4 | ![]() | 4192-1 | Fountain of Youth | 2011 |
| 2 | ![]() | 4679b-2 | Free 500 LEGO Bricks | 2005 |
| 1 | ![]() | char03-6 | Galoomba, Super Mario, Series 3 (Complete Set) | 2021 |
| 6 | ![]() | 75691-1 | Glinda & Elphaba Bookends | 2025 |
| 22 | ![]() | 21041-1 | Great Wall of China | 2018 |
| 1 | ![]() | 10708-1 | Green Creativity Box | 2017 |
| 14 | ![]() | 10185-1 | Green Grocer | 2008 |
| 1 | ![]() | 40570-1 | Halloween Cat & Mouse | 2022 |
| 4 | ![]() | 60422-1 | Harbor | 2024 |
| 4 | ![]() | 7754-1 | Home One Mon Calamari Star Cruiser - Limited Edition | 2009 |
| 4 | ![]() | 76287-1 | Iron Man with Bike and The Hulk | 2024 |