
Номер дизайна: 3004 (старые номера: 3004f1, 3004f2, 93792)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | mar0174 | Bone Piranha Plant | 2023 |
| 1 | ![]() | mar0030 | Swoop - Black Plates | 2020 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | mar0125 | Big Koopa Troopa | 2022 |
| 1 | ![]() | sp071 | Classic Space Droid - Round Plate Base, Blue and Black | 1986 |
| 2 | ![]() | mar0182 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | mar0179 | Bowser - Pointed Claws | 2024 |
| 3 | ![]() | mar0002 | Bowser - Tan Tile, Round 1 x 1 Quarter on Nose | 2020 |
| 3 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | mar0090 | Freezie, Super Mario, Series 4 (Character Only) | 2022 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | mar0002 | Bowser - Tan Tile, Round 1 x 1 Quarter on Nose | 2020 |
| 1 | ![]() | crs009 | Miss Fritter | 2017 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | mar0157 | Spike, Super Mario, Series 6 (Character Only) | 2023 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | min222 | Creeper, First-Version Creeper | 0 |
| 1 | ![]() | tlm188 | Flaminga | 2019 |
| 2 | ![]() | mar0160 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | mar0119 | Kamek - Closed Mouth, White Fangs, 1 Dark Azure Plate 2 x 3 | 2022 |
| 2 | ![]() | mar0084 | Kamek - Closed Mouth, White Fangs, 2 Dark Azure Plates 2 x 3 | 2021 |
| 2 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | nex104 | Brickster - Small | 2017 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | pi088 | Mermaid - Long with Bracket | 2009 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | dp030s | Chef Bouche with Sticker | 2016 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | mar0104 | Bogmire | 2022 |
| 6 | ![]() | mar0183 | Cheep Chomp | 2024 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | sw1040 | Festive Gonk Droid (GNK Power Droid) | 2019 |
| 2 | ![]() | mar0157 | Spike, Super Mario, Series 6 (Character Only) | 2023 |
| 1 | ![]() | mar0170 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | hp374 | Horace Slughorn - Armchair | 2022 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | dp221 | Chef Bouche - Printed Face, Light Bluish Gray Cone Top | 2025 |
| 1 | ![]() | crs111s | Combat Ship with Stickers | 2011 |
| 1 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | mar0228 | Captain Toad | 2025 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | tlm182 | Queen Watevra Wa'Nabi - Small Pile of Bricks Form | 2019 |
| 2 | ![]() | tlm200 | Queen Watevra Wa'Nabi - Small Pile of Bricks Form 2 | 2019 |
| 3 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | min218 | Great Hog | 0 |
| 1 | ![]() | mar0126 | Monty Mole - Face on 1 x 2 Brick | 2022 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | crs101 | Grem - Orange | 2012 |
| 1 | ![]() | crs080s | Siddeley with Stickers | 2011 |
| 1 | ![]() | crs080 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | sw1040 | Festive Gonk Droid (GNK Power Droid) | 2019 |
| 2 | ![]() | mar0098 | Grabbing Ghost | 2022 |
| 2 | ![]() | crs077 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | dp129 | Cogsworth - Printed Face, 1 x 2 Brick Body without Pendulum Sticker | 2021 |
| 1 | ![]() | mar0168 | Cranky Kong | 2023 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | crs105 | Petrov Trunkov | 2012 |
| 2 | ![]() | crs103 | Professor Zundapp - Angry | 2012 |
| 2 | ![]() | crs042 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | mar0065 | Boom Boom | 2021 |
| 2 | ![]() | mar0156 | Sumo Bro, Super Mario, Series 6 (Character Only) | 2023 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | mar0174 | Bone Piranha Plant | 2023 |
| 1 | ![]() | uni16 | Buzz | 2018 |
| 1 | ![]() | twt010s |
| Dorrie - Articulated Front Flippers |
| 2024 |
| 1 | ![]() | mar0107 | Dorrie - Fixed Front Flippers | 2022 |
| 2 | ![]() | mar0219 | Wonder Bowser Jr. | 2025 |
| Bowser - Tan Tile, Round 1 x 2 Half On Nose |
| 2022 |
| Fliprus |
| 2023 |
| mar0185 |
| Kamek - Open Mouth, Red Tongue |
| 2024 |
| 3 | ![]() | uni14 | Stocko | 2018 |
| Squawks |
| 2023 |
| Combat Ship without Stickers |
| 2011 |
| 3 | ![]() | sw0430 | Gonk Droid (GNK Power Droid), Light Bluish Gray Body and Dark Bluish Gray Legs | 2012 |
| 1 | ![]() | crs103 | Professor Zundapp - Angry | 2012 |
| 1 | ![]() | crs042 | Professor Zundapp - Happy, Dark Bluish Gray Plate 2 x 6 | 2011 |
| 1 | ![]() | crs110 | Professor Zundapp - Happy, Red Plate 2 x 6 | 2011 |
| 1 | ![]() | mar0167 | Rambi | 2023 |
| 1 | ![]() | mar0092 | Scaredy Rat, Super Mario, Series 4 (Character Only) | 2022 |
| 1 | ![]() | mar0029 | Stone-Eye | 2020 |
| 2 | ![]() | mar0217 | Thwomp - Small | 2025 |
| 2018 |
| 1 | ![]() | sh0656s | MODOK with Stickers - Brick Built | 2020 |
| 1 | ![]() | sh0656 | MODOK without Stickers - Brick Built | 2020 |
| Wario |
| 0 |
| Siddeley without Stickers |
| 2011 |
| Grem - Red |
| 2011 |
| 2 | ![]() | crs109 | Grem - Red, Visor | 2011 |
| 1 | ![]() | mar0005 | King Boo - Red Tongue | 2020 |
| 3 | ![]() | mar0202 | Piranha Plant - Connector and Small Base | 2024 |
| 2 | ![]() | mar0046 | Piranha Plant - Full Frame | 2021 |
| 3 | ![]() | mar0027 | Piranha Plant - Hinge Brick | 2020 |
| 2 | ![]() | mar0137 | Piranha Plant - Liftarm | 2022 |
| 4 | ![]() | mar0039 | Piranha Plant - Liftarms | 2020 |
| 3 | ![]() | mar0227 | Piranha Plant - Stem and Large Leaves | 0 |
| Professor Zundapp - Happy, Dark Bluish Gray Plate 2 x 6 |
| 2011 |
| 2 | ![]() | crs110 | Professor Zundapp - Happy, Red Plate 2 x 6 | 2011 |
| 2020 |
| 1 | ![]() | ppg004 | Donny the Unicorn | 2018 |
| 1 | ![]() | mar0182 | Dorrie - Articulated Front Flippers | 2024 |
| 1 | ![]() | mar0107 | Dorrie - Fixed Front Flippers | 2022 |
| 1 | ![]() | tlm189 | Eight | 2019 |
| 1 | ![]() | tlm188 | Flaminga | 2019 |
| 1 | ![]() | gen002 | Ghost with 1 x 2 Plate and 1 x 2 Brick as Legs | 1990 |
| 1 | ![]() | gen044 | Ghost with Pointed Top Shroud and Ball and Chain | 2012 |
| 1 | ![]() | gen046 | Ghost with Pointed Top Shroud with 1 x 2 Plate and 1 x 2 Brick as Legs | 2012 |
| 2 | ![]() | mar0226 | King Boo - Dark Pink Tongue, White Scanner Tile Modified, Tall Base | 2025 |
| 2 | ![]() | mar0099 | King Boo - Dark Purple Tongue | 2022 |
| 7 | ![]() | mar0005 | King Boo - Red Tongue | 2020 |
| 1 | ![]() | mar0026 | Peepa, Super Mario, Series 1 (Character Only) | 2020 |
| 2 | ![]() | min235 | Snow Golem - Bar Holder Arms | 2025 |
| 1 | ![]() | min023 | Snow Golem - Stud Shooter Arms, Narrow Torso | 2015 |
| 1 | ![]() | min043 | Snow Golem - Stud Shooter Arms, Wide Torso | 2017 |
| 1 | ![]() | hol021 | Snowman with 1 x 2 Brick as Legs | 2013 |