
Номер дизайна: 2825 (старые номера: 32006, 65640)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8471-1 | Nitro Burner | 2002 |
| 2 | ![]() | 10323-1 | PAC-MAN Arcade | 2023 |
| 4 | ![]() | 7628-1 | Peril in Peru |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8435-1 | 4WD | 2004 |
| 2 | ![]() | 8458-1 | Silver Champion | 2000 |
| 2 | ![]() | 8461-1 | Williams F1 Team Racer |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8002-1 | Destroyer Droid | 2000 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8416-1 | Forklift | 2005 |
| 2 | ![]() | 8650-1 | Furious Slammer Racer | 2005 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8455-1 | Back-hoe Loader (Backhoe) | 2003 |
| 2 | ![]() | 8002-1 | Destroyer Droid | 2000 |
| 2 | ![]() | 8473-1 | Nitro Race Team |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8482-1 | CyberMaster | 1998 |
| 4 | ![]() | 8483-1 | CyberMaster with Storage Case | 1998 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 4002017-1 | 2017 Employee Exclusive - The Nutcracker | 2017 |
| 6 | ![]() | 42129-1 | 4x4 Mercedes-Benz Zetros Trial Truck | 2021 |
| 4 | ![]() | 72005-1 |
| 2008 |
| 2 | ![]() | 8431-1 | Pneumatic Crane Truck | 2002 |
| 2 | ![]() | 8460-1 | Pneumatic Crane Truck | 1995 |
| 2 | ![]() | 8438-1 | Pneumatic Crane Truck | 2003 |
| 4 | ![]() | 8837-1 | Pneumatic Excavator | 1992 |
| 4 | ![]() | 8459-1 | Pneumatic Front End Loader | 1997 |
| 4 | ![]() | 8464-1 | Pneumatic Front End Loader | 2001 |
| 13 | ![]() | 8443-1 | Pneumatic Log Loader | 1996 |
| 2 | ![]() | 7292-1 | Propeller Adventures | 2012 |
| 2 | ![]() | 3001-1 | Propeller Buggy | 1999 |
| 2 | ![]() | 8858-1 | Rebel Wrecker | 1994 |
| 2 | ![]() | 8019-1 | Republic Attack Shuttle | 2009 |
| 2 | ![]() | 7665-1 | Republic Cruiser (Limited Edition - with R2-R7) | 2007 |
| 1 | ![]() | 8068-1 | Rescue Helicopter | 2011 |
| 2 | ![]() | 8245-1 | Robot's Revenge | 1998 |
| 4 | ![]() | 7672-1 | Rogue Shadow | 2008 |
| 2 | ![]() | 8761-1 | Roodaka | 2005 |
| 2 | ![]() | 8268-1 | Scorpion Attack | 1999 |
| 2 | ![]() | 8838-1 | Shock Cycle | 1991 |
| 4 | ![]() | 8756-1 | Sidorak | 2005 |
| 16 | ![]() | 8458-1 | Silver Champion | 2000 |
| 2 | ![]() | 8836-1 | Sky Ranger | 1992 |
| 3 | ![]() | 8263-1 | Snow Groomer | 2009 |
| 4 | ![]() | 7704-1 | Sonic Phantom | 2006 |
| 14 | ![]() | 8480-1 | Space Shuttle | 1996 |
| 2 | ![]() | 9958-1 | Special Elements for Control Lab Building Set (Special Elements For 979701) | 1998 |
| 2 | ![]() | 970098-1 | Special Elements for Control Lab Set | 2001 |
| 4 | ![]() | 76057-1 | Spider-Man: Web Warriors Ultimate Bridge Battle | 2016 |
| 4 | ![]() | 8022-1 | Starter Set | 1993 |
| 1 | ![]() | 8008-1 | Stormtrooper | 2001 |
| 8 | ![]() | 8857-1 | Street Chopper | 1993 |
| 1 | ![]() | 7291-1 | Street Rebel | 2012 |
| 2 | ![]() | 5220-1 | Styling Pack | 2000 |
| 2 | ![]() | 8880-1 | Super Car | 1994 |
| 10 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 8 | ![]() | 8462-1 | Super Tow Truck | 1998 |
| 6 | ![]() | 8432-1 | Supersonic Car | 1998 |
| 1 | ![]() | 7787-1 | The Bat-Tank: The Riddler and Bane's Hideout | 2007 |
| 1 | ![]() | 21165-1 | The Bee Farm | 2020 |
| 1 | ![]() | 41075-1 | The Elves' Treetop Hideaway | 2015 |
| 2 | ![]() | 21127-1 | The Fortress | 2016 |
| 1 | ![]() | 70594-1 | The Lighthouse Siege | 2016 |
| 2 | ![]() | K8761-1 | The Shadowed One (LEGO Club Members Exclusive) | 2005 |
| 2 | ![]() | 21275-1 | The TNT Jungle House | 2025 |
| 2 | ![]() | 7680-1 | The Twilight - Limited Edition | 2008 |
| 2 | ![]() | 8995-1 | Thornatus V9 | 2009 |
| 1 | ![]() | 7702-1 | Thunder Fury | 2006 |
| 3 | ![]() | 8811-1 | Toa Lhikan & Kikanalo | 2004 |
| 4 | ![]() | 8284-2 | Tractor / Dune Buggy | 2006 |
| 4 | ![]() | 8063-1 | Tractor with Trailer | 2009 |
| 2 | ![]() | 8218-1 | Trike Tourer | 1998 |
| 2 | ![]() | 8436-1 | Truck | 2004 |
| 4 | ![]() | 8991-1 | Tuma | 2009 |
| 2 | ![]() | 8216-1 | Turbo 1 | 1997 |
| 6 | ![]() | 8428-1 | Turbo Command | 1998 |
| 1 | ![]() | 42057-1 | Ultralight Helicopter | 2017 |
| 4 | ![]() | 8032-1 | Universal Set | 1994 |
| 2 | ![]() | 8062-1 | Universal Set with Storage Case | 1994 |
| 1 | ![]() | 71300-1 | Uxar Creature of Jungle | 2016 |
| 2 | ![]() | 8764-1 | Vezon & Fenrakk | 2006 |
| 2 | ![]() | 31132-1 | Viking Ship and the Midgard Serpent | 2022 |
| 2 | ![]() | 8856-1 | Whirlwind Rescue | 1991 |
| 16 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2002 |
| 2 | ![]() | 5223-1 | Windup Motor 2001 | 2001 |
| 2002 |
| Aaron's X-bow |
| 2018 |
| 2 | ![]() | 75080-1 | AAT | 2015 |
| 2 | ![]() | 75043-1 | AT-AP | 2014 |
| 2 | ![]() | 42197-1 | Backhoe Loader | 2025 |
| 2 | ![]() | 42063-1 | BMW R 1200 GS Adventure | 2017 |
| 1 | ![]() | 8154-1 | Brick Street Customs | 2008 |
| 2 | ![]() | 42093-1 | Chevrolet Corvette ZR1 | 2019 |
| 2 | ![]() | 75416-1 | Chopper (C1-10P) | 2025 |
| 5 | ![]() | 7994-1 | City Harbor | 2007 |
| 4 | ![]() | 8274-1 | Combine Harvester | 2007 |
| 2 | ![]() | 42023-1 | Construction Crew | 2014 |
| 10 | ![]() | 8052-1 | Container Truck | 2010 |
| 2 | ![]() | 7748-1 | Corporate Alliance Tank Droid | 2009 |
| 2 | ![]() | 75015-1 | Corporate Alliance Tank Droid | 2013 |
| 1 | ![]() | 7156-1 | Corroder | 2010 |
| 1 | ![]() | 76297-1 | Dancing Groot | 2024 |
| 2 | ![]() | 8802-1 | Dark Fortress Landing | 2005 |
| 1 | ![]() | 75229-1 | Death Star Escape | 2019 |
| 8 | ![]() | 42111-1 | Dom's Dodge Charger | 2020 |
| 2 | ![]() | 8086-1 | Droid Tri-Fighter | 2010 |