
Номер дизайна: 98128 (старые номера: 65037, 80626)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | tlm169 | Armory Skeleton Mannequin | 2019 |
| 1 | ![]() | njo0608 | Awaken Warrior | 2020 |
| 1 | ![]() | njo0795 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | njo0243 | Doubloon - Armor | 2016 |
| 1 | ![]() | njo0190 | Doubloon - Epaulettes | 2016 |
| 1 | ![]() | njo0848 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | njo0524 | Blizzard Archer | 2019 |
| 1 | ![]() | njo0528 | Blizzard Archer - Trans-Light Blue Horns | 2019 |
| 1 | ![]() | njo0556 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | njo0042 | Lord Garmadon - Rise of the Snakes | 2012 |
| 1 | ![]() | njo0078 | Lord Garmadon - The Final Battle | 2013 |
| 1 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | njo0384 | Hutchins | 2018 |
| 1 | ![]() | njo0456 | Wu Sensei (Dragon Master) - Hunted | 2018 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | njo0074 | Kozu - The Final Battle | 2013 |
| Bone King - Large Bone, Cape |
| 2023 |
| 1 | ![]() | njo0807 | Bone King - Small Bone | 2023 |
| 1 | ![]() | njo0889 | Bone King - Small Bone, Cape | 2024 |
| 1 | ![]() | njo0463 | Chew Toy | 2018 |
| 1 | ![]() | njo0118a | Karlof | 2015 |
| 1 | ![]() | njo0118 | Karlof (without Gorilla Fists) | 2015 |
| 1 | ![]() | njo0223 | Kozu - Day of the Departed | 2016 |
| 1 | ![]() | njo0581 | Kozu - Legacy | 2020 |
| 1 | ![]() | njo0504 | Kruncha (Skulkin) - Legacy | 2019 |
| 1 | ![]() | njo0596 | Lord Garmadon - Legacy | 2020 |
| 1 | ![]() | njo0803 | Lord Garmadon - Legacy, Silver Armor, Plain Legs | 2022 |
| 1 | ![]() | njo0505 | Lord Garmadon - Legacy, Tall | 2019 |
| 1 | ![]() | njo0501 | Overlord - Legacy, 4 Arms | 2019 |
| 1 | ![]() | njo0229 | Samurai X (Nya) - Black Outfit | 2016 |
| 1 | ![]() | njo0776 | Samurai X (Nya) - Crystalized | 2022 |
| 1 | ![]() | njo0502 | Samurai X (Nya) - Legacy | 2019 |
| 1 | ![]() | njo0614 | Samurai X (Nya) - Legacy, Red Shoulder Pads | 2020 |
| 1 | ![]() | njo0166 | Samurai X (Nya) - Possession, Helmet | 2015 |
| 1 | ![]() | njo0105 | Samurai X (Nya) - Rebooted | 2014 |
| 1 | ![]() | njo0132 | Samurai X (Nya) - Tournament of Elements | 2015 |
| 1 | ![]() | njo0390 | Samurai X (Pixal / P.I.X.A.L.) - Sons of Garmadon / Hunted, Large Horns | 2018 |
| 1 | ![]() | njo0428 | Samurai X (Pixal / P.I.X.A.L.) - Sons of Garmadon / Hunted, Small Horns | 0 |
| 1 | ![]() | njo0286 | Samurai X (Pixal / P.I.X.A.L.) - The Hands of Time | 2017 |
| 1 | ![]() | njo0733 | Santa Garmadon | 2021 |
| 1 | ![]() | njo0075 | Stone Army Warrior - Red Face | 2013 |
| 1 | ![]() | njo0235 | Stone Army Warrior - Red Face, Giant | 2016 |
| 1 | ![]() | njo0508 | Stone Army Warrior, Green Face | 2019 |
| Lloyd - Samurai |
| 0 |
| Blizzard Samurai - Armor, Ninja Helmet |
| 2019 |
| Samurai X (Nya) - Rise of the Snakes |
| 2012 |