
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | rck008 | Axel - Black Visor | 2000 |
| 1 | ![]() | rck001 | Axel - Trans-Neon Green Visor | 1999 |
| 1 | ![]() | rck010 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | sw0102 | AT-AT Driver - Red Imperial Logo, Yellow Head | 2003 |
| 1 | ![]() | lom015 | Life on Mars (LoM) - BB | 2001 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | aqu004 | Aquaraider 1 with Hook | 1997 |
| 1 | ![]() | aqu005 | Aquaraider 2 | 1997 |
| Docs - Black Hips |
| 2000 |
| 1 | ![]() | cas022a | Fright Knights - Bat Lord | 1997 |
| 1 | ![]() | cas022 | Fright Knights - Bat Lord with Cape | 1997 |
| 1 | ![]() | cas023 | Fright Knights - Knight 1, Black Dragon Helmet, no Plume | 1997 |
| 1 | ![]() | cas250 | Fright Knights - Knight 1, Black Dragon Helmet, Red 3-Feather Plume | 1997 |
| 1 | ![]() | cas243 | Fright Knights - Knight 1, Black Dragon Helmet, Red Plume | 1997 |
| 1 | ![]() | cas027 | Fright Knights - Knight 2, Black Chin-Guard | 1997 |
| 1 | ![]() | cas244 | Fright Knights - Knight 2, Black Chin-Guard, Quiver | 1997 |
| 1 | ![]() | cas026 | Fright Knights - Knight 2, Black Neck-Protector | 1997 |
| 1 | ![]() | cas209 | Ninja - Shogun, Red Warlord with Armor | 2000 |
| 1 | ![]() | soc005 | Plain Red Torso with Red Arms, Dark Gray Legs, Brown Male Hair | 2000 |
| 1 | ![]() | twn004 | Town Vest Formal - Race Official, Black Cap | 2000 |
![]() |
| sp021 |
| Insectoids Zotaxian Alien - Male, Gray and Blue with Silver Circuits and Hoses (Lieutenant Maverick) |
| 1998 |
| 1 | ![]() | rck009 | Jet - Trans-Light Blue Visor | 2000 |