
Номер дизайна: 90612
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 6203-1 | Black Phantom | 2012 |
| 4 | ![]() | 44027-1 | BREEZ Flea Machine | 2014 |
| 3 | ![]() | 6223-1 | Bulk |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 5 | ![]() | 75112-1 | General Grievous | 2015 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 6216-1 | Jawblade | 2012 |
| 7 | ![]() | 2283-1 | Witch Doctor | 2011 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 70209-1 | CHI Mungus | 2014 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 70786-1 | Gali Master of Water | 2015 |
| 4 | ![]() | 44016-1 | JAW Beast vs. STORMER | 2014 |
| 2 | ![]() | 71311-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 70207-1 | CHI Cragger | 2014 |
| 1 | ![]() | 70208-1 | CHI Panthar | 2014 |
| 1 | ![]() | 70795-1 | Mask Maker vs. Skull Grinder |
| 2012 |
| 2 | ![]() | 70203-1 | CHI Cragger | 2013 |
| 1 | ![]() | 70207-1 | CHI Cragger | 2014 |
| 1 | ![]() | 70201-1 | CHI Eris | 2013 |
| 3 | ![]() | 70202-1 | CHI Gorzan | 2013 |
| 1 | ![]() | 70200-1 | CHI Laval | 2013 |
| 1 | ![]() | 70206-1 | CHI Laval | 2014 |
| 1 | ![]() | 70209-1 | CHI Mungus | 2014 |
| 2 | ![]() | 70208-1 | CHI Panthar | 2014 |
| 1 | ![]() | 70212-1 | CHI Sir Fangar | 2014 |
| 1 | ![]() | 70204-1 | CHI Worriz | 2013 |
| 3 | ![]() | 6222-1 | Core Hunter | 2012 |
| 3 | ![]() | 2192-1 | Drilldozer | 2011 |
| 2 | ![]() | 70920-1 | Egghead Mech Food Fight | 2018 |
| 1 | ![]() | 44015-1 | EVO Walker | 2014 |
| 2 | ![]() | 44022-1 | EVO XL Machine | 2014 |
| 3 | ![]() | 2235-1 | Fire Lord | 2011 |
| 1 | ![]() | 44020-1 | FLYER Beast vs. BREEZ | 2014 |
| 1 | ![]() | 44011-1 | Frost Beast | 2013 |
| 1 | ![]() | 44018-1 | FURNO Jet Machine | 2014 |
| 1 | ![]() | 4529-1 | Iron Man | 2012 |
| 2 | ![]() | 70642-1 | Killow vs. Samurai X | 2018 |
| 2 | ![]() | 70788-1 | Kopaka Master of Ice | 2015 |
| 6 | ![]() | 70145-1 | Maula's Ice Mammoth Stomper | 2014 |
| 1 | ![]() | 2194-1 | Nitroblast | 2011 |
| 1 | ![]() | 44007-1 | Ogrum | 2013 |
| 1 | ![]() | 70789-1 | Onua Master of Earth | 2015 |
| 4 | ![]() | 70781-1 | Protector of Earth | 2015 |
| 2 | ![]() | 70783-1 | Protector of Fire | 2015 |
| 2 | ![]() | 70782-1 | Protector of Ice | 2015 |
| 2 | ![]() | 70780-1 | Protector of Water | 2015 |
| 3 | ![]() | 44029-1 | QUEEN Beast vs. FURNO, EVO & STORMER | 2014 |
| 3 | ![]() | 2232-1 | Raw-Jaw | 2011 |
| 1 | ![]() | 6202-1 | Rocka | 2012 |
| 1 | ![]() | 44023-1 | ROCKA Crawler | 2014 |
| 6 | ![]() | 44019-1 | ROCKA Stealth Machine | 2014 |
| 3 | ![]() | 2282-1 | Rocka XL | 2011 |
| 2 | ![]() | 70735-1 | Ronin R.E.X. | 2015 |
| 4 | ![]() | 2236-1 | Scorpio | 2011 |
| 1 | ![]() | 70794-1 | Skull Scorpio | 2015 |
| 7 | ![]() | 44021-1 | SPLITTER Beast vs. FURNO & EVO | 2014 |
| 1 | ![]() | 44017-1 | STORMER Freeze Machine | 2014 |
| 1 | ![]() | 6230-1 | Stormer XL | 2012 |
| 3 | ![]() | 44028-1 | SURGE & ROCKA Combat Machine | 2014 |
| 2 | ![]() | 70787-1 | Tahu Master of Fire | 2015 |
| 1 | ![]() | 70353-1 | The Heligoyle | 2017 |
| 1 | ![]() | 4530-1 | The Hulk | 2012 |
| 1 | ![]() | 6201-1 | Toxic Reapa | 2012 |
| 2 | ![]() | 44024-1 | TUNNELER Beast vs. SURGE | 2014 |
| 1 | ![]() | 6229-1 | XT4 | 2012 |
| 2016 |
| 4 | ![]() | 70795-1 | Mask Maker vs. Skull Grinder | 2015 |
| 1 | ![]() | 70147-1 | Sir Fangar's Ice Fortress | 2014 |
| 4 | ![]() | 40117-1 | Villains Minimodel polybag | 2014 |
| 2015 |