
Номер дизайна: 78c11 (старые номера: 23003, 44786, 53292, 55100, 57722, 71986, 72729)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8482-1 | CyberMaster | 1998 |
| 4 | ![]() | 8483-1 | CyberMaster with Storage Case | 1998 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 42039-1 | 24 Hours Race Car | 2015 |
| 1 | ![]() | 42068-1 | Airport Rescue Vehicle | 2017 |
| 2 | ![]() | 42029-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 8466-1 | 4 X 4 Off-Roader | 2001 |
| 1 | ![]() | 8971-1 | Aerial Defense Unit | 2009 |
| 2 | ![]() | 8077-1 | Atlantis Exploration HQ |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 970670-1 | Special Elements for Team Challenge Set | 2002 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8653-1 | Enzo Ferrari 1:10 | 2005 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8252-1 | Beach Buster | 1999 |
| 4 | ![]() | 3420-1 | Championship Challenge II | 2002 |
| 4 | ![]() | 3420-2 | Championship Challenge II {FC Bayern Edition} |
| 2014 |
| 6 | ![]() | 42000-1 | Grand Prix Racer | 2013 |
| 4 | ![]() | 9594-1 | Green City Challenge Set | 2011 |
| 1 | ![]() | 42007-1 | Moto Cross Bike | 2013 |
| 2 | ![]() | 8051-1 | Motorbike | 2010 |
| 1 | ![]() | 42048-1 | Race Kart | 2016 |
| 2 | ![]() | 42077-1 | Rally Car | 2018 |
| 2 | ![]() | 42036-1 | Street Motorcycle | 2015 |
| 2010 |
| 2 | ![]() | 7721-1 | Combat Crawler X2 | 2007 |
| 2 | ![]() | 8465-1 | Extreme Off-Roader | 2001 |
| 8 | ![]() | 8386-1 | Ferrari F1 Racer 1:10 | 2004 |
| 4 | ![]() | 8674-1 | Ferrari F1 Racer 1:8 | 2006 |
| 7 | ![]() | 9762-1 | FIRST LEGO League (FLL) Challenge 2005 - Ocean Odyssey | 2005 |
| 2 | ![]() | 7705-1 | Gate Assault | 2006 |
| 1 | ![]() | 8637-1 | Mission 8: Volcano Base | 2008 |
| 2 | ![]() | 8146-1 | Nitro Muscle | 2007 |
| 2 | ![]() | 8475-1 | RC Race Buggy | 2002 |
| 2 | ![]() | 8378-1 | Red Beast RC | 2004 |
| 8 | ![]() | 8458-1 | Silver Champion | 2000 |
| 2 | ![]() | 5220-1 | Styling Pack | 2000 |
| 2 | ![]() | 8676-1 | Sunset Cruiser | 2006 |
| 2 | ![]() | 8596-1 | Takanuva | 2003 |
| 2 | ![]() | 8995-1 | Thornatus V9 | 2009 |
| 2 | ![]() | 8625-1 | Umbra | 2006 |
| 2003 |
| 4 | ![]() | 3420-3 | Championship Challenge II {Licencié Officiel de l'Equipe de France Edition} | 2002 |
| 4 | ![]() | 3420-4 | Championship Challenge II {Sports Edition} | 2004 |
| 4 | ![]() | 3425-2 | Grand Championship Cup | 2002 |
| 4 | ![]() | 3425-1 | Grand Championship Cup - U.S. Men's Team Cup Edition | 2002 |