
Номер дизайна: 6587 (старые номера: 13670)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 30003-1 | Steam Roller polybag | 2009 |
| 1 | ![]() | 8982-1 | Strakk | 2009 |
| 2 | ![]() | 8420-1 | Street Bike |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 14 | ![]() | 8286-1 | 3-In-1 Car | 1996 |
| 21 | ![]() | 8466-1 | 4 X 4 Off-Roader | 2001 |
| 6 | ![]() | 8279-1 | 4WD X-Track |
| 2005 |
| 1 | ![]() | 5620-1 | Street Cleaner | 2008 |
| 6 | ![]() | 9618-2 | Structures Set (2002 Version) | 2002 |
| 6 | ![]() | 7712-1 | Supernova | 2006 |
| 4 | ![]() | 10189-1 | Taj Mahal | 2008 |
| 1 | ![]() | 8699-1 | Takanuva | 2008 |
| 4 | ![]() | 8283-1 | Telehandler (Front End Loader) | 2006 |
| 12 | ![]() | 8295-1 | Telescopic Handler | 2008 |
| 3 | ![]() | 7623-1 | Temple Escape | 2008 |
| 7 | ![]() | 7627-1 | Temple of the Crystal Skull | 2008 |
| 4 | ![]() | 7787-1 | The Bat-Tank: The Riddler and Bane's Hideout | 2007 |
| 2 | ![]() | 7780-1 | The Batboat: Hunt for Killer Croc | 2006 |
| 1 | ![]() | 7783-1 | The Batcave: The Penguin and Mr. Freeze's Invasion | 2006 |
| 2 | ![]() | 7786-1 | The Batcopter: The Chase for the Scarecrow | 2007 |
| 2 | ![]() | 7779-1 | The Batman Dragster: Catwoman Pursuit | 2006 |
| 2 | ![]() | 8038-1 | The Battle of Endor | 2009 |
| 5 | ![]() | 7782-1 | The Batwing: The Joker's Aerial Assault | 2006 |
| 2 | ![]() | 4981-1 | The Chum Bucket | 2007 |
| 1 | ![]() | 7199-1 | The Temple of Doom | 2009 |
| 3 | ![]() | 7680-1 | The Twilight - Limited Edition | 2008 |
| 7 | ![]() | 8995-1 | Thornatus V9 | 2009 |
| 1 | ![]() | 8931-1 | Thulox | 2007 |
| 1 | ![]() | 8960-1 | Thunder Driller | 2009 |
| 7 | ![]() | 8964-1 | Titanium Command Rig | 2009 |
| 1 | ![]() | 8688-1 | Toa Gali | 2008 |
| 2 | ![]() | 8697-1 | Toa Ignika | 2008 |
| 2 | ![]() | 8911-1 | Toa Jaller | 2007 |
| 3 | ![]() | 8811-1 | Toa Lhikan & Kikanalo | 2004 |
| 2 | ![]() | 8998-1 | Toa Mata Nui | 2009 |
| 1 | ![]() | 8687-1 | Toa Pohatu | 2008 |
| 1 | ![]() | 8689-1 | Toa Tahu | 2008 |
| 2 | ![]() | 8927-1 | Toa Terrain Crawler | 2007 |
| 32 | ![]() | 8285-1 | Tow Truck | 2006 |
| 6 | ![]() | 7905-1 | Tower Crane | 2006 |
| 8 | ![]() | 8284-2 | Tractor / Dune Buggy | 2006 |
| 6 | ![]() | 8063-1 | Tractor with Trailer | 2009 |
| 2 | ![]() | 4997-1 | Transport Ferry | 2008 |
| 1 | ![]() | 7048-1 | Troll Warship | 2008 |
| 4 | ![]() | 8436-1 | Truck | 2004 |
| 5 | ![]() | 8621-1 | Turaga Dume & Nivawk | 2004 |
| 3 | ![]() | 7257-1 | Ultimate Lightsaber Duel | 2005 |
| 9 | ![]() | 7283-1 | Ultimate Space Battle | 2005 |
| 3 | ![]() | 8709-1 | Underground Mining Station | 2009 |
| 1 | ![]() | 7674-1 | V-19 Torrent | 2008 |
| 12 | ![]() | 8039-1 | Venator-Class Republic Attack Cruiser | 2009 |
| 1 | ![]() | 7197-1 | Venice Canal Chase | 2009 |
| 1 | ![]() | 7017-1 | Viking Catapult versus the Nidhogg Dragon | 2005 |
| 3 | ![]() | 7021-1 | Viking Double Catapult vs. the Armoured Ofnir Dragon | 2006 |
| 1 | ![]() | 7019-1 | Viking Fortress against the Fafnir Dragon | 2005 |
| 4 | ![]() | 7018-1 | Viking Ship challenges the Midgard Serpent | 2005 |
| 1 | ![]() | 8877-1 | Vladek's Dark Fortress | 2005 |
| 3 | ![]() | 10187-1 | Volkswagen Beetle (VW Beetle) | 2008 |
| 6 | ![]() | 8271-1 | Wheel Loader | 2007 |
| 4 | ![]() | 7747-1 | Wind Turbine Transport | 2009 |
| 3 | ![]() | 10199-1 | Winter Toy Shop | 2009 |
| 2 | ![]() | 7258-1 | Wookiee Attack | 2005 |
| 2 | ![]() | 7260-1 | Wookiee Catamaran | 2005 |
| 14 | ![]() | 10134-1 | Y-wing Attack Starfighter - UCS | 2004 |
| 2000 |
| 3 | ![]() | 9633-1 | Advanced Air Power Set (Pneumatics II) | 1998 |
| 2 | ![]() | 7317-1 | Aero Tube Hanger (Hangar) | 2001 |
| 2 | ![]() | 4403-1 | Air Blazers | 2003 |
| 3 | ![]() | 4794-1 | Alpha Team Command Sub | 2002 |
| 3 | ![]() | 5986-1 | Amazon Ancient Ruins | 1999 |
| 2 | ![]() | 2161-1 | Aqua Dozer | 1997 |
| 2 | ![]() | 7033-1 | Armored Car Action | 2003 |
| 2 | ![]() | 4483-1 | AT-AT, black box | 2003 |
| 2 | ![]() | 4483-2 | AT-AT, blue box | 2004 |
| 7 | ![]() | 4482-1 | AT-TE | 2003 |
| 6 | ![]() | 9943-1 | Axles and Extenders | 1998 |
| 12 | ![]() | 8455-1 | Back-hoe Loader (Backhoe) | 2003 |
| 4 | ![]() | 8363-1 | Baja Desert Racers | 2003 |
| 14 | ![]() | 8479-1 | Barcode Multi-Set | 1997 |
| 5 | ![]() | 8001-1 | Battle Droid | 2000 |
| 4 | ![]() | 8252-1 | Beach Buster | 1999 |
| 2 | ![]() | 5561-1 | Big Foot 4x4 | 1997 |
| 2 | ![]() | 8425-1 | Black Hawk | 1996 |
| 4 | ![]() | 5542-1 | Black Thunder | 1998 |
| 1 | ![]() | 3557-1 | Blue Player & Goal | 2003 |
| 2 | ![]() | 8556-1 | Boxor | 2002 |
| 1 | ![]() | 2854-1 | Bungee Chopper | 1998 |
| 1 | ![]() | 8202-1 | Bungee Chopper | 1998 |
| 3 | ![]() | 8007-1 | C-3PO | 2001 |
| 4 | ![]() | 8558-1 | Cahdok & Gahdok | 2002 |
| 2 | ![]() | 5222-1 | Chassis Pack | 2000 |
| 4 | ![]() | 8422-1 | Circuit Shock Racer | 1995 |
| 4 | ![]() | 8230-1 | Coastal Cop Buggy / Police Buggy / Miami Police Patrol / Miami Beach Patrol | 1996 |
| 6 | ![]() | 8485-1 | Control Center II | 1995 |
| 4 | ![]() | 8244-1 | Convertibles | 1996 |
| 8 | ![]() | 8446-1 | Crane Truck | 1999 |
| 2 | ![]() | 3057-1 | Create 'n' Race - Master Builders (Masterbuilders) | 2000 |
| 2 | ![]() | 10074-1 | Cross Axles | 2003 |
| 100 | ![]() | 970611-1 | Cross Axles with Knobs (Pack of 100) | 2002 |
| 4 | ![]() | 8482-1 | CyberMaster | 1998 |
| 4 | ![]() | 8483-1 | CyberMaster with Storage Case | 1998 |
| 3 | ![]() | 9754-1 | Dark Side Developer Kit | 2000 |