
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8435-1 | 4WD | 2004 |
| 1 | ![]() | 42114-1 | 6x6 Volvo Articulated Hauler | 2020 |
| 1 | ![]() | 8274-1 | Combine Harvester |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 8466-1 | 4 X 4 Off-Roader | 2001 |
| 1 | ![]() | 8455-1 | Back-hoe Loader (Backhoe) | 2003 |
| 1 | ![]() | 8479-1 | Barcode Multi-Set |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 42129-1 | 4x4 Mercedes-Benz Zetros Trial Truck | 2021 |
| 2 | ![]() | 42070-1 | 6x6 All Terrain Tow Truck | 2017 |
| 1 | ![]() | 42110-1 |
| 2007 |
| 1 | ![]() | 8284-1 | Dune Buggy / Tractor | 2006 |
| 1 | ![]() | 8653-1 | Enzo Ferrari 1:10 | 2005 |
| 1 | ![]() | 8145-1 | Ferrari 599 GTB Fiorano | 2007 |
| 1 | ![]() | 8386-1 | Ferrari F1 Racer 1:10 | 2004 |
| 1 | ![]() | 8674-1 | Ferrari F1 Racer 1:8 | 2006 |
| 2 | ![]() | 8439-1 | Front End Loader | 2004 |
| 10 | ![]() | 5003148-1 | Gear Casings | 0 |
| 1 | ![]() | 2000426-1 | LME EV3 Element Accessory Pack | 2010 |
| 1 | ![]() | 8110-1 | Mercedes-Benz Unimog U 400 | 2011 |
| 1 | ![]() | 9648-1 | Mindstorms Education Resource Set | 2006 |
| 1 | ![]() | 9695-1 | Mindstorms Education Resource Set | 2010 |
| 1 | ![]() | 8421-1 | Mobile Crane | 2005 |
| 1 | ![]() | 8287-1 | Motor Box | 2006 |
| 1 | ![]() | 9794-3 | ROBOLAB Team Challenge Set USB (2004 Version) | 2004 |
| 1 | ![]() | 9794-2 | ROBOLAB Team Challenge Set USB (2005 Version) | 2005 |
| 2 | ![]() | 7477-1 | T-1 Typhoon vs. T-Rex | 2005 |
| 1 | ![]() | 8285-1 | Tow Truck | 2006 |
| 1 | ![]() | 8284-2 | Tractor / Dune Buggy | 2006 |
| 1 | ![]() | 8063-1 | Tractor with Trailer | 2009 |
| 1 | ![]() | 8436-1 | Truck | 2004 |
| 1997 |
| 1 | ![]() | 8408-1 | Desert Ranger | 1996 |
| 1 | ![]() | 5245-1 | Differential Housing | 1994 |
| 2 | ![]() | 9945-1 | Differentials | 1998 |
| 1 | ![]() | 9967-1 | Differentials and Crown Gears | 1994 |
| 1 | ![]() | 8440-1 | Formula Flash | 1995 |
| 1 | ![]() | 8437-1 | Future Car | 1997 |
| 10 | ![]() | 970641-1 | Gear Casings (Pack of 10, contained 20 prior to 2005 Dacta catalog) | 2002 |
| 1 | ![]() | 5229-1 | Gears and Differentials | 1997 |
| 1 | ![]() | 8445-1 | Indy Storm | 1999 |
| 1 | ![]() | 9665-1 | Mechanical Engineering Set | 2001 |
| 1 | ![]() | 9723-2 | Mindstorms Cities and Transportation Set (2002 Version) | 2002 |
| 2 | ![]() | 8464-1 | Pneumatic Front End Loader | 2001 |
| 2 | ![]() | 8459-1 | Pneumatic Front End Loader | 1997 |
| 1 | ![]() | 8858-1 | Rebel Wrecker | 1994 |
| 1 | ![]() | 8454-1 | Rescue Truck | 2003 |
| 1 | ![]() | 9723-1 | ROBOLAB Cities and Transportation Set | 2000 |
| 1 | ![]() | 9780-1 | ROBOLAB Starter Building Set | 1998 |
| 1 | ![]() | 9790-1 | ROBOLAB Team Challenge Set (Serial) | 1999 |
| 1 | ![]() | 9793-1 | ROBOLAB Team Challenge Set (Serial) {2.5} | 2002 |
| 1 | ![]() | 9791-1 | ROBOLAB Team Challenge Set (USB) | 1999 |
| 1 | ![]() | 9794-1 | ROBOLAB Team Challenge Set (USB) {2.5} | 2002 |
| 1 | ![]() | 9719-1 | Robotics Invention System, Version 1.0 | 1998 |
| 1 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 1 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |
| 1 | ![]() | 8458-1 | Silver Champion | 2000 |
| 3 | ![]() | 8880-1 | Super Car | 1994 |
| 1 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 1 | ![]() | 8432-1 | Supersonic Car | 1998 |
| 1 | ![]() | 10076-1 | Technic Gear Wheels | 2002 |
| 1 | ![]() | 9607-1 | Technology Activity Set (Manufacturing Systems Set) | 1994 |
| 2 | ![]() | 9649-1 | Technology Resource Set | 2002 |
| 2 | ![]() | 9609-1 | Technology Resource Set | 1994 |
| 1 | ![]() | 8428-1 | Turbo Command | 1998 |
| 1 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2019 |
| 1 | ![]() | 42177-1 | Mercedes-Benz G 500 PROFESSIONAL Line | 2024 |