
Номер дизайна: 6553
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 8446-1 | Crane Truck | 1999 |
| 2 | ![]() | 8482-1 | CyberMaster | 1998 |
| 2 | ![]() | 8483-1 | CyberMaster with Storage Case |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8241-1 | Battle Cars | 2001 |
| 2 | ![]() | 75253-1 | Droid Commander | 2019 |
| 7 | ![]() | 42125-1 | Ferrari 488 GTE AF CORSE #51 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 6 | ![]() | 7316-1 | Excavation Searcher | 2001 |
| 2 | ![]() | 8506-1 | Granite / Rock | 1999 |
| 2 | ![]() | 8542-1 | Onewa |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 7467-1 | International Space Station | 2003 |
| 2 | ![]() | 71845-1 | Lloyd's Jet Mech | 2025 |
| 6 | ![]() | 42180-1 | Mars Crew Exploration Rover |
| 1998 |
| 2 | ![]() | 8829-1 | Dune Blaster | 1994 |
| 6 | ![]() | 9681-1 | eLAB Renewable Energy Set (1999 Version) | 1999 |
| 6 | ![]() | 9684-1 | eLAB Renewable Energy Set (2003 Version) | 2003 |
| 8 | ![]() | 9680-1 | Energy Work, Power Starter Set (1999 Version) | 1999 |
| 1 | ![]() | 9736-1 | Exploration Mars | 1999 |
| 4 | ![]() | 8456-1 | Fiber Optic Multi Set | 1996 |
| 3 | ![]() | 8280-1 | Fire Engine | 1995 |
| 3 | ![]() | 8872-1 | Forklift Transporter | 1993 |
| 2 | ![]() | 8235-1 | Front End Loader | 1995 |
| 6 | ![]() | 970677-1 | Gadget Project Set | 2002 |
| 2 | ![]() | 8277-1 | Giant Model Set | 1997 |
| 2 | ![]() | 5571-1 | Giant Truck | 1996 |
| 4 | ![]() | 8429-1 | Helicopter | 2002 |
| 4 | ![]() | 8223-1 | Hydrofoil 7 | 1996 |
| 2 | ![]() | 8011-1 | Jango Fett | 2002 |
| 2 | ![]() | 5591-1 | Mach II Red Bird Rig | 1994 |
| 2 | ![]() | 4532-1 | Manual Level Crossing | 1996 |
| 5 | ![]() | 8412-1 | Nighthawk | 1995 |
| 2 | ![]() | 8544-1 | Nuju | 2001 |
| 2 | ![]() | 1420-1 | Nuju | 2001 |
| 1 | ![]() | 8532-1 | Onua | 2001 |
| 1 | ![]() | 8566-1 | Onua Nuva | 2002 |
| 1 | ![]() | 8532-2 | Onua with Mini CD-ROM | 2001 |
| 8 | ![]() | 8431-1 | Pneumatic Crane Truck | 2002 |
| 8 | ![]() | 8460-1 | Pneumatic Crane Truck | 1995 |
| 8 | ![]() | 8438-1 | Pneumatic Crane Truck | 2003 |
| 2 | ![]() | 8464-1 | Pneumatic Front End Loader | 2001 |
| 2 | ![]() | 8459-1 | Pneumatic Front End Loader | 1997 |
| 2 | ![]() | 8443-1 | Pneumatic Log Loader | 1996 |
| 2 | ![]() | 8858-1 | Rebel Wrecker | 1994 |
| 2 | ![]() | 8225-1 | Road Rally V | 1995 |
| 4 | ![]() | 9785-1 | ROBO Technology Set (Serial) | 2003 |
| 4 | ![]() | 9786-1 | ROBO Technology Set (USB) | 2003 |
| 2 | ![]() | 9725-1 | ROBOLAB Amusement Park Set {1998 Version} | 1998 |
| 10 | ![]() | 9780-1 | ROBOLAB Starter Building Set | 1998 |
| 2 | ![]() | 9790-1 | ROBOLAB Team Challenge Set (Serial) | 1999 |
| 4 | ![]() | 9793-1 | ROBOLAB Team Challenge Set (Serial) {2.5} | 2002 |
| 2 | ![]() | 9791-1 | ROBOLAB Team Challenge Set (USB) | 1999 |
| 4 | ![]() | 9794-1 | ROBOLAB Team Challenge Set (USB) {2.5} | 2002 |
| 4 | ![]() | 9794-3 | ROBOLAB Team Challenge Set USB (2004 Version) | 2004 |
| 2 | ![]() | 9735-1 | Robotics Discovery Set | 1999 |
| 2 | ![]() | 9719-1 | Robotics Invention System, Version 1.0 | 1998 |
| 2 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 2 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |
| 11 | ![]() | 8299-1 | Search Sub | 1997 |
| 11 | ![]() | 8250-1 | Search Sub | 1997 |
| 1 | ![]() | 8470-1 | Slammer G-Force | 2002 |
| 1 | ![]() | 9954-1 | Special Elements for Mini Sets | 1998 |
| 1 | ![]() | 9955-1 | Special Elements for Pneumatics II (Special Elements For 979633) | 1998 |
| 2 | ![]() | 970673-1 | Special Elements for ROBO Technology Set | 2002 |
| 2 | ![]() | 5206-1 | Speed Computer | 2000 |
| 4 | ![]() | 8857-1 | Street Chopper | 1993 |
| 2 | ![]() | 9618-1 | Structures Set | 1997 |
| 16 | ![]() | 8880-1 | Super Car | 1994 |
| 8 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 2 | ![]() | 8366-1 | Supersonic RC | 2003 |
| 2 | ![]() | 970687-1 | Team Challenge Upgrade Kit | 2002 |
| 8 | ![]() | 9609-1 | Technology Resource Set | 1994 |
| 16 | ![]() | 9649-1 | Technology Resource Set | 2002 |
| 2 | ![]() | 5294-1 | Toggle Joints and Connectors | 1998 |
| 2 | ![]() | 5286-1 | Toggle Joints and Connectors | 1994 |
| 2 | ![]() | 5289-1 | Toggle Joints and Connectors | 1996 |
| 2 | ![]() | 5275-1 | Toggle Joints and Connectors | 1993 |
| 2 | ![]() | 10128-1 | Train Level Crossing | 2003 |
| 1 | ![]() | 8218-1 | Trike Tourer | 1998 |
| 4 | ![]() | 8032-1 | Universal Set | 1994 |
| 4 | ![]() | 8062-1 | Universal Set with Storage Case | 1994 |
| 1 | ![]() | 9616-1 | Wheels and Axles Mini Set | 1993 |
| 4 | ![]() | 7191-1 | X-wing Fighter - UCS | 2000 |
| 2021 |
| 2 | ![]() | 42172-1 | McLaren P1 | 2024 |
| 2 | ![]() | 43270-1 | Moana's Adventure Canoe | 2025 |
| 1 | ![]() | 910008-1 | Modular Construction Site | 2023 |
| 5 | ![]() | 71426-1 | Piranha Plant | 2023 |
| 2001 |
| 2 | ![]() | 8000-1 | Pit Droid | 2000 |
| 1 | ![]() | 8531-1 | Pohatu | 2001 |
| 1 | ![]() | 8531-2 | Pohatu with Mini CD-ROM | 2001 |
| 2024 |
| 2 | ![]() | 42150-1 | Monster Jam Monster Mutt Dalmatian | 2023 |
| 2 | ![]() | 42158-1 | NASA Mars Rover Perseverance | 2023 |
| 2 | ![]() | 80057-1 | Nezha's Ring of Fire Mech | 2024 |
| 1 | ![]() | 42650-1 | Pet Accessories Shop | 2025 |
| 1 | ![]() | 43232-1 | Peter Pan & Wendy's Flight over London | 2023 |
| 2 | ![]() | 8009-1 | R2-D2 | 2002 |
| 1 | ![]() | 7470-1 | Space Shuttle Discovery | 2003 |
| 2 | ![]() | 71818-1 | Tournament Battle Arena | 2024 |