
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 9763-1 | FIRST LEGO League (FLL) Challenge 2006 - Nano Quest | 2006 |
| 2 | ![]() | 9696-1 | FIRST LEGO League (FLL) Challenge 2010 - Body Forward v46 | 2010 |
| 4 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8778-1 | Border Ambush | 2004 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 21324-1 | 123 Sesame Street | 2020 |
| 1 | ![]() | 21338-1 | A-Frame Cabin | 2023 |
| 2 | ![]() | 41758-11 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 10312-1 | Jazz Club | 2023 |
| 1 | ![]() | 41735-1 | Mobile Tiny House | 2023 |
| 2 | ![]() | 43184-1 | Raya and Sisu Dragon |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 42668-18 | Advent Calendar 2025, Friends (Day 17) - Guinea Pig Habitat | 2025 |
| 2 | ![]() | 42643-1 | Cotton Candy Stand and Scooter | 2025 |
| 2 | ![]() | 75682-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 6 | ![]() | 4727-1 | Aragog in the Dark Forest | 2002 |
| 10 | ![]() | 10124-1 | Wright Flyer | 2003 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 10358-1 | Soundwave | 2025 |
| 2 | ![]() | 76232-1 | The Hoopty | 2023 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 76144-1 | Avengers Hulk Helicopter Rescue | 2019 |
| 15 | ![]() | 76166-1 | Avengers Tower Battle | 2020 |
| 6 | ![]() | 76143-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 6 | ![]() | 43269-1 | 101 Dalmatians Puppy | 2025 |
| 3 | ![]() | 75894-1 | 1967 Mini Cooper S Rally and 2018 MINI John Cooper Works Buggy | 2019 |
| 6 | ![]() | 76139-1 |
| FIRST LEGO League (FLL) Challenge 2016 - Animal Allies |
| 2016 |
| 2 | ![]() | 75100-1 | First Order Snowspeeder | 2015 |
| 6 | ![]() | 76905-1 | Ford GT Heritage Edition and Bronco R | 2021 |
| 2 | ![]() | 4120-1 | Fun and Cool Transportation | 2001 |
| 1 | ![]() | 70613-1 | Garma Mecha Man | 2017 |
| 2 | ![]() | 10151-1 | Hot Rod | 2004 |
| 2 | ![]() | 7667-1 | Imperial Dropship | 2008 |
| 6 | ![]() | 75221-1 | Imperial Landing Craft | 2018 |
| 2 | ![]() | 70162-1 | Infearno Interception | 2014 |
| 1 | ![]() | 4181-1 | Isla De Muerta | 2011 |
| 1 | ![]() | 71785-1 | Jay's Titan Mech | 2023 |
| 4 | ![]() | 76035-1 | Jokerland | 2015 |
| 5 | ![]() | 75434-1 | K-2SO | 2025 |
| 2 | ![]() | 71773-1 | Kai's Golden Dragon Raider | 2022 |
| 2 | ![]() | LLKING-1 | King (LEGOLAND Deutschland) | 2003 |
| 2 | ![]() | 70404-1 | King's Castle | 2013 |
| 2 | ![]() | 9691-1 | LEC LEGO Set (LEGO Education Center) | 2009 |
| 12 | ![]() | 40505-1 | LEGO Building Systems | 2024 |
| 1 | ![]() | OKLAHOMACITY-1 | LEGO Store Grand Opening Exclusive Set, Penn Square Mall, Oklahoma City, OK | 2009 |
| 2 | ![]() | 8189-1 | Magma Mech | 2010 |
| 4 | ![]() | 70324-1 | Merlok's Library 2.0 | 2016 |
| 2 | ![]() | 75105-1 | Millennium Falcon | 2015 |
| 2 | ![]() | 7965-1 | Millennium Falcon | 2011 |
| 2 | ![]() | 75550-1 | Minions Kung Fu Battle | 2021 |
| 4 | ![]() | 80013-1 | Monkie Kid's Team Secret HQ | 2020 |
| 10 | ![]() | 5893-1 | Offroad Power | 2010 |
| 2 | ![]() | 71426-1 | Piranha Plant | 2023 |
| 2 | ![]() | 8093-1 | Plo Koon's Jedi Starfighter | 2010 |
| 2 | ![]() | 7743-1 | Police Command Center | 2008 |
| 2 | ![]() | 6747-1 | Race Rider | 2009 |
| 16 | ![]() | 4560-1 | Railway Express | 1999 |
| 16 | ![]() | 4561-1 | Railway Express with Transformer and Speed Regulator | 1999 |
| 3 | ![]() | 7163-1 | Republic Gunship | 2002 |
| 4 | ![]() | 9735-1 | Robotics Discovery Set | 1999 |
| 2 | ![]() | 11009-1 | Shadow Theatre | 2020 |
| 6 | ![]() | 10357-1 | Shelby Cobra 427 S/C | 2025 |
| 4 | ![]() | 8668-1 | Side Rider 55 | 2006 |
| 2 | ![]() | 7957-1 | Sith Nightspeeder | 2011 |
| 2 | ![]() | 60210-1 | Sky Police Air Base | 2019 |
| 2 | ![]() | 5892-1 | Sonic Boom | 2010 |
| 12 | ![]() | 76114-1 | Spider-Man's Spider Crawler | 2019 |
| 1 | ![]() | 41367-1 | Stephanie's Horse Jumping | 2019 |
| 2 | ![]() | 8221-1 | Storming Enforcer | 2011 |
| 4 | ![]() | 70916-1 | The Batwing | 2017 |
| 1 | ![]() | 21302-1 | The Big Bang Theory | 2015 |
| 2 | ![]() | 7155-1 | Trade Federation AAT | 2000 |
| 1 | ![]() | 4000026-1 | Tree of Creativity | 2018 |
| 6 | ![]() | 31070-1 | Turbo Track Racer | 2017 |
| 2 | ![]() | 9493-1 | X-wing Starfighter | 2012 |
| 2023 |
| 1 | ![]() | 43257-1 | Angel | 2025 |
| 1 | ![]() | 21346-1 | Family Tree | 2024 |
| 16 | ![]() | 71460-1 | Mr. Oz's Spacebus | 2023 |
| 4 | ![]() | 71799-1 | NINJAGO City Markets | 2023 |
| 14 | ![]() | 71837-1 | NINJAGO City Workshops | 2025 |
| 1 | ![]() | 10293-1 | Santa's Visit | 2021 |
| 1 | ![]() | 43245-1 | The Magical Madrigal House | 2024 |
| 1 | ![]() | 71477-1 | The Sandman's Tower | 2024 |
| 2021 |
| Elphaba & Glinda Figures |
| 2024 |
| 2 | ![]() | 21350-1 | Jaws | 2024 |
| 2 | ![]() | 43245-1 | The Magical Madrigal House | 2024 |
| 2020 |
| 1 | ![]() | 60379-1 | Deep-Sea Explorer Submarine | 2023 |
| 16 | ![]() | 10303-1 | Loop Coaster | 2022 |
| 1989 Batmobile |
| 2019 |
| 1 | ![]() | 4000013-1 | 2013 Employee Exclusive - A LEGO Christmas Tale | 2013 |
| 1 | ![]() | 42154-1 | 2022 Ford GT | 2023 |
| 2 | ![]() | 75359-1 | 332nd Ahsoka's Clone Trooper Battle Pack | 2023 |
| 2 | ![]() | 60412-1 | 4x4 Fire Truck with Rescue Boat | 2024 |
| 2 | ![]() | 75175-1 | A-Wing Starfighter | 2017 |
| 2 | ![]() | 70355-1 | Aaron's Rock Climber | 2017 |
| 2 | ![]() | 75080-1 | AAT | 2015 |
| 5 | ![]() | 75362-1 | Ahsoka Tano's T-6 Jedi Shuttle | 2023 |
| 2 | ![]() | 7962-1 | Anakin's & Sebulba's Podracers | 2011 |
| 2 | ![]() | 7669-1 | Anakin's Jedi Starfighter | 2008 |
| 2 | ![]() | 7669-2 | Anakin's Jedi Starfighter, Clone Wars White Box | 2008 |
| 6 | ![]() | 70172-1 | AntiMatter's Portal Hideout | 2015 |
| 7 | ![]() | 76300-1 | Arkham Asylum | 2025 |
| 12 | ![]() | 10255-1 | Assembly Square | 2017 |
| 4 | ![]() | 75075-1 | AT-AT | 2015 |
| 2 | ![]() | 75313-1 | AT-AT - UCS | 2021 |
| 2 | ![]() | 75019-1 | AT-TE | 2013 |