
Номер дизайна: 6538b
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 7 | ![]() | 8283-1 | Telehandler (Front End Loader) | 2006 |
| 3 | ![]() | 8516-1 | The Boss | 2000 |
| 3 | ![]() | 8450-1 | The Mission |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8002-1 | Destroyer Droid | 2000 |
| 1 | ![]() | 7416-1 | Emperor's Ship | 2003 |
| 4 | ![]() | 9789-2 | FIRST LEGO League (FLL) Challenge 2002 - City Sights |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 14 | ![]() | 8466-1 | 4 X 4 Off-Roader | 2001 |
| 8 | ![]() | 9754-1 | Dark Side Developer Kit | 2000 |
| 9 | ![]() | 8002-1 | Destroyer Droid |
| 2000 |
| 2 | ![]() | K8761-1 | The Shadowed One (LEGO Club Members Exclusive) | 2005 |
| 1 | ![]() | 7664-1 | TIE Crawler | 2007 |
| 1 | ![]() | 8912-1 | Toa Hewkii | 2007 |
| 1 | ![]() | 8762-1 | Toa Iruini | 2005 |
| 1 | ![]() | 8763-1 | Toa Norik | 2005 |
| 2 | ![]() | 8140-1 | Tow Trasher | 2007 |
| 10 | ![]() | 8285-1 | Tow Truck | 2006 |
| 2 | ![]() | 7905-1 | Tower Crane | 2006 |
| 1 | ![]() | 8758-1 | Tower of Toa | 2005 |
| 15 | ![]() | 8284-2 | Tractor / Dune Buggy | 2006 |
| 7 | ![]() | 8436-1 | Truck | 2004 |
| 5 | ![]() | 8365-1 | Tuneable Racer | 2003 |
| 4 | ![]() | 8681-1 | Tuner Garage | 2006 |
| 2 | ![]() | 8307-1 | Turbo Racer | 2000 |
| 1 | ![]() | 3429-1 | Ultimate Defense | 2003 |
| 5 | ![]() | 8625-1 | Umbra | 2006 |
| 1 | ![]() | 8764-1 | Vezon & Fenrakk | 2006 |
| 2 | ![]() | 9731-1 | Vision Command (Digital Color Camera) | 2000 |
| 6 | ![]() | 8757-1 | Visorak Battle Ram | 2005 |
| 14 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2 | ![]() | 10124-1 | Wright Flyer | 2003 |
| 4 | ![]() | 9748-1 | Droid Developer Kit | 1999 |
| 4 | ![]() | 8415-1 | Dump Truck | 2005 |
| 1 | ![]() | 9789-2 | FIRST LEGO League (FLL) Challenge 2002 - City Sights | 2002 |
| 2 | ![]() | 8437-1 | Future Car | 1997 |
| 2 | ![]() | 8444-1 | Jet Wasp | 1999 |
| 2 | ![]() | 4746-1 | Mobile Command Center | 2004 |
| 2 | ![]() | 3579-1 | Street Hockey | 2004 |
| 2 | ![]() | 8428-1 | Turbo Command | 1998 |
| 2 | ![]() | 6620-1 | Ultimate Accessory Set 500 | 2006 |
| 2 | ![]() | 3800-1 | Ultimate Builders Set | 2001 |
| 2 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2002 |
| 2006 |
| 1 | ![]() | 8137-1 | Booster Beast | 2007 |
| 3 | ![]() | 8135-1 | Bridge Chase | 2007 |
| 4 | ![]() | 8147-1 | Bullet Run | 2007 |
| 1 | ![]() | 8802-1 | Dark Fortress Landing | 2005 |
| 2 | ![]() | 7770-1 | Deep Sea Treasure Hunter | 2007 |
| 2 | ![]() | 8289-1 | Fire Truck | 2006 |
| 2 | ![]() | 9763-1 | FIRST LEGO League (FLL) Challenge 2006 - Nano Quest | 2006 |
| 2 | ![]() | 8416-1 | Forklift | 2005 |
| 2 | ![]() | 8822-1 | Gargoyle Bridge | 2006 |
| 1 | ![]() | 7705-1 | Gate Assault | 2006 |
| 1 | ![]() | 7701-1 | Grand Titan | 2006 |
| 5 | ![]() | 7476-1 | Iron Predator vs. T-Rex | 2005 |
| 2 | ![]() | 8701-1 | King Jayko | 2006 |
| 1 | ![]() | 8801-1 | Knights' Attack Barge | 2005 |
| 14 | ![]() | 10179-1 | Millennium Falcon - UCS | 2007 |
| 2 | ![]() | 8527-1 | Mindstorms NXT | 2006 |
| 8 | ![]() | 4895-1 | Motion Power | 2006 |
| 2 | ![]() | 7692-1 | MX-71 Recon Dropship | 2007 |
| 1 | ![]() | 8141-1 | Off Road Power | 2007 |
| 26 | ![]() | 8273-1 | Off Road Truck | 2007 |
| 2 | ![]() | 4748-1 | Ogel's Mountain Fortress | 2004 |
| 1 | ![]() | 6936-1 | Piraka & Catapult | 2007 |
| 1 | ![]() | 8704-1 | Sir Adric | 2006 |
| 1 | ![]() | 7702-1 | Thunder Fury | 2006 |
| 1 | ![]() | 8601-1 | Toa Vakama | 2004 |
| 1 | ![]() | 8601-2 | Toa Vakama - 2004 San Diego Comic-Con Exclusive (Does Not Contain Exclusive Disk) | 2004 |
| 1 | ![]() | 8601-3 | Toa Vakama with Mini CD-ROM | 2004 |
| 1 | ![]() | 7662-1 | Trade Federation MTT | 2007 |
| 4 | ![]() | 8436-1 | Truck | 2004 |
| 1 | ![]() | 8764-1 | Vezon & Fenrakk | 2006 |
| 2 | ![]() | 7258-1 | Wookiee Attack | 2005 |
| 10 | ![]() | 6212-1 | X-wing Fighter | 2006 |
| 2000 |
| 4 | ![]() | 8557-1 | Exo-Toa | 2002 |
| 1 | ![]() | 8590-1 | Guurahk | 2003 |
| 1 | ![]() | 8590-2 | Guurahk with Bonus Shadow Kraata (Limited Edition) | 2003 |
| 1 | ![]() | 8590-3 | Guurahk with Mini CD-ROM | 2003 |
| 1 | ![]() | 8588-1 | Kurahk | 2003 |
| 1 | ![]() | 8588-2 | Kurahk with Bonus Shadow Kraata (Limited Edition) | 2003 |
| 1 | ![]() | 8588-3 | Kurahk with Mini CD-ROM | 2003 |
| 1 | ![]() | 8589-1 | Lerahk | 2003 |
| 1 | ![]() | 8589-2 | Lerahk with Bonus Shadow Kraata (Limited Edition) | 2003 |
| 1 | ![]() | 8589-3 | Lerahk with Mini CD-ROM | 2003 |
| 2 | ![]() | 7471-1 | Mars Exploration Rover | 2003 |
| 4 | ![]() | 8538-1 | Muaka & Kane-Ra | 2001 |
| 2 | ![]() | 8473-1 | Nitro Race Team | 2002 |
| 1 | ![]() | 8587-1 | Panrahk | 2003 |
| 1 | ![]() | 8587-2 | Panrahk with Bonus Shadow Kraata (Limited Edition) | 2003 |
| 1 | ![]() | 8587-3 | Panrahk with Mini CD-ROM | 2003 |
| 2 | ![]() | 8595-1 | Takua & Pewku | 2003 |
| 1 | ![]() | 8592-1 | Turahk | 2003 |
| 1 | ![]() | 8592-2 | Turahk with Bonus Shadow Kraata (Limited Edition) | 2003 |
| 1 | ![]() | 8592-3 | Turahk with Mini CD-ROM | 2003 |
| 15 | ![]() | 6620-1 | Ultimate Accessory Set 500 | 2006 |