
Номер дизайна: 6536 (старые номера: 40146)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 970095-1 | Special Elements for eLAB Renewable Energy Set | 0 |
| 4 | ![]() | 970678-1 | Special Elements for eLAB Renewable Energy Set | 2002 |
| 2 | ![]() | 970673-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 22 | ![]() | 42054-1 | CLAAS XERION 5000 TRAC VC | 2016 |
| 2 | ![]() | 8190-1 | Claw Catcher | 2010 |
| 2 | ![]() | 8961-1 | Crystal Sweeper |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 42134-1 | Monster Jam Megalodon | 2022 |
| 12 | ![]() | 8012-1 | Super Battle Droid | 2002 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 42145-1 | Airbus H175 Rescue Helicopter | 2022 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 8 | ![]() | 10300-1 | Back to the Future Time Machine | 2022 |
| 2 | ![]() | 42226-1 | BMW M4 GT3 EVO | 2026 |
| 2 | ![]() | 17101-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 9788-1 | FIRST LEGO League (FLL) Challenge 2003 - Mission Mars | 2003 |
| 8 | ![]() | 4481-1 | Hailfire Droid | 2003 |
| 2 | ![]() | 8622-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 6 | ![]() | 8307-1 | Turbo Racer | 2000 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 9 | ![]() | 42210-1 | 2 Fast 2 Furious Nissan Skyline GT-R (R34) Car | 2025 |
| 2 | ![]() | 75275-1 | A-wing Starfighter - UCS | 2020 |
| 1 | ![]() | 75241-1 |
| Special Elements for ROBO Technology Set |
| 2002 |
| 2 | ![]() | 970670-1 | Special Elements for Team Challenge Set | 2002 |
| 5 | ![]() | 8213-1 | Spy Runner | 1998 |
| 2 | ![]() | 8008-1 | Stormtrooper | 2001 |
| 4 | ![]() | 8857-1 | Street Chopper | 1993 |
| 6 | ![]() | 9618-1 | Structures Set | 1997 |
| 6 | ![]() | 5220-1 | Styling Pack | 2000 |
| 4 | ![]() | 8880-1 | Super Car | 1994 |
| 13 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 2 | ![]() | 8462-1 | Super Tow Truck | 1998 |
| 5 | ![]() | 8549-1 | Tarakava | 2001 |
| 4 | ![]() | 970687-1 | Team Challenge Upgrade Kit | 2002 |
| 2 | ![]() | 9607-1 | Technology Activity Set (Manufacturing Systems Set) | 1994 |
| 8 | ![]() | 9609-1 | Technology Resource Set | 1994 |
| 10 | ![]() | 9649-1 | Technology Resource Set | 2002 |
| 2 | ![]() | 10128-1 | Train Level Crossing | 2003 |
| 4 | ![]() | 8229-1 | Tread Trekker | 1997 |
| 1 | ![]() | 8218-1 | Trike Tourer | 1998 |
| 2 | ![]() | 8216-1 | Turbo 1 | 1997 |
| 2 | ![]() | 8307-1 | Turbo Racer | 2000 |
| 2 | ![]() | 8032-1 | Universal Set | 1994 |
| 1 | ![]() | 8062-1 | Universal Set with Storage Case | 1994 |
| 2 | ![]() | 8222-1 | VTOL | 1997 |
| 2009 |
| 1 | ![]() | 4337-1 | Dragon Pod blister pack | 2005 |
| 1 | ![]() | 8188-1 | Fire Blaster | 2010 |
| 1 | ![]() | 8897-1 | Jagged Jaws Reef | 2010 |
| 4 | ![]() | 42184-1 | Koenigsegg Jesko Absolut White Hypercar | 2024 |
| 19 | ![]() | 42115-1 | Lamborghini Sián (Sian) FKP 37 | 2020 |
| 2 | ![]() | 8957-1 | Mine Mech | 2009 |
| 3 | ![]() | 42118-1 | Monster Jam Grave Digger | 2021 |
| 6 | ![]() | 8649-1 | Nitro Menace | 2005 |
| 2 | ![]() | 42176-1 | Porsche GT4 e-Performance | 2024 |
| 1 | ![]() | 8907-1 | Rock Hacker polybag | 2009 |
| 2 | ![]() | 8941-1 | Rockoh T3 | 2008 |
| 2 | ![]() | 8469-1 | Slammer Raptor | 2002 |
| 8 | ![]() | 7707-1 | Striking Venom | 2006 |
| 5 | ![]() | 8256-1 | Super Kart | 2009 |
| 2 | ![]() | 71411-1 | The Mighty Bowser | 2022 |
| 1 | ![]() | 8914-1 | Toa Hahli | 2007 |
| 4 | ![]() | 8049-1 | Tractor with Log Loader | 2010 |
| 2 | ![]() | 8060-1 | Typhoon Turbo Sub | 2010 |
| 2 | ![]() | 8080-1 | Undersea Explorer | 2010 |
| 2017 |
| 13 | ![]() | 42093-1 | Chevrolet Corvette ZR1 | 2019 |
| 2 | ![]() | 71769-1 | Cole's Dragon Cruiser | 2022 |
| 9 | ![]() | 42062-1 | Container Yard | 2017 |
| 2 | ![]() | 70654-1 | Dieselnaut | 2018 |
| 2 | ![]() | 8557-1 | Exo-Toa | 2002 |
| 10 | ![]() | 42204-1 | Fast & Furious Toyota Supra MK4 | 2025 |
| 12 | ![]() | 9761-1 | FIRST LEGO League (FLL) Challenge 2004 - No Limits | 2004 |
| 2 | ![]() | 45806-1 | FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 |
| 2 | ![]() | 8355-1 | H.O.T. Blaster Bike | 2003 |
| 4 | ![]() | 42173-1 | Koenigsegg Jesko Absolut Gray Hypercar | 2024 |
| 6 | ![]() | 42141-1 | McLaren Formula 1 Team 2022 Race Car | 2022 |
| 1 | ![]() | 8473-1 | Nitro Race Team | 2002 |
| 2 | ![]() | 10302-1 | Optimus Prime | 2022 |
| 8 | ![]() | 42056-1 | Porsche 911 GT3 RS | 2016 |
| 2 | ![]() | 8468-1 | Power Crusher | 2002 |
| 1 | ![]() | 60258-1 | Tuning Workshop | 2020 |
| 2 | ![]() | 72153-1 | Venusaur, Charizard and Blastoise | 2026 |
| 2004 |
| 2 | ![]() | 3808-1 | Shadowstrike S70 | 2002 |
| 2 | ![]() | 8756-1 | Sidorak | 2005 |
| 2 | ![]() | 3807-1 | Snaptrax S45 | 2002 |
| 4 | ![]() | 8621-1 | Turaga Dume & Nivawk | 2004 |
| 2019 |
| 3 | ![]() | 42066-1 | Air Race Jet | 2017 |
| 6 | ![]() | 42145-1 | Airbus H175 Rescue Helicopter | 2022 |
| 3 | ![]() | 8434-1 | Aircraft | 2004 |
| 25 | ![]() | 42068-1 | Airport Rescue Vehicle | 2017 |
| 1 | ![]() | 41432-1 | Alpaca Mountain Jungle Rescue | 2020 |
| 1 | ![]() | 70745-1 | Anacondrai Crusher | 2015 |
| 2 | ![]() | 75054-1 | AT-AT | 2014 |
| 3 | ![]() | 41186-1 | Azari & the Goblin Forest Escape | 2017 |
| 2 | ![]() | 42073-1 | BASH! | 2018 |
| 4 | ![]() | 70225-1 | Bladvic's Rumble Bear | 2015 |
| 1 | ![]() | 42226-1 | BMW M4 GT3 EVO | 2026 |
| 2 | ![]() | 8048-1 | Buggy | 2010 |
| 1 | ![]() | 42217-1 | Chevrolet Corvette Stingray | 2025 |
| 1 | ![]() | 42205-1 | Chevrolet Corvette Stingray | 2025 |
| 1 | ![]() | 40529-1 | Children's Amusement Park | 2022 |
| 2 | ![]() | 76449-1 | Chomping Monster Book of Monsters | 2025 |
| 18 | ![]() | 42054-1 | CLAAS XERION 5000 TRAC VC | 2016 |
| 2 | ![]() | 8098-1 | Clone Turbo Tank | 2010 |
| 4 | ![]() | 8258-1 | Crane Truck | 2009 |