
Номер дизайна: 54200 (старые номера: 113476, 18862, 33847, 35338, 50746, 63290)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 72044-1 | Piranha Plant Power-Up Pursuit | 2025 |
| 4 | ![]() | 41021-1 | Poodle's Little Palace | 2013 |
| 2 | ![]() | 40499-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 60260-1 | Air Race | 2020 |
| 4 | ![]() | 41737-1 | Beach Amusement Park | 2023 |
| 2 | ![]() | 43185-1 | Boun's Boat |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 31137-1 | Adorable Dogs | 2023 |
| 4 | ![]() | 70362-1 | Battle Suit Clay | 2017 |
| 1 | ![]() | 76922-1 | BMW M4 GT3 & BMW M Hybrid V8 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 4002014-1 | 2014 Employee Exclusive - LEGO HUB Birds | 2014 |
| 1 | ![]() | 60268-8 | Advent Calendar 2020, City (Day 7) - Helicopter | 2020 |
| 1 | ![]() | 60303-19 |
| 2021 |
| 2 | ![]() | 41152-1 | Sleeping Beauty's Fairytale Castle | 2018 |
| 1 | ![]() | 40709-1 | Spring Animal Playground | 2024 |
| 2 | ![]() | 40682-1 | Spring Garden House | 2024 |
| 2 | ![]() | 41037-1 | Stephanie's Beach House | 2014 |
| 2 | ![]() | 3935-1 | Stephanie's Pet Patrol | 2012 |
| 2 | ![]() | 41330-1 | Stephanie's Soccer Practice | 2018 |
| 3 | ![]() | 40674-1 | Stitch | 2024 |
| 2 | ![]() | 71246-1 | Team Pack - Adventure Time | 2016 |
| 5 | ![]() | 76081-1 | The Milano vs. The Abilisk | 2017 |
| 12 | ![]() | 71006-1 | The Simpsons House | 2014 |
| 4 | ![]() | 40553-1 | Woody and Bo Peep | 2022 |
| 2 | ![]() | 40186-1 | Year of the Pig | 2019 |
| 2021 |
| 6 | ![]() | 11011-1 | Bricks and Animals | 2020 |
| 2 | ![]() | 40383-1 | Bride | 2020 |
| 2 | ![]() | 30548-1 | Build Your Own Birds - Make it Yours polybag | 2020 |
| 2 | ![]() | 42674-1 | Comic Book and Game Store | 2025 |
| 2 | ![]() | 11042-1 | Creative Happy Box | 2025 |
| 3 | ![]() | 41931-1 | Extra Dots - Series 4 | 2021 |
| 4 | ![]() | 71461-1 | Fantastical Tree House | 2023 |
| 2 | ![]() | 42652-1 | Friendship Tree House Hangout | 2025 |
| 2 | ![]() | 75936-1 | Jurassic Park: T. rex Rampage | 2019 |
| 3 | ![]() | 40346-1 | LEGOLAND Park | 2019 |
| 6 | ![]() | 71485-1 | Mateo and Z-Blob the Knight Battle Mech | 2024 |
| 2 | ![]() | 41717-1 | Mia's Wildlife Rescue | 2022 |
| 4 | ![]() | 43105-1 | Party Llama BeatBox | 2021 |
| 4 | ![]() | 71457-1 | Pegasus Flying Horse | 2023 |
| 4 | ![]() | 40644-1 | Piñata {Pinata} | 2023 |
| 2 | ![]() | 31170-1 | Pink Flamingo | 2025 |
| 8 | ![]() | 70828-1 | Pop-Up Party Bus | 2019 |
| 1 | ![]() | 41381-1 | Rescue Mission Boat | 2019 |
| 2 | ![]() | 71807-1 | Sora's Elemental Tech Mech | 2024 |
| 8 | ![]() | 10309-1 | Succulents | 2022 |
| 2 | ![]() | 41250-1 | Techno Reef Dance Party | 2020 |
| 10 | ![]() | 31212-1 | The Milky Way Galaxy | 2024 |
| 1 | ![]() | 71483-1 | The Never Witch's Nightmare Creatures | 2024 |
| 2 | ![]() | 11954-1 | UFO polybag | 2021 |
| 2 | ![]() | 41442-1 | Vet Clinic Rescue Buggy | 2021 |
| 2 | ![]() | 41692-1 | Vet Clinic Rescue Helicopter | 2021 |
| 2 | ![]() | 11038-1 | Vibrant Creative Brick Box | 2024 |
| 2024 |
| 6 | ![]() | 11011-1 | Bricks and Animals | 2020 |
| 1 | ![]() | 66649-2 | Bricktober Fairground Set 1/4 - Carousel (2021 Toys "R" Us Exclusive) {Canadian Release} | 2021 |
| 1 | ![]() | 66649-1 | Bricktober Fairground Set 2/4 - Carousel (2020 Toys "R" Us Exclusive) {Asian Release} | 2020 |
| 22 | ![]() | 40800-1 | Buggy the Clown Figure | 2025 |
| 3 | ![]() | 31108-1 | Caravan Family Holiday | 2020 |
| 4 | ![]() | 80032-1 | Chang’e Moon Cake Factory | 2022 |
| 2 | ![]() | 271721-1 | Clay's Mini Falcon foil pack | 2017 |
| 2 | ![]() | 45022-1 | Community Minifigure Set | 2016 |
| 4 | ![]() | 41727-1 | Dog Rescue Center | 2023 |
| 11 | ![]() | 70627-1 | Dragon's Forge | 2017 |
| 4 | ![]() | 71796-1 | Elemental Dragon vs. The Empress Mech | 2023 |
| 2 | ![]() | 60253-1 | Ice-cream Truck | 2020 |
| 4 | ![]() | 10312-1 | Jazz Club | 2023 |
| 4 | ![]() | 77238-1 | Lamborghini Revuelto & Lamborghini Huracán STO | 2025 |
| 3 | ![]() | 71427-1 | Larry's and Morton's Airships - Expansion Set | 2023 |
| 2 | ![]() | 40556-1 | LEGOLAND Mythica | 2022 |
| 2 | ![]() | 41238-1 | Lena Luthor Kryptomite Factory | 2017 |
| 2 | ![]() | 41371-1 | Mia's Horse Trailer | 2019 |
| 2 | ![]() | 41335-1 | Mia's Tree House | 2018 |
| 4 | ![]() | 21335-1 | Motorized Lighthouse | 2022 |
| 5 | ![]() | 70620-1 | NINJAGO City | 2017 |
| 2 | ![]() | 70634-1 | Nya - Spinjitzu Master | 2018 |
| 2 | ![]() | 41366-1 | Olivia's Cupcake Café {Cafe} | 2019 |
| 2 | ![]() | 70423-1 | Paranormal Intercept Bus 3000 | 2019 |
| 2 | ![]() | 60367-1 | Passenger Airplane | 2023 |
| 2 | ![]() | 41698-1 | Pet Playground | 2022 |
| 1 | ![]() | 31109-1 | Pirate Ship | 2020 |
| 2 | ![]() | 31160-1 | Race Plane | 2025 |
| 4 | ![]() | 43181-1 | Raya and the Heart Palace | 2021 |
| 3 | ![]() | 10261-1 | Roller Coaster | 2018 |
| 1 | ![]() | 60329-1 | School Day | 2022 |
| 4 | ![]() | 40477-1 | Scrooge McDuck, Huey, Dewey & Louie | 2021 |
| 2 | ![]() | 41348-1 | Service & Care Truck | 2018 |
| 8 | ![]() | 11009-1 | Shadow Theatre | 2020 |
| 2 | ![]() | 70422-1 | Shrimp Shack Attack | 2019 |
| 15 | ![]() | 43249-1 | Stitch | 2024 |
| 4 | ![]() | 72004-1 | Tech Wizard Showdown | 2018 |
| 2 | ![]() | 41182-1 | The Capture of Sophie Jones | 2017 |
| 2 | ![]() | 31096-1 | Twin-Rotor Helicopter | 2019 |
| 12 | ![]() | 10252-1 | Volkswagen Beetle (VW Beetle) | 2016 |
| 4 | ![]() | 21326-1 | Winnie the Pooh | 2021 |
| Advent Calendar 2021, City (Day 18) - Toy Workshop |
| 2021 |
| 1 | ![]() | 76404-20 | Advent Calendar 2022, Harry Potter (Day 19) - Hagrid's Motorcycle | 2022 |
| 3 | ![]() | 75366-12 | Advent Calendar 2023, Star Wars (Day 11) - AAT | 2023 |
| 6 | ![]() | 8971-1 | Aerial Defense Unit | 2009 |
| 6 | ![]() | 76039-1 | Ant-Man Final Battle | 2015 |
| 16 | ![]() | 7775-1 | Aquabase Invasion | 2007 |
| 4 | ![]() | 60196-1 | Arctic Supply Plane | 2018 |
| 4 | ![]() | 10255-1 | Assembly Square | 2017 |
| 2 | ![]() | 70736-1 | Attack of the Morro Dragon | 2015 |