
Номер дизайна: 54200 (старые номера: 113476, 18862, 33847, 35338, 50746, 63290)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | mar0158 | Cat Goomba - Angry, Closed Mouth, Super Mario, Series 6 (Character Only) | 2023 |
| 2 | ![]() | mar0120 | Cat Goomba - Angry, Open Mouth | 2022 |
| 2 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | dp029s | Cogsworth - Dark Brown Curved Front with Face and Body Stickers | 2016 |
| 2 | ![]() | idea024 | Dalek | 2015 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | coluni02 | Angry Unikitty, Unikitty!, Series 1 (Character Only without Stand) | 2018 |
| 1 | ![]() | mar0184 | Bowser Jr. - 1 Lime Brick 1 x 1, 1 Red Brick 1 x 1 | 2024 |
| 1 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | tlm178 | Banarnar | 2019 |
| 2 | ![]() | uni12 | Burger Person | 2018 |
| 2 | ![]() | dp060 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | nex092 | Brickster - Large | 2017 |
| 2 | ![]() | nex112 | Brickster - Large with Three Spikes on Head | 2017 |
| 2 | ![]() | nex120 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | sh0213 | Scuba Iron Man | 2016 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | shg025 | Kryptomite - Green, Medium Crystals, Hands | 2017 |
| 4 | ![]() | shg033 | Kryptomite - Green, Small Crystals (Slopes) | 2017 |
| 4 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | cty1092 | Astronaut - Male, White Spacesuit with Orange Lines, Side Camera and Lamp, Goatee | 0 |
| 4 | ![]() | min052 | Creeper, Charged Creeper | 2017 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | shg032 | Kryptomite - Orange, Small Crystals (Slopes), Hands | 2017 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | shg019 | Kryptomite - Purple, Medium Crystals, Hands | 2017 |
| 4 | ![]() | shg024 | Kryptomite - Purple, Small Crystals | 2017 |
| 4 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | tlm088 | Classic Space Droid - Light Bluish Gray and Blue with Trans-Red Eye (Benny's Droid) | 2014 |
| 2 | ![]() | shg017 | Kryptomite - Red, Large Crystals, Hands | 2017 |
| 4 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | tlm089 | Classic Space Droid - Light Bluish Gray and Blue with Trans-Yellow Eye (Benny's Droid) | 2014 |
| 1 | ![]() | sp136 | Classic Space Droid - Light Bluish Gray and Blue with Trans-Yellow Eye and Black Arms (The Pilot's Droid) | 2023 |
| 4 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | mar0013 | Blooper, Super Mario, Series 1 and Series 6 (Character Only) | 2020 |
| 2 | ![]() | mar0106 | Boo - Antenna Stand | 2022 |
| 2 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | mar0210 | Baby Peach | 2025 |
| 1 | ![]() | mar0093 | Baby Penguin, Super Mario, Series 4 (Character Only) | 2022 |
| 2 | ![]() | mar0125 |
| mm006 |
| Mars Mission Mini Robot |
| 2008 |
| 1 | ![]() | son010 | Newtron | 2023 |
| 1 | ![]() | tlm182 | Queen Watevra Wa'Nabi - Small Pile of Bricks Form | 2019 |
| mar0003 |
| Bowser Jr. - 2 Lime Brick 1 x 1 |
| 2020 |
| 4 | ![]() | son006 | Crabmeat - Partially Closed Eyes | 2023 |
| 3 | ![]() | mar0161 | Dry Bowser | 2023 |
| 2 | ![]() | mar0165 | Funky Kong | 2023 |
| 3 | ![]() | mar0098 | Grabbing Ghost | 2022 |
| 2 | ![]() | mar0050 | Huckit Crab, Super Mario, Series 2 (Character Only) | 2021 |
| 4 | ![]() | crs108s | Red with Stickers | 2012 |
| 4 | ![]() | crs108 | Red without Stickers | 2012 |
| 1 | ![]() | crs083 | Shu Todoroki | 2011 |
| 2 | ![]() | tlm073 | Unikitty - Angry Kitty | 2014 |
| 2 | ![]() | tlm102 | Unikitty - Angry Kitty with Harpoon | 2018 |
| 2 | ![]() | tlm190 | Unikitty - Calm-Down Kitty | 2019 |
| 2 | ![]() | tlm101 | Unikitty - Rage Kitty | 2018 |
| 2 | ![]() | tlm191 | Unikitty - Rampage Kitty | 2019 |
| 2 | ![]() | tlm091 | Unikitty - Super Angry Kitty | 2015 |
| 2 | ![]() | tlm179 | Unikitty - Warrior Kitty, Angry Face, Poseable | 2019 |
| 2 | ![]() | tlm147 | Unikitty - Warrior Kitty, Sleeping | 2019 |
| 0 |
| 2 | ![]() | dp218 | Cogsworth - Printed Face, Movable Arms | 2025 |
| 1 | ![]() | mar0163 | Donkey Kong - Interior Type 1 | 2023 |
| 1 | ![]() | mar0207 | Donkey Kong - Interior Type 2 | 2025 |
| 2 | ![]() | idea164s | Dr. Eggman (Doctor Ivo Robotnik) with Stickers - Brick Built | 2022 |
| 2 | ![]() | idea164 | Dr. Eggman (Doctor Ivo Robotnik) without Stickers - Brick Built | 2022 |
| 2 | ![]() | sw1452 | Droideka (Destroyer Droid) - Light Bluish Gray Claws and Plate 1 x 2 | 0 |
| 1 | ![]() | sw1340 | Droideka (Destroyer Droid) - Light Bluish Gray Claws, Dark Bluish Gray Plate 1 x 2 | 2024 |
| 2 | ![]() | mba003 | MBA Level Three Minifigure with Backpack Assembly | 2012 |
| 1 | ![]() | sw1441 | Pit Droid - Reddish Brown Skeleton Arms | 0 |
| Brickster - Large, Round Bricks |
| 2017 |
| 2 | ![]() | nex113 | Brickster - Medium | 2017 |
| 7 | ![]() | nex114 | Brickster - Very Large | 2017 |
| shg034 |
| Kryptomite - Green, Small Crystals (Slopes), Hands |
| 2017 |
| Kryptomite - Purple, Small Crystals, Hands |
| 2017 |
| shg018 |
| Kryptomite - Red, Small Crystals, Hands |
| 2017 |
| 2 | ![]() | crs070 | Raoul ÇaRoule | 2012 |
| shg031 |
| Kryptomite - Yellow, Medium Crystals, Hands |
| 2017 |
| 4 | ![]() | shg030 | Kryptomite - Yellow, Small Crystals, Hands | 2017 |
| Boo - Dark Pink Tongue |
| 2024 |
| 2 | ![]() | mar0001 | Boo - Red Tongue | 2020 |
| 2 | ![]() | twn143 | Bride with Tiara, Veil and Train | 2011 |
| 4 | ![]() | mar0168 | Cranky Kong | 2023 |
| 2 | ![]() | mar0160 | Fliprus | 2023 |
| 4 | ![]() | min006 | Micromob Ghast | 2013 |
| 2 | ![]() | sw1448 | Mouse Droid (MSE-6-series Repair Droid) - Holiday Outfit | 0 |
| 2 | ![]() | sw0270 | Sentry Droid | 2010 |
| 1 | ![]() | crs083 | Shu Todoroki | 2011 |
| 6 | ![]() | sw1446 | Treadwell Droid - White and Red Body, Light Bluish Gray Binoculars | 0 |
| 1 | ![]() | tlm141 | Zebe | 2019 |
| Big Koopa Troopa |
| 2022 |
| 3 | ![]() | idea164s | Dr. Eggman (Doctor Ivo Robotnik) with Stickers - Brick Built | 2022 |
| 3 | ![]() | idea164 | Dr. Eggman (Doctor Ivo Robotnik) without Stickers - Brick Built | 2022 |
| 2 | ![]() | crs094 | Jeff Gorvette | 2012 |
| 2 | ![]() | mar0114 | Lemmy - Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | 2022 |
| 2 | ![]() | mar0216 | Lemmy - Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side - Hollow Bottom Tube | 2025 |