
Номер дизайна: 47296
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 6935-1 | Bad Guy {Scandinavian Disney Promotional} polybag | 2006 |
| 2 | ![]() | 8755-1 | Keetongu | 2005 |
| 1 | ![]() | 7718-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 8759-1 | Battle of Metru Nui | 2005 |
| 2 | ![]() | 8922-1 | Gadunka | 2007 |
| 2 | ![]() | 8758-1 | Tower of Toa |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 7217-1 | Bad Guy (Duracell 12 pack AA Battery Promotion) {Braca} | 2006 |
| 3 | ![]() | 7217-2 | Bad Guy (Duracell 8 pack AA Battery Promotion) {Braca} | 2006 |
| 4 | ![]() | 8918-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 6944-1 | Good Guy 07 | 2007 |
| 4 | ![]() | 8811-1 | Toa Lhikan & Kikanalo | 2004 |
| 4 | ![]() | 8763-1 | Toa Norik |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8745-1 | Visorak Roporak | 2005 |
| 2006 |
| 2 | ![]() | K8761-1 | The Shadowed One (LEGO Club Members Exclusive) | 2005 |
| 2 | ![]() | 8912-1 | Toa Hewkii | 2007 |
| 2 | ![]() | 8744-1 | Visorak Oohnorak | 2005 |
| 2005 |
| 4 | ![]() | 7021-1 | Viking Double Catapult vs. the Armoured Ofnir Dragon | 2006 |
| 1 | ![]() | 8743-1 | Visorak Boggarak | 2005 |
| Carapar |
| 2007 |
| 2 | ![]() | 8726-1 | Dalu | 2006 |
| 2 | ![]() | 8724-1 | Garan | 2006 |
| 1 | ![]() | 7216-2 | Gold Good Guy - Looking Left (Duracell 12 pack AA) {Turaga Lhikan} | 2006 |
| 1 | ![]() | 7216-3 | Gold Good Guy - Looking Right (Duracell 12 pack AA) {Turaga Lhikan} | 2006 |
| 1 | ![]() | 7216-1 | Gold Good Guy - Looking Right (Duracell 8 pack AA) {Turaga Lhikan} | 2006 |
| 1 | ![]() | 7714-1 | Golden Guardian (Limited Gold Edition) | 2007 |
| 2 | ![]() | 6934-1 | Good Guy {Scandinavian Disney Promotional} polybag | 2006 |
| 1 | ![]() | 8722-1 | Kazi | 2006 |
| 2 | ![]() | 8026-1 | Kraatu | 2004 |
| 1 | ![]() | 8924-1 | Maxilos & Spinax | 2007 |
| 2 | ![]() | 8894-1 | Piraka Stronghold | 2006 |
| 1 | ![]() | 7718-1 | QUICK Bad Guy Yellow polybag | 2006 |
| 2 | ![]() | 7719-1 | QUICK Good Guy Red polybag | 2006 |
| 2 | ![]() | 7716-1 | QUICK Good Guy White polybag | 2006 |
| 2 | ![]() | 8900-1 | Reidak | 2006 |
| 1 | ![]() | 8761-1 | Roodaka | 2005 |
| 1 | ![]() | K8761-1 | The Shadowed One (LEGO Club Members Exclusive) | 2005 |
| 2 | ![]() | 8740-1 | Toa Hordika Matau | 2005 |
| 2 | ![]() | 8737-1 | Toa Hordika Nokama | 2005 |
| 2 | ![]() | 8741-1 | Toa Hordika Nuju | 2005 |
| 2 | ![]() | 8739-1 | Toa Hordika Onewa | 2005 |
| 2 | ![]() | 8736-1 | Toa Hordika Vakama | 2005 |
| 2 | ![]() | 8738-1 | Toa Hordika Whenua | 2005 |
| 4 | ![]() | 8910-1 | Toa Kongu | 2007 |
| 2 | ![]() | 8811-1 | Toa Lhikan & Kikanalo | 2004 |
| 4 | ![]() | 8605-1 | Toa Matau | 2004 |
| 4 | ![]() | 8605-2 | Toa Matau with Mini CD-ROM | 2004 |
| 4 | ![]() | 8602-1 | Toa Nokama | 2004 |
| 4 | ![]() | 8602-2 | Toa Nokama with Mini CD-ROM | 2004 |
| 4 | ![]() | 8606-1 | Toa Nuju | 2004 |
| 4 | ![]() | 8606-2 | Toa Nuju with Mini CD-ROM | 2004 |
| 4 | ![]() | 8604-1 | Toa Onewa | 2004 |
| 4 | ![]() | 8604-2 | Toa Onewa with Mini CD-ROM | 2004 |
| 4 | ![]() | 8601-1 | Toa Vakama | 2004 |
| 4 | ![]() | 8601-2 | Toa Vakama - 2004 San Diego Comic-Con Exclusive (Does Not Contain Exclusive Disk) | 2004 |
| 4 | ![]() | 8601-3 | Toa Vakama with Mini CD-ROM | 2004 |
| 4 | ![]() | 8603-1 | Toa Whenua | 2004 |
| 4 | ![]() | 8603-2 | Toa Whenua with Mini CD-ROM | 2004 |
| 2 | ![]() | 6620-1 | Ultimate Accessory Set 500 | 2006 |
| 10 | ![]() | 8715-1 | Ultimate Creatures Accessory Set | 2005 |
| 10 | ![]() | 8715-2 | Ultimate Creatures Accessory Set - Temporary Dummy Entry | 2005 |
| 8 | ![]() | 6638-1 | Ultimate Creatures Accessory Set (Special Edition) 300+ Pieces | 2006 |
| 2 | ![]() | 8615-1 | Vahki Bordakh | 2004 |
| 2 | ![]() | 8615-2 | Vahki Bordakh Limited Edition with Movie Edition Vahi and Disk Of Time | 2004 |
| 2 | ![]() | 8619-1 | Vahki Keerakh | 2004 |
| 2 | ![]() | 8619-2 | Vahki Keerakh Limited Edition with Movie Edition Vahi and Disk Of Time | 2004 |
| 2 | ![]() | 8614-1 | Vahki Nuurakh | 2004 |
| 2 | ![]() | 8614-2 | Vahki Nuurakh Limited Edition with Movie Edition Vahi and Disk Of Time | 2004 |
| 2 | ![]() | 8618-1 | Vahki Rorzakh | 2004 |
| 2 | ![]() | 8618-2 | Vahki Rorzakh Limited Edition with Movie Edition Vahi and Disk Of Time | 2004 |
| 2 | ![]() | 8616-1 | Vahki Vorzakh | 2004 |
| 2 | ![]() | 8616-2 | Vahki Vorzakh Limited Edition with Movie Edition Vahi and Disk Of Time | 2004 |
| 2 | ![]() | 8617-1 | Vahki Zadakh | 2004 |
| 2 | ![]() | 8617-2 | Vahki Zadakh Limited Edition with Movie Edition Vahi and Disk Of Time | 2004 |
| 2 | ![]() | 8721-1 | Velika | 2006 |
| 2 | ![]() | 7717-1 | QUICK Bad Guy Green polybag | 2006 |
| 4 | ![]() | 8762-1 | Toa Iruini | 2005 |
| 4 | ![]() | 7019-1 | Viking Fortress against the Fafnir Dragon | 2005 |
| 1 | ![]() | 8746-1 | Visorak Keelerak | 2005 |
| 2005 |
| 1 | ![]() | 7017-1 | Viking Catapult versus the Nidhogg Dragon | 2005 |
| 1 | ![]() | 8742-1 | Visorak Vohtarak | 2005 |