
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 5 | ![]() | 8082-1 | Multi Control Set | 1993 |
| 2 | ![]() | 10283-1 | NASA Space Shuttle Discovery | 2021 |
| 2 | ![]() | 8825-1 | Night Chopper |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 1034-1 | 4.5V Technic Resource Set | 1985 |
| 4 | ![]() | 9605-2 | 4.5V Technic Resource Set - Large | 1985 |
| 2 | ![]() | 70320-1 |
| 1990 |
| 4 | ![]() | 71469-1 | Nightmare Shark Ship | 2023 |
| 2 | ![]() | 71820-1 | Ninja Team Combo Vehicle | 2024 |
| 4 | ![]() | 10215-1 | Obi-Wan's Jedi Starfighter - UCS | 2010 |
| 6 | ![]() | 60265-1 | Ocean Exploration Base | 2020 |
| 2 | ![]() | 8816-1 | Off-Road Rambler | 1994 |
| 4 | ![]() | 10272-1 | Old Trafford - Manchester United | 2020 |
| 5 | ![]() | 8460-1 | Pneumatic Crane Truck | 1995 |
| 5 | ![]() | 8438-1 | Pneumatic Crane Truck | 2003 |
| 5 | ![]() | 8431-1 | Pneumatic Crane Truck | 2002 |
| 2 | ![]() | 8459-1 | Pneumatic Front End Loader | 1997 |
| 2 | ![]() | 8464-1 | Pneumatic Front End Loader | 2001 |
| 2 | ![]() | 8443-1 | Pneumatic Log Loader | 1996 |
| 5 | ![]() | 8854-1 | Power Crane | 1989 |
| 4 | ![]() | 8848-1 | Power Truck | 1981 |
| 5 | ![]() | 8624-1 | Race for the Mask of Life | 2006 |
| 2 | ![]() | 10129-1 | Rebel Snowspeeder - UCS | 2003 |
| 3 | ![]() | 8858-1 | Rebel Wrecker | 1994 |
| 1 | ![]() | 6954-1 | Renegade | 1987 |
| 2 | ![]() | 75413-1 | Republic Juggernaut | 2025 |
| 2 | ![]() | 8832-1 | Roadster | 1988 |
| 4 | ![]() | 9723-1 | ROBOLAB Cities and Transportation Set | 2000 |
| 10 | ![]() | 9780-1 | ROBOLAB Starter Building Set | 1998 |
| 6 | ![]() | 9790-1 | ROBOLAB Team Challenge Set (Serial) | 1999 |
| 6 | ![]() | 9793-1 | ROBOLAB Team Challenge Set (Serial) {2.5} | 2002 |
| 6 | ![]() | 9791-1 | ROBOLAB Team Challenge Set (USB) | 1999 |
| 6 | ![]() | 9794-1 | ROBOLAB Team Challenge Set (USB) {2.5} | 2002 |
| 6 | ![]() | 9794-3 | ROBOLAB Team Challenge Set USB (2004 Version) | 2004 |
| 6 | ![]() | 9794-2 | ROBOLAB Team Challenge Set USB (2005 Version) | 2005 |
| 2 | ![]() | 8852-1 | Robot | 1987 |
| 6 | ![]() | 9719-1 | Robotics Invention System, Version 1.0 | 1998 |
| 6 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 6 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |
| 6 | ![]() | 75059-1 | Sandcrawler - UCS | 2014 |
| 1 | ![]() | 7327-1 | Scorpion Pyramid | 2011 |
| 3 | ![]() | 10357-1 | Shelby Cobra 427 S/C | 2025 |
| 2 | ![]() | 910045-1 | Siege Encampment | 2025 |
| 7 | ![]() | 8458-1 | Silver Champion | 2000 |
| 2 | ![]() | 75096-1 | Sith Infiltrator | 2015 |
| 6 | ![]() | 8836-1 | Sky Ranger | 1992 |
| 2 | ![]() | 60083-1 | Snowplow Truck | 2015 |
| 2 | ![]() | 71792-1 | Sora's Transforming Mech Bike Racer | 2023 |
| 4 | ![]() | 8480-1 | Space Shuttle | 1996 |
| 1 | ![]() | 9819-1 | Special Elements for Mindstorms for Schools | 2001 |
| 2 | ![]() | 3038-1 | Spider Slayer | 1998 |
| 2 | ![]() | 31100-1 | Sports Car | 2020 |
| 4 | ![]() | 8857-1 | Street Chopper | 1993 |
| 18 | ![]() | 8880-1 | Super Car | 1994 |
| 2 | ![]() | 8266-1 | Super Challenge | 1998 |
| 4 | ![]() | 70815-1 | Super Secret Police Dropship | 2014 |
| 2 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 4 | ![]() | 8462-1 | Super Tow Truck | 1998 |
| 10 | ![]() | 8839-1 | Supply Ship | 1992 |
| 1 | ![]() | 7931-1 | T-6 Jedi Shuttle | 2011 |
| 1 | ![]() | 8295-1 | Telescopic Handler | 2008 |
| 6 | ![]() | 7783-1 | The Batcave: The Penguin and Mr. Freeze's Invasion | 2006 |
| 2 | ![]() | 7782-1 | The Batwing: The Joker's Aerial Assault | 2006 |
| 6 | ![]() | 76328-1 | The Classic TV Series Batmobile | 2024 |
| 1 | ![]() | 70014-1 | The Croc Swamp Hideout | 2013 |
| 4 | ![]() | 80016-1 | The Flaming Foundry | 2020 |
| 4 | ![]() | 70922-1 | The Joker Manor | 2017 |
| 2 | ![]() | 75292-1 | The Razor Crest (The Mandalorian Bounty Hunter Transport) | 2020 |
| 8 | ![]() | 70839-1 | The Rexcelsior! | 2019 |
| 7 | ![]() | 76023-1 | The Tumbler | 2014 |
| 2 | ![]() | 8960-1 | Thunder Driller | 2009 |
| 2 | ![]() | 7181-1 | TIE Interceptor - UCS | 2000 |
| 3 | ![]() | 70224-1 | Tiger's Mobile Command | 2015 |
| 1 | ![]() | 10294-1 | Titanic | 2021 |
| 1 | ![]() | 8285-1 | Tow Truck | 2006 |
| 3 | ![]() | 8859-1 | Tractor | 1981 |
| 2 | ![]() | 7634-1 | Tractor | 2009 |
| 4 | ![]() | 6497-1 | Twisted Time Train | 1997 |
| 2 | ![]() | 8678-1 | Ultimate Build Francesco | 2011 |
| 4 | ![]() | 8484-1 | Ultimate Build Lightning McQueen | 2011 |
| 2 | ![]() | 70173-1 | Ultra Agents Ocean HQ | 2015 |
| 2 | ![]() | 8074-1 | Universal Set with Flex System | 1991 |
| 4 | ![]() | 8062-1 | Universal Set with Storage Case | 1994 |
| 8 | ![]() | 10175-1 | Vader's TIE Advanced - UCS | 2006 |
| 2 | ![]() | 75367-1 | Venator-Class Republic Attack Cruiser - UCS | 2023 |
| 2 | ![]() | 7017-1 | Viking Catapult versus the Nidhogg Dragon | 2005 |
| 2 | ![]() | 9731-1 | Vision Command (Digital Color Camera) | 2000 |
| 2 | ![]() | 60125-1 | Volcano Heavy-lift Helicopter | 2016 |
| 2 | ![]() | 70004-1 | Wakz' Pack Tracker | 2013 |
| 1 | ![]() | 70840-1 | Welcome to Apocalypseburg! | 2019 |
| 2 | ![]() | 5590-1 | Whirl N' Wheel Super Truck | 1990 |
| 7 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2 | ![]() | 10353-1 | Williams Racing FW14B & Nigel Mansell | 2025 |
| 1 | ![]() | 10259-1 | Winter Village Station | 2017 |
| 2 | ![]() | 7191-1 | X-wing Fighter - UCS | 2000 |
| 2 | ![]() | 10134-1 | Y-wing Attack Starfighter - UCS | 2004 |
| 2 | ![]() | 75365-1 | Yavin 4 Rebel Base | 2023 |
| 2016 |
| 2 | ![]() | 72005-1 | Aaron's X-bow | 2018 |
| 4 | ![]() | 70172-1 | AntiMatter's Portal Hideout | 2015 |
| 5 | ![]() | 8680-1 | Arctic Rescue Base | 1986 |
| 6 | ![]() | 75313-1 | AT-AT - UCS | 2021 |