
Номер дизайна: 3844 (старые номера: 15606, 59600)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | cas099 | Black Falcon - Black Legs with Red Hips, Black Neck-Protector | 1987 |
| 1 | ![]() | cas253 | Black Falcon - Black Legs, Black Neck-Protector, Shield Bottom Pointed | 2002 |
| 1 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | cas199 | Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Dark Gray Neck-Protector | 1984 |
| 1 | ![]() | cas201 | Breastplate - Red with Blue Arms, Blue Legs, Dark Gray Neck-Protector, Blue Plastic Cape | 1987 |
| 1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | ava004 | Fire Nation Soldier | 2006 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | cas555 | Black Falcon - Female, Pearl Dark Gray Detailed Legs, Flat Silver Neck Protector | 2021 |
| 1 | ![]() | cas554 | Black Falcon - Male, Pearl Dark Gray Detailed Legs, Flat Silver Neck Protector | 2021 |
| 1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | cas324 | Knights Kingdom II - Rascus without Armor, Printed Torso, Green Neck-Protector | 0 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | cas540 | Castle - King's Knight Scale Mail, Crown Belt, Helmet with Neck Protector, Open Grin | 2014 |
| 1 | ![]() | cas229new | Classic - Knights Tournament Knight Black, Red Legs with Black Hips, Light Bluish Gray Neck-Protector (Reissue) | 2009 |
| 1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | cas074 | Classic - Knight, Shield Red/Gray, Black Legs with Red Hips, Light Gray Neck-Protector | 1979 |
| 1 | ![]() | cas233 | Classic - Knight, Shield Red/Gray, Light Gray Legs with Red Hips, Light Gray Neck-Protector | 1982 |
| 1 |
| cas101b |
| Black Falcon - Black Legs, Black Neck-Protector, Shield Bottom Round (Reissue) |
| 2009 |
| 1 | ![]() | cas101a | Black Falcon - Black Legs, Black Neck-Protector, Shield Bottom Round (Vintage) | 1984 |
| 1 | ![]() | cas575 | Black Falcon - Female, Pearl Dark Gray Detailed Legs, Black Neck Protector | 2022 |
| 1 | ![]() | cas103 | Black Falcon - Light Gray Legs with Black Hips, Black Neck-Protector | 1992 |
| 1 | ![]() | cas574 | Black Falcon - Male, Pearl Dark Gray Detailed Legs, Black Neck Protector, Backpack | 2022 |
| 1 | ![]() | cas307 | Blacksmith - Short Legs | 2006 |
| 1 | ![]() | cas309 | Breastplate - Armor over Black, Black Neck-Protector (Squire) | 2006 |
| 1 | ![]() | cas304 | Breastplate - Armor over Light Bluish Gray, Black Neck-Protector, Black Moustache | 2006 |
| 1 | ![]() | cas305 | Breastplate - Armor over Light Bluish Gray, Black Neck-Protector, Brown Moustache | 2006 |
| 1 | ![]() | cas322 | Breastplate - Black, Black Legs with Red Hips, Black Neck-Protector, Red Plastic Cape | 1992 |
| 1 | ![]() | cas188 | Breastplate - Blue with Black Arms, Blue Legs with Black Hips, Black Neck-Protector | 1988 |
| 1 | ![]() | cas198 | Breastplate - Red with Blue Arms, Blue Legs with Black Hips, Black Neck-Protector | 1987 |
| 1 | ![]() | cas518a | Castle - Dragon Knight Scale Mail with Dragon Shield and Shoulder Armor, Helmet with Neck Protector, Angry Scowl | 2013 |
| 1 | ![]() | cas525 | Castle - Dragon Knight Scale Mail with Dragon Shield and Shoulder Armor, Helmet with Neck Protector, Black Beard | 2013 |
| 1 | ![]() | cas529 | Castle - Dragon Knight Scale Mail with Dragon Shield and Shoulder Armor, Knee Pads, Helmet with Neck Protector, Angry Scowl | 2013 |
| 1 | ![]() | cas120 | Crusader Lion - Red Legs with Black Hips, Black Neck-Protector | 1988 |
| 1 | ![]() | cas013 | Dragon Knights - Knight 1, Light Gray Legs with Black Hips, Black Neck-Protector | 1993 |
| 1 | ![]() | cas014 | Dragon Knights - Knight 1, Light Gray Legs, Black Neck-Protector | 1994 |
| 1 | ![]() | adp172 | Forest Stronghold Black Falcon Soldier - Female, Pearl Dark Gray Detailed Legs, Helmet with Neck Protector, Dark Tan Backpack | 0 |
| 1 | ![]() | adp171 | Forest Stronghold Black Falcon Soldier - Male, Pearl Dark Gray Detailed Legs, Helmet with Neck Protector | 0 |
| 1 | ![]() | cas026 | Fright Knights - Knight 2, Black Neck-Protector | 1997 |
| 1 | ![]() | cas029 | Fright Knights - Knight 3, Red Legs with Black Hips, Black Neck-Protector | 1997 |
| 1 | ![]() | cas030 | Fright Knights - Knight 3, Red Legs, Black Neck-Protector | 1997 |
| 1 | ![]() | cas042 | Knights Kingdom I - Robber 1, Black Neck-Protector | 2000 |
| 1 | ![]() | cas310 | Knights Kingdom II - Rogue Knight 3 (Yellow Legs, Black Breastplate, Black Neck-Protector) | 2006 |
| 1 | ![]() | cas312 | Knights Kingdom II - Rogue Knight 5 (Black Legs, Speckle Breastplate, Black Neck-Protector) | 2006 |
| 1 | ![]() | cas291 | Knights Kingdom II - Shadow Knight Vladek, Black Neck-Protector | 2005 |
| 1 | ![]() | cas064 | Royal Knights - Knight 3, Black Neck-Protector | 1995 |
| 1 | ![]() | cas149 | Scale Mail - Red with Black Arms, Black Legs with Red Hips, Black Neck-Protector | 1992 |
| 1 | ![]() | cas318 | Scale Mail - Red with Black Arms, Black Legs with Red Hips, Black Neck-Protector, Black Plastic Cape | 1992 |
| 1 | ![]() | cas153 | Scale Mail - Red with Blue Arms, Blue Legs with Black Hips, Black Neck-Protector | 1995 |
| 1 | ![]() | cas164 | Scale Mail - Red with Blue Arms, Red Legs with Black Hips, Black Neck-Protector | 1992 |
| 1 | ![]() | cas154 | Scale Mail - Red with Red Arms, Blue Legs with Black Hips, Black Neck-Protector | 1988 |
| 1 | ![]() | cas162 | Scale Mail - Red with Red Arms, Red Legs with Black Hips, Black Neck-Protector | 1990 |
| 1 | ![]() | gen009 | Skeleton with Standard Skull, Black Neck Protector Helmet | 2000 |
| cas200 |
| Breastplate - Red with Blue Arms, Red Legs with Black Hips, Dark Gray Neck-Protector |
| 1987 |
| 1 | ![]() | cas105 | Crusader Axe - Black Legs with Red Hips, Dark Gray Neck-Protector | 1986 |
| 1 | ![]() | cas108 | Crusader Axe - Blue Legs with Black Hips, Dark Gray Neck-Protector | 1984 |
| 1 | ![]() | cas109 | Crusader Axe - Light Gray Legs, Dark Gray Neck-Protector | 1986 |
| 1 | ![]() | cas111 | Crusader Axe - Red Legs with Black Hips, Dark Gray Neck-Protector | 1984 |
| 1 | ![]() | cas111a | Crusader Axe - Red Legs with Black Hips, Dark Gray Neck-Protector, Blue Plastic Cape | 1985 |
| 1 | ![]() | cas112 | Crusader Lion - Black Legs with Red Hips, Dark Gray Neck-Protector | 1990 |
| 1 | ![]() | cas115 | Crusader Lion - Blue Legs with Black Hips, Dark Gray Neck-Protector | 1987 |
| 1 | ![]() | cas372 | Crusader Lion - Light Gray Legs, Dark Gray Neck-Protector, Quiver | 1986 |
| 1 | ![]() | cas121 | Crusader Lion - Red Legs, Dark Gray Neck-Protector | 1989 |
| 1 | ![]() | cas016 | Dragon Knights - Knight 2, Black Legs with Red Hips, Dark Gray Neck-Protector | 1996 |
| 1 | ![]() | cas065 | Royal Knights - Knight 3, Dark Gray Neck-Protector | 1996 |
| 1 | ![]() | cas066 | Royal Knights - Knight 4, Dark Gray Neck-Protector | 1995 |
| 1 | ![]() | cas142 | Scale Mail - Blue, Blue Legs with Black Hips, Dark Gray Neck-Protector | 1992 |
| 1 | ![]() | cas144 | Scale Mail - Blue, Red Legs with Black Hips, Dark Gray Neck-Protector | 1990 |
| 1 | ![]() | cas159 | Scale Mail - Red with Black Arms, Light Gray Legs with Black Hips, Dark Gray Neck-Protector | 1992 |
| 1 | ![]() | cas163a | Scale Mail - Red with Black Arms, Red Legs with Black Hips, Dark Gray Neck-Protector, Quiver | 1992 |
| 1 | ![]() | cas150 | Scale Mail - Red with Blue Arms, Black Legs with Red Hips, Dark Gray Neck-Protector | 1992 |
| 1 | ![]() | cas160 | Scale Mail - Red with Blue Arms, Light Gray Legs with Black Hips, Dark Gray Neck-Protector | 1995 |
| 1 | ![]() | cas165a | Scale Mail - Red with Blue Arms, Red Legs with Black Hips, Dark Gray Neck-Protector, Quiver | 1992 |
| 1 | ![]() | cas148 | Scale Mail - Red with Red Arms, Black Legs with Red Hips, Dark Gray Neck-Protector | 1991 |
| 1 | ![]() | cas155 | Scale Mail - Red with Red Arms, Blue Legs with Black Hips, Dark Gray Neck-Protector | 1990 |

| cas543 |
| Castle Guard |
| 2016 |
| 1 | ![]() | twn449 | Child, Dark Turquoise Jacket, Dark Purple Shirt, Blue Medium Legs, Flat Silver Helmet | 2022 |
| 1 | ![]() | nex057 | Clay Training Bot | 2016 |
| 1 | ![]() | cas591 | Horse Knight Spearman | 0 |
| 1 | ![]() | nex015 | King's Bot | 2016 |
| 1 | ![]() | nex002 | Lance Bot - White Shoulders, Flat Silver Helmet | 2016 |
| 1 | ![]() | cas565 | Lion Knight - Female, Flat Silver Neck Protector, Quiver | 2022 |
| 1 | ![]() | cas564 | Lion Knight - Female, Flat Silver Neck Protector, Quiver, Freckles | 2022 |
| 1 | ![]() | cas563 | Lion Knight - Male, Flat Silver Neck Protector | 2022 |
| 1 | ![]() | cas589 | Lion Knight - Male, Flat Silver Neck-Protector, Black Moustache (Tower Guard) | 2024 |
| 1 | ![]() | adp182 | Medieval Seaside Market Lion Knight Archer - Male, Flat Silver Neck Protector, Quiver | 2025 |
| 1 | ![]() | adp102 | Mountain Fortress Black Falcon Soldier - Helmet with Neck Protector, Beard | 2024 |
![]() |
| cas542 |
| Crusader Lion - Light Bluish Gray Legs, Light Bluish Gray Neck-Protector (Reissue) |
| 2016 |
| 1 | ![]() | cas478a | Kingdoms - Lion Knight Scale Mail with Chest Strap and Belt, Helmet with Neck Protector, Black Eyebrows, Thin Grin | 2011 |
| 1 | ![]() | cas478b | Kingdoms - Lion Knight Scale Mail with Chest Strap and Belt, Helmet with Neck Protector, Reddish Brown Eyebrows, Thin Grin | 2011 |
| 1 | ![]() | cas475 | Kingdoms - Lion Knight Scale Mail with Chest Strap and Belt, Helmet with Neck Protector, Stubble Smile (Dual Sided Head) | 2011 |
| 1 | ![]() | tls049 | LEGO Brand Store Male, Lion Knight - Houston | 2012 |
| 1 | ![]() | tls058 | LEGO Brand Store Male, Lion Knight - Sunrise | 2011 |
| 1 | ![]() | tls048 | LEGO Brand Store Male, Lion Knight - Wauwatosa | 2012 |
| 1 | ![]() | hol322 | Lunar New Year Parade Participant - Male, Red Tang Shirt, Blue Legs, Castle Guard Helmet with Neck Protector | 2023 |
| 1 | ![]() | cas479a | Red Sash, Light Bluish Gray Neck Protector, Black Eyebrows | 2011 |
| 1 | ![]() | cas479b | Red Sash, Light Bluish Gray Neck Protector, Reddish Brown Eyebrows | 2011 |
| 1 | ![]() | cty0400 | Statue - City Knight | 2013 |
| 1 | ![]() | cty0583 | Statue - City Square Lego Store, King's Knight (Castle) | 2015 |
| 1 | ![]() | twn258 | Statue - Fountain | 2016 |
| cas229 |
| Classic - Knights Tournament Knight Black, Red Legs with Black Hips, Light Gray Neck-Protector |
| 1982 |
| 1 | ![]() | cas230 | Classic - Knights Tournament Knight Red, Black Legs with Red Hips | 1979 |
| 1 | ![]() | cas086a | Classic - Yellow Castle Knight Black | 1978 |
| 1 | ![]() | cas086s | Classic - Yellow Castle Knight Black - with Vest Stickers | 1978 |
| 1 | ![]() | cas082a | Classic - Yellow Castle Knight Blue | 1978 |
| 1 | ![]() | cas082s | Classic - Yellow Castle Knight Blue - with Vest Stickers | 1978 |