
Номер дизайна: 3648 (старые номера: 24505)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 3545-1 | Hockey Puck Feeder | 2003 |
| 12 | ![]() | 9966-1 | Large Gear Wheels | 1994 |
| 1 | ![]() | 8417-1 | Mag Wheel Master |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8434-1 | Aircraft | 2004 |
| 2 | ![]() | 9785-1 | ROBO Technology Set (Serial) | 2003 |
| 2 | ![]() | 9786-1 | ROBO Technology Set (USB) |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8001-1 | Battle Droid | 2000 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 9544-1 | Math Machines Set | 2006 |
| 1 | ![]() | 8502-1 | Turbo / City | 1999 |
| 1998 |
| 4 | ![]() | 8539-1 | Manas | 2001 |
| 2 | ![]() | 9665-1 | Mechanical Engineering Set | 2001 |
| 1 | ![]() | 4090-1 | Motion Madness | 2003 |
| 2 | ![]() | 4094-1 | Motor Movers | 2003 |
| 1 | ![]() | 8735-1 | Motor Set 9 V | 1997 |
| 1 | ![]() | 8430-1 | Motorbike | 2002 |
| 2 | ![]() | 9630-2 | Nonmotorized Simple Machines Set (2002 LEGO Education Version) | 2002 |
| 3 | ![]() | 8438-1 | Pneumatic Crane Truck | 2003 |
| 3 | ![]() | 8431-1 | Pneumatic Crane Truck | 2002 |
| 1 | ![]() | 8457-1 | Power Puller | 2000 |
| 4 | ![]() | 4095-1 | Record and Play | 2003 |
| 1 | ![]() | 8454-1 | Rescue Truck | 2003 |
| 2 | ![]() | 9725-1 | ROBOLAB Amusement Park Set {1998 Version} | 1998 |
| 4 | ![]() | 9723-1 | ROBOLAB Cities and Transportation Set | 2000 |
| 10 | ![]() | 9780-1 | ROBOLAB Starter Building Set | 1998 |
| 4 | ![]() | 9790-1 | ROBOLAB Team Challenge Set (Serial) | 1999 |
| 4 | ![]() | 9793-1 | ROBOLAB Team Challenge Set (Serial) {2.5} | 2002 |
| 4 | ![]() | 9791-1 | ROBOLAB Team Challenge Set (USB) | 1999 |
| 4 | ![]() | 9794-1 | ROBOLAB Team Challenge Set (USB) {2.5} | 2002 |
| 2 | ![]() | 9730-1 | RoboSports | 1998 |
| 1 | ![]() | 8245-1 | Robot's Revenge | 1998 |
| 2 | ![]() | 9735-1 | Robotics Discovery Set | 1999 |
| 4 | ![]() | 9719-1 | Robotics Invention System, Version 1.0 | 1998 |
| 4 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 4 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |
| 2 | ![]() | 1382-1 | Scary Laboratory | 2002 |
| 2 | ![]() | 8458-1 | Silver Champion | 2000 |
| 1 | ![]() | 1349-1 | Steven Spielberg Moviemaker Set | 2000 |
| 4 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 2 | ![]() | 10076-1 | Technic Gear Wheels | 2002 |
| 12 | ![]() | 9649-1 | Technology Resource Set | 2002 |
| 4 | ![]() | 8365-1 | Tuneable Racer | 2003 |
| 1 | ![]() | 8222-1 | VTOL | 1997 |
| 2 | ![]() | 4093-1 | Wild Wind-up | 2003 |
| 1 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2 | ![]() | 10124-1 | Wright Flyer | 2003 |
| 2 | ![]() | 7191-1 | X-wing Fighter - UCS | 2000 |
| 1 | ![]() | 4502-1 | X-wing Fighter (Dagobah), Blue box | 2003 |
| 1 | ![]() | 4502-2 | X-wing Fighter (Dagobah), Original Trilogy Edition box | 2004 |
| 2003 |
| 6 | ![]() | 9650-1 | Scenery Resource Set | 2002 |
| 6 | ![]() | 9649-1 | Technology Resource Set | 2002 |
| 2 | ![]() | 9731-1 | Vision Command (Digital Color Camera) | 2000 |