
Номер дизайна: 32065 (старые номера: 58486)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8279-1 | 4WD X-Track | 2000 |
| 6 | ![]() | 4403-1 | Air Blazers | 2003 |
| 3 | ![]() | 75313-1 | AT-AT - UCS |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 42145-1 | Airbus H175 Rescue Helicopter | 2022 |
| 4 | ![]() | 42128-1 | Heavy-duty Tow Truck | 2021 |
| 2 | ![]() | 8370-1 | Nitro Stunt Bike |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 42139-1 | All-Terrain Vehicle | 2022 |
| 2 | ![]() | 75417-1 | AT-ST Walker - UCS | 2025 |
| 4 | ![]() | 42069-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 12 | ![]() | 8257-1 | Cyber Strikers | 1998 |
| 2 | ![]() | 8482-1 | CyberMaster | 1998 |
| 2 | ![]() | 8483-1 | CyberMaster with Storage Case |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 16 | ![]() | 7661-1 | Jedi Starfighter with Hyperdrive Booster Ring | 2007 |
| 2 | ![]() | 8110-1 | Mercedes-Benz Unimog U 400 | 2011 |
| 1 | ![]() | 4504-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 9748-1 | Droid Developer Kit | 1999 |
| 2021 |
| 2 | ![]() | 76013-1 | Batman: The Joker Steam Roller | 2014 |
| 2 | ![]() | 10072-1 | Beams | 2003 |
| 2 | ![]() | 8135-1 | Bridge Chase | 2007 |
| 2 | ![]() | 42028-1 | Bulldozer | 2014 |
| 2 | ![]() | 42112-1 | Concrete Mixer Truck | 2020 |
| 2 | ![]() | 42029-1 | Customized Pick up Truck | 2014 |
| 2 | ![]() | 8269-1 | Cyber Stinger | 1999 |
| 10 | ![]() | 8257-1 | Cyber Strikers | 1998 |
| 2 | ![]() | 8482-1 | CyberMaster | 1998 |
| 2 | ![]() | 8483-1 | CyberMaster with Storage Case | 1998 |
| 2 | ![]() | 71705-1 | Destiny's Bounty | 2020 |
| 1 | ![]() | 75978-1 | Diagon Alley | 2020 |
| 8 | ![]() | 8305-1 | Duel Bikes | 2000 |
| 3 | ![]() | 8419-1 | Excavator | 2005 |
| 2 | ![]() | 45816-1 | FIRST LEGO League (FLL) Challenge 2021 - Cargo Connect | 2021 |
| 2 | ![]() | 8237-1 | Formula Force | 2000 |
| 1 | ![]() | 8095-1 | General Grievous' Starfighter | 2010 |
| 1 | ![]() | 10274-1 | Ghostbusters ECTO-1 | 2020 |
| 3 | ![]() | 4940-1 | Granite Grinder | 1999 |
| 2 | ![]() | 10361-1 | Holiday Express Train | 2025 |
| 1 | ![]() | 42110-1 | Land Rover Defender | 2019 |
| 5 | ![]() | 5003116-1 | Levers and Half Beams | 0 |
| 2 | ![]() | 42100-1 | Liebherr R 9800 | 2019 |
| 2 | ![]() | 8417-1 | Mag Wheel Master | 1998 |
| 1 | ![]() | 42180-1 | Mars Crew Exploration Rover | 2024 |
| 1 | ![]() | 42177-1 | Mercedes-Benz G 500 PROFESSIONAL Line | 2024 |
| 2 | ![]() | 8281-1 | Mini Tractor | 2006 |
| 1 | ![]() | 8421-1 | Mobile Crane | 2005 |
| 4 | ![]() | 5221-1 | Motor Pack | 2000 |
| 2 | ![]() | 8430-1 | Motorbike | 2002 |
| 6 | ![]() | 8275-1 | Motorized Bulldozer | 2007 |
| 2 | ![]() | 8645-1 | Muscle Slammer Bike | 2005 |
| 1 | ![]() | 42124-1 | Off-Road Buggy | 2021 |
| 2 | ![]() | 75250-1 | Pasaana Speeder Chase | 2019 |
| 2 | ![]() | 42156-1 | Peugeot 9X8 24H Le Mans Hybrid Hypercar | 2023 |
| 1 | ![]() | 10290-1 | Pickup Truck | 2021 |
| 4 | ![]() | 42176-1 | Porsche GT4 e-Performance | 2024 |
| 1 | ![]() | 42034-1 | Quad Bike | 2015 |
| 1 | ![]() | 21356-1 | River Steamboat | 2025 |
| 4 | ![]() | 9793-1 | ROBOLAB Team Challenge Set (Serial) {2.5} | 2002 |
| 4 | ![]() | 9794-1 | ROBOLAB Team Challenge Set (USB) {2.5} | 2002 |
| 4 | ![]() | 9794-3 | ROBOLAB Team Challenge Set USB (2004 Version) | 2004 |
| 4 | ![]() | 9794-2 | ROBOLAB Team Challenge Set USB (2005 Version) | 2005 |
| 3 | ![]() | 8245-1 | Robot's Revenge | 1998 |
| 4 | ![]() | 3803-1 | Robotics Invention System Upgrade Kit (1.5) | 1999 |
| 4 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 4 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |
| 2 | ![]() | 79101-1 | Shredder's Dragon Bike | 2013 |
| 3 | ![]() | 8756-1 | Sidorak | 2005 |
| 2 | ![]() | 8272-1 | Snowmobile | 2007 |
| 4 | ![]() | 70130-1 | Sparratus' Spider Stalker | 2014 |
| 4 | ![]() | 970670-1 | Special Elements for Team Challenge Set | 2002 |
| 12 | ![]() | 3038-1 | Spider Slayer | 1998 |
| 2 | ![]() | 8472-1 | Street 'n' Mud Racer | 2002 |
| 12 | ![]() | 8266-1 | Super Challenge | 1998 |
| 8 | ![]() | 8462-1 | Super Tow Truck | 1998 |
| 4 | ![]() | 970687-1 | Team Challenge Upgrade Kit | 2002 |
| 2 | ![]() | 8450-1 | The Mission | 2000 |
| 1 | ![]() | 75574-1 | Toruk Makto & Tree of Souls | 2022 |
| 1 | ![]() | 8140-1 | Tow Trasher | 2007 |
| 3 | ![]() | 42094-1 | Tracked Loader | 2019 |
| 4 | ![]() | 8436-1 | Truck | 2004 |
| 4 | ![]() | 8307-1 | Turbo Racer | 2000 |
| 4 | ![]() | 8800-1 | Vladek's Siege Engine | 2004 |
| 2 | ![]() | 60124-1 | Volcano Exploration Base | 2016 |
| 8 | ![]() | 42053-1 | Volvo EW160E | 2016 |
| 1 | ![]() | 42175-1 | Volvo FMX Truck & EC230 Electric Excavator | 2024 |
| 1 | ![]() | 42030-1 | Volvo L350F Wheel Loader | 2014 |
| 1 | ![]() | 42159-1 | Yamaha MT-10 SP | 2023 |
| 2003 |
| 2 | ![]() | 8458-1 | Silver Champion | 2000 |
| 2 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2017 |
| 1 | ![]() | 42213-1 | Ford Bronco SUV | 2025 |
| 2 | ![]() | 42080-1 | Forest Machine | 2018 |
| 1 | ![]() | 42076-1 | Hovercraft | 2018 |
| 5 | ![]() | 42203-1 | Tipping Dump Truck | 2025 |
| 1998 |
| 6 | ![]() | 8245-1 | Robot's Revenge | 1998 |
| 24 | ![]() | 3038-1 | Spider Slayer | 1998 |
| 24 | ![]() | 8266-1 | Super Challenge | 1998 |
| Millennium Falcon (Redesign), Blue box |
| 2004 |
| 1 | ![]() | 4504-2 | Millennium Falcon (Redesign), Original Trilogy Edition box | 2004 |
| 2 | ![]() | 4893-1 | Revvin' Riders | 2006 |
| 2 | ![]() | 8186-1 | Street Extreme | 2009 |
| 4 | ![]() | 75013-1 | Umbaran MHC (Mobile Heavy Cannon) | 2013 |
| 2 | ![]() | 4999-1 | Wind Turbine - Vestas Promotional | 2008 |