
Номер дизайна: 32039 (старые номера: 42135)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8237-1 | Formula Force | 2000 |
| 2 | ![]() | 8277-1 | Giant Model Set | 1997 |
| 2 | ![]() | 3544-1 | Hockey Game Set |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 9 | ![]() | 8713-1 | Limited Edition 500 Pieces | 2004 |
| 4 | ![]() | 8649-1 | Nitro Menace | 2005 |
| 5 | ![]() | 6620-1 | Ultimate Accessory Set 500 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 9 | ![]() | 8012-1 | Super Battle Droid | 2002 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 8 | ![]() | 9761-1 | FIRST LEGO League (FLL) Challenge 2004 - No Limits | 2004 |
| 1 | ![]() | 8473-1 | Nitro Race Team | 2002 |
| 1 | ![]() | 8540-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 3557-1 | Blue Player & Goal | 2003 |
| 1 | ![]() | 7255-1 | General Grievous Chase | 2005 |
| 4 | ![]() | 8649-1 | Nitro Menace |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8012-1 | Super Battle Droid | 2002 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8269-1 | Cyber Stinger | 1999 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 42039-1 | 24 Hours Race Car | 2015 |
| 1 | ![]() | 75241-1 | Action Battle Echo Base Defense | 2019 |
| 1 | ![]() | 8434-1 | Aircraft |
| 2003 |
| 2 | ![]() | 3545-1 | Hockey Puck Feeder | 2003 |
| 24 | ![]() | 10030-1 | Imperial Star Destroyer - UCS | 2002 |
| 5 | ![]() | 8011-1 | Jango Fett | 2002 |
| 1 | ![]() | 8536-1 | Kopaka | 2001 |
| 1 | ![]() | 8571-1 | Kopaka Nuva | 2002 |
| 1 | ![]() | 8536-2 | Kopaka with Mini CD-ROM | 2001 |
| 8 | ![]() | 10029-1 | Lunar Lander | 2003 |
| 15 | ![]() | 7471-1 | Mars Exploration Rover | 2003 |
| 6 | ![]() | 8009-1 | R2-D2 | 2002 |
| 2 | ![]() | 9785-1 | ROBO Technology Set (Serial) | 2003 |
| 2 | ![]() | 9786-1 | ROBO Technology Set (USB) | 2003 |
| 2 | ![]() | 9725-1 | ROBOLAB Amusement Park Set {1998 Version} | 1998 |
| 4 | ![]() | 9780-1 | ROBOLAB Starter Building Set | 1998 |
| 2 | ![]() | 9790-1 | ROBOLAB Team Challenge Set (Serial) | 1999 |
| 8 | ![]() | 9793-1 | ROBOLAB Team Challenge Set (Serial) {2.5} | 2002 |
| 2 | ![]() | 9791-1 | ROBOLAB Team Challenge Set (USB) | 1999 |
| 8 | ![]() | 9794-1 | ROBOLAB Team Challenge Set (USB) {2.5} | 2002 |
| 8 | ![]() | 9794-3 | ROBOLAB Team Challenge Set USB (2004 Version) | 2004 |
| 2 | ![]() | 8245-1 | Robot's Revenge | 1998 |
| 4 | ![]() | 9735-1 | Robotics Discovery Set | 1999 |
| 2 | ![]() | 9719-1 | Robotics Invention System, Version 1.0 | 1998 |
| 2 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 2 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |
| 1 | ![]() | 8204-1 | Sky Flyer 1 | 1998 |
| 4 | ![]() | 8240-1 | Slammer Stunt Bike | 2001 |
| 4 | ![]() | 8242-1 | Slammer Turbo | 2001 |
| 4 | ![]() | 9948-1 | Special Elements for 979618 (Structures Set) | 0 |
| 4 | ![]() | 970678-1 | Special Elements for eLAB Renewable Energy Set | 2002 |
| 4 | ![]() | 970095-1 | Special Elements for eLAB Renewable Energy Set | 0 |
| 1 | ![]() | 9955-1 | Special Elements for Pneumatics II (Special Elements For 979633) | 1998 |
| 2 | ![]() | 3038-1 | Spider Slayer | 1998 |
| 6 | ![]() | 9618-1 | Structures Set | 1997 |
| 2 | ![]() | 8266-1 | Super Challenge | 1998 |
| 6 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 6 | ![]() | 970687-1 | Team Challenge Upgrade Kit | 2002 |
| 10 | ![]() | 9649-1 | Technology Resource Set | 2002 |
| 1 | ![]() | 8450-1 | The Mission | 2000 |
| 2 | ![]() | 5294-1 | Toggle Joints and Connectors | 1998 |
| 4 | ![]() | 8229-1 | Tread Trekker | 1997 |
| 2 | ![]() | 8216-1 | Turbo 1 | 1997 |
| 1 | ![]() | 6620-1 | Ultimate Accessory Set 500 | 2006 |
| 4 | ![]() | 3800-1 | Ultimate Builders Set | 2001 |
| 1 | ![]() | 3429-1 | Ultimate Defense | 2003 |
| 2 | ![]() | 8222-1 | VTOL | 1997 |
| 2006 |
| 2001 |
| 1 | ![]() | 1417-1 | Vakama {Kabaya Version} | 2001 |
| 1 | ![]() | 1417-2 | Vakama polybag | 2003 |
| 2005 |
| 1 | ![]() | 3558-1 | Red Player & Goal | 2003 |
| 9 | ![]() | 3808-1 | Shadowstrike S70 | 2002 |
| 4 | ![]() | 8756-1 | Sidorak | 2005 |
| 2004 |
| 1 | ![]() | 7978-1 | Angler Attack | 2011 |
| 15 | ![]() | BL19002-1 | Antique Fire Engine | 2019 |
| 2 | ![]() | 7675-1 | AT-TE Walker | 2008 |
| 2 | ![]() | 10306-1 | Atari 2600 Video Computer System | 2022 |
| 3 | ![]() | 8943-1 | Axalara T9 | 2008 |
| 2 | ![]() | 10300-1 | Back to the Future Time Machine | 2022 |
| 2 | ![]() | 8363-1 | Baja Desert Racers | 2003 |
| 2 | ![]() | 75525-1 | Baze Malbus | 2017 |
| 1 | ![]() | 75294-1 | Bespin Duel - Star Wars Celebration 2020 Exclusive | 2020 |
| 2 | ![]() | 8048-1 | Buggy | 2010 |
| 2 | ![]() | 42101-1 | Buggy | 2020 |
| 1 | ![]() | 60198-1 | Cargo Train | 2018 |
| 6 | ![]() | 70135-1 | Cragger's Fire Striker | 2014 |
| 5 | ![]() | 8258-1 | Crane Truck | 2009 |
| 1 | ![]() | 8288-1 | Crawler Crane | 2006 |
| 2 | ![]() | 75111-1 | Darth Vader | 2015 |
| 1 | ![]() | 70626-1 | Dawn of Iron Doom | 2017 |
| 2 | ![]() | 7984-1 | Deep Sea Raider | 2011 |
| 1 | ![]() | 75978-1 | Diagon Alley | 2020 |
| 1 | ![]() | 21357-1 | Disney Pixar Luxo Jr. | 2025 |
| 4 | ![]() | 42202-1 | Ducati Panigale V4 S Motorcycle | 2025 |
| 5 | ![]() | 8284-1 | Dune Buggy / Tractor | 2006 |
| 4 | ![]() | 21348-1 | Dungeons & Dragons: Red Dragon's Tale | 2024 |
| 1 | ![]() | 10275-1 | Elf Club House | 2020 |
| 2 | ![]() | 8653-1 | Enzo Ferrari 1:10 | 2005 |
| 3 | ![]() | 45570-1 | EV3 Space Challenge Set | 2014 |
| 2 | ![]() | 10244-1 | Fairground Mixer | 2014 |
| 2 | ![]() | 4953-1 | Fast Flyers | 2007 |
| 13 | ![]() | 8145-1 | Ferrari 599 GTB Fiorano | 2007 |
| 4 | ![]() | 42143-1 | Ferrari Daytona SP3 | 2022 |
| 4 | ![]() | 8386-1 | Ferrari F1 Racer 1:10 | 2004 |
| 2 | ![]() | 42207-1 | Ferrari SF-24 F1 Car | 2025 |
| 1 | ![]() | 70738-1 | Final Flight of Destiny's Bounty | 2015 |