
Номер дизайна: 32016 (старые номера: 42128)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 70228-1 | Vultrix's Sky Scavenger | 2015 |
| 2 | ![]() | 10353-1 | Williams Racing FW14B & Nigel Mansell | 2025 |
| 2 | ![]() | 2283-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 6 | ![]() | 8363-1 | Baja Desert Racers | 2003 |
| 6 | ![]() | 8482-1 | CyberMaster | 1998 |
| 6 | ![]() | 8483-1 | CyberMaster with Storage Case |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 10 | ![]() | 75572-1 | Jake & Neytiri's First Banshee Flight | 2022 |
| 14 | ![]() | 42115-1 | Lamborghini Sián (Sian) FKP 37 | 2020 |
| 4 | ![]() | 42118-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 6 | ![]() | 42050-1 | Drag Racer | 2016 |
| 2 | ![]() | 45804-1 | FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 |
| 2 | ![]() | 45813-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 4090-1 | Motion Madness | 2003 |
| 4 | ![]() | 8012-1 | Super Battle Droid | 2002 |
| 1 | ![]() | 8715-3 | Ultimate Creatures Accessory Set - Temporary Entry 2 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 9398-1 | 4 x 4 Crawler | 2012 |
| 2 | ![]() | 42130-1 | BMW M 1000 RR | 2022 |
| 6 | ![]() | 42093-1 | Chevrolet Corvette ZR1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 9761-1 | FIRST LEGO League (FLL) Challenge 2004 - No Limits | 2004 |
| 4 | ![]() | 8621-1 | Turaga Dume & Nivawk | 2004 |
| 1 | ![]() | 6620-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 42070-1 | 6x6 All Terrain Tow Truck | 2017 |
| 1 | ![]() | BL19002-1 | Antique Fire Engine | 2019 |
| 3 | ![]() | 42098-1 | Car Transporter |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 21338-1 | A-Frame Cabin | 2023 |
| 2011 |
| 3 | ![]() | 42225-1 | Yellow Motorcycle | 2026 |
| 3 | ![]() | 75255-1 | Yoda | 2019 |
| 4 | ![]() | 75168-1 | Yoda's Jedi Starfighter | 2017 |
| 1998 |
| 2 | ![]() | 8238-1 | Dueling Dragsters | 2000 |
| 6 | ![]() | 9788-1 | FIRST LEGO League (FLL) Challenge 2003 - Mission Mars | 2003 |
| 4 | ![]() | 8215-1 | Gyro Copter | 1997 |
| 6 | ![]() | 8355-1 | H.O.T. Blaster Bike | 2003 |
| 2 | ![]() | 3540-1 | Puck Passer | 2003 |
| 1 | ![]() | 8009-1 | R2-D2 | 2002 |
| 6 | ![]() | 979760-1 | RoboChallenge: Exploration Mars Teacher Pack | 2003 |
| 2 | ![]() | 8458-1 | Silver Champion | 2000 |
| 4 | ![]() | 7144-1 | Slave I {1st edition} | 2000 |
| 4 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 2 | ![]() | 8229-1 | Tread Trekker | 1997 |
| 2 | ![]() | 8222-1 | VTOL | 1997 |
| 2 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2021 |
| 1 | ![]() | 31172-1 | Record Player with Flowers | 2025 |
| 1 | ![]() | 60313-1 | Space Ride Amusement Truck | 2022 |
| 4 | ![]() | 8307-1 | Turbo Racer | 2000 |
| 1 | ![]() | 31169-1 | Typewriter with Flowers | 2025 |
| FIRST LEGO League (FLL) Challenge 2020 - RePLAY |
| 2020 |
| 3 | ![]() | 75571-1 | Neytiri & Thanator vs. AMP Suit Quaritch | 2022 |
| 1 | ![]() | 43184-1 | Raya and Sisu Dragon | 2021 |
| 4 | ![]() | 45680-1 | SPIKE Prime Expansion Set | 2020 |
| 4 | ![]() | 45681-1 | SPIKE Prime Expansion Set | 2021 |
| 2 | ![]() | 42059-1 | Stunt Truck | 2017 |
| 2 | ![]() | 45300-1 | WeDo 2.0 Core Set | 2016 |
| 2 | ![]() | 2000715-1 | WeDo 2.0 Replacement Pack polybag | 2016 |
| 2005 |
| 1 | ![]() | 8715-4 | Ultimate Creatures Accessory Set - Temporary Entry 3 | 2005 |
| 1 | ![]() | 8715-1 | Ultimate Creatures Accessory Set - with Extra Set 8587 (Panrahk) | 2005 |
| 1 | ![]() | 8715-2 | Ultimate Creatures Accessory Set - with Extra Set 8591 (Vorahk) | 2005 |
| 2019 |
| 38 | ![]() | 9761-1 | FIRST LEGO League (FLL) Challenge 2004 - No Limits | 2004 |
| 1 | ![]() | 45823-1 | FIRST LEGO League (FLL) Challenge 2023 - Masterpiece | 2023 |
| 2 | ![]() | 70347-1 | King's Guard Artillery | 2017 |
| 4 | ![]() | 10023-1 | Master Builder Set | 2002 |
| 1 | ![]() | 75571-1 | Neytiri & Thanator vs. AMP Suit Quaritch | 2022 |
| 4 | ![]() | 42120-1 | Rescue Hovercraft | 2021 |
| 3 | ![]() | 60299-1 | Stunt Competition | 2021 |
| 9 | ![]() | 31211-1 | The Fauna Collection - Macaw Parrots | 2024 |
| 10 | ![]() | 75574-1 | Toruk Makto & Tree of Souls | 2022 |
| 4 | ![]() | 8307-1 | Turbo Racer | 2000 |
| 6 | ![]() | 72153-1 | Venusaur, Charizard and Blastoise | 2026 |
| 1 | ![]() | 42175-1 | Volvo FMX Truck & EC230 Electric Excavator | 2024 |
| 2006 |
| 1 | ![]() | 8757-1 | Visorak Battle Ram | 2005 |
| 2019 |
| 6 | ![]() | 71797-1 | Destiny's Bounty - race against time | 2023 |
| 2 | ![]() | 42107-1 | Ducati Panigale V4 R | 2020 |
| 2 | ![]() | 21348-1 | Dungeons & Dragons: Red Dragon's Tale | 2024 |
| 2 | ![]() | 75529-1 | Elite Praetorian Guard | 2017 |
| 6 | ![]() | 42125-1 | Ferrari 488 GTE AF CORSE #51 | 2021 |
| 4 | ![]() | 8674-1 | Ferrari F1 Racer 1:8 | 2006 |
| 6 | ![]() | 9788-1 | FIRST LEGO League (FLL) Challenge 2003 - Mission Mars | 2003 |
| 1 | ![]() | 9699-1 | FIRST LEGO League (FLL) Challenge 2008 - Climate Connections | 2008 |
| 1 | ![]() | BRICKSWORLD4-1 | LEGO Certified Store Grand Opening Exclusive Set, Resorts World Sentosa, Singapore - Idea Generator | 2021 |
| 8 | ![]() | 75240-1 | Major Vonreg's TIE Fighter | 2019 |
| 2 | ![]() | 80008-1 | Monkie Kid's Cloud Jet | 2020 |
| 2 | ![]() | 7644-1 | MX-81 Hypersonic Operations Aircraft | 2008 |
| 4 | ![]() | 80057-1 | Nezha's Ring of Fire Mech | 2024 |
| 1 | ![]() | 8682-1 | Nitro Intimidator | 2006 |
| 2 | ![]() | 8146-1 | Nitro Muscle | 2007 |
| 2 | ![]() | 8141-1 | Off Road Power | 2007 |
| 4 | ![]() | 80009-1 | Pigsy's Food Truck | 2020 |
| 4 | ![]() | 80026-1 | Pigsy’s Noodle Tank | 2021 |
| 1 | ![]() | 42096-1 | Porsche 911 RSR | 2019 |
| 2 | ![]() | 75351-1 | Princess Leia (Boushh) Helmet | 2023 |
| 2 | ![]() | 8068-1 | Rescue Helicopter | 2011 |
| 4 | ![]() | 8494-1 | Ring of Fire | 2008 |
| 6 | ![]() | 979760-1 | RoboChallenge: Exploration Mars Teacher Pack | 2003 |
| 2 | ![]() | 75576-1 | Skimwing Adventure | 2023 |
| 8 | ![]() | 71822-1 | Source Dragon of Motion | 2024 |
| 4 | ![]() | 42106-1 | Stunt Show Truck & Bike | 2020 |
| 10 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 6 | ![]() | 8070-1 | Supercar | 2011 |
| 2 | ![]() | 5007869-1 | Tape Player / Cassette Player | 2023 |
| 2 | ![]() | 80028-1 | The Bone Demon | 2021 |
| 1 | ![]() | 21181-1 | The Rabbit Ranch | 2022 |
| 10 | ![]() | 71832-1 | Thunderfang Dragon of Chaos | 2025 |