
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 3558-1 | Red Player & Goal | 2003 |
| 4 | ![]() | 8247-1 | Road Rebel | 1999 |
| 8 | ![]() | 9785-1 | ROBO Technology Set (Serial) |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 100 | ![]() | 5003125-1 | 1-1/2M Connector Pegs | 0 |
| 4 | ![]() | 40433-1 | 1989 Batmobile - Limited Edition | 2019 |
| 8 | ![]() | 42210-1 |
| 2003 |
| 8 | ![]() | 9786-1 | ROBO Technology Set (USB) | 2003 |
| 8 | ![]() | 9725-1 | ROBOLAB Amusement Park Set {1998 Version} | 1998 |
| 8 | ![]() | 9723-1 | ROBOLAB Cities and Transportation Set | 2000 |
| 54 | ![]() | 9780-1 | ROBOLAB Starter Building Set | 1998 |
| 16 | ![]() | 9790-1 | ROBOLAB Team Challenge Set (Serial) | 1999 |
| 16 | ![]() | 9793-1 | ROBOLAB Team Challenge Set (Serial) {2.5} | 2002 |
| 16 | ![]() | 9791-1 | ROBOLAB Team Challenge Set (USB) | 1999 |
| 16 | ![]() | 9794-1 | ROBOLAB Team Challenge Set (USB) {2.5} | 2002 |
| 16 | ![]() | 9794-3 | ROBOLAB Team Challenge Set USB (2004 Version) | 2004 |
| 12 | ![]() | 8245-1 | Robot's Revenge | 1998 |
| 8 | ![]() | 9735-1 | Robotics Discovery Set | 1999 |
| 16 | ![]() | 9719-1 | Robotics Invention System, Version 1.0 | 1998 |
| 16 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 16 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |
| 2 | ![]() | 8203-1 | Rover Discovery | 1998 |
| 1 | ![]() | 8299-1 | Search Sub | 1997 |
| 1 | ![]() | 8250-1 | Search Sub | 1997 |
| 2 | ![]() | 3808-1 | Shadowstrike S70 | 2002 |
| 18 | ![]() | 8458-1 | Silver Champion | 2000 |
| 2 | ![]() | 8204-1 | Sky Flyer 1 | 1998 |
| 2 | ![]() | 3807-1 | Snaptrax S45 | 2002 |
| 2 | ![]() | 8251-1 | Sonic Cycle | 1999 |
| 4 | ![]() | 3451-1 | Sopwith Camel | 2001 |
| 8 | ![]() | 8480-1 | Space Shuttle | 1996 |
| 2 | ![]() | 7470-1 | Space Shuttle Discovery | 2003 |
| 24 | ![]() | 970095-1 | Special Elements for eLAB Renewable Energy Set | 0 |
| 24 | ![]() | 970678-1 | Special Elements for eLAB Renewable Energy Set | 2002 |
| 8 | ![]() | 9819-1 | Special Elements for Mindstorms for Schools | 2001 |
| 2 | ![]() | 9955-1 | Special Elements for Pneumatics II (Special Elements For 979633) | 1998 |
| 2 | ![]() | 5206-1 | Speed Computer | 2000 |
| 32 | ![]() | 3038-1 | Spider Slayer | 1998 |
| 2 | ![]() | 8213-1 | Spy Runner | 1998 |
| 8 | ![]() | 8008-1 | Stormtrooper | 2001 |
| 4 | ![]() | 5220-1 | Styling Pack | 2000 |
| 6 | ![]() | 8012-1 | Super Battle Droid | 2002 |
| 32 | ![]() | 8266-1 | Super Challenge | 1998 |
| 15 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 12 | ![]() | 8462-1 | Super Tow Truck | 1998 |
| 6 | ![]() | 8432-1 | Supersonic Car | 1998 |
| 7 | ![]() | 8366-1 | Supersonic RC | 2003 |
| 1 | ![]() | 8596-1 | Takanuva | 2003 |
| 8 | ![]() | 8549-1 | Tarakava | 2001 |
| 6 | ![]() | 3809-1 | Technojaw T55 | 2002 |
| 24 | ![]() | 9649-1 | Technology Resource Set | 2002 |
| 11 | ![]() | 8450-1 | The Mission | 2000 |
| 5 | ![]() | 8217-1 | The Wasp | 1998 |
| 2 | ![]() | 5294-1 | Toggle Joints and Connectors | 1998 |
| 2 | ![]() | 5289-1 | Toggle Joints and Connectors | 1996 |
| 4 | ![]() | 8229-1 | Tread Trekker | 1997 |
| 2 | ![]() | 8218-1 | Trike Tourer | 1998 |
| 2 | ![]() | 8365-1 | Tuneable Racer | 2003 |
| 2 | ![]() | 8216-1 | Turbo 1 | 1997 |
| 6 | ![]() | 8428-1 | Turbo Command | 1998 |
| 3 | ![]() | 8307-1 | Turbo Racer | 2000 |
| 4 | ![]() | 6497-1 | Twisted Time Train | 1997 |
| 4 | ![]() | 3800-1 | Ultimate Builders Set | 2001 |
| 4 | ![]() | 9731-1 | Vision Command (Digital Color Camera) | 2000 |
| 2 | ![]() | 8003-1 | Volcano Climber | 2000 |
| 6 | ![]() | 8222-1 | VTOL | 1997 |
| 2 | ![]() | 6496-1 | Whirling Time Warper | 1997 |
| 18 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 2 | ![]() | 5223-1 | Windup Motor 2001 | 2001 |
| 2 | ![]() | 10124-1 | Wright Flyer | 2003 |
| 2025 |
| 2 | ![]() | 4002015-1 | 2015 Employee Exclusive - Borkum Riffgrund 1 | 2015 |
| 4 | ![]() | 4002020-1 | 2020 Employee Exclusive - 40 Years of Hands-on Learning: LEGO Education | 2020 |
| 5 | ![]() | 42154-1 | 2022 Ford GT | 2023 |
| 6 | ![]() | 42039-1 | 24 Hours Race Car | 2015 |
| 3 | ![]() | 41999-1 | 4 x 4 Crawler Exclusive Edition | 2013 |
| 6 | ![]() | 42129-1 | 4x4 Mercedes-Benz Zetros Trial Truck | 2021 |
| 2 | ![]() | 42099-1 | 4x4 X-treme Off-Roader | 2019 |
| 4 | ![]() | 42070-1 | 6x6 All Terrain Tow Truck | 2017 |
| 2 | ![]() | 42114-1 | 6x6 Volvo Articulated Hauler | 2020 |
| 2 | ![]() | 75275-1 | A-wing Starfighter - UCS | 2020 |
| 1 | ![]() | 75279-4 | Advent Calendar 2020, Star Wars (Day 3) - Obi-Wan's Hut | 2020 |
| 3 | ![]() | 42066-1 | Air Race Jet | 2017 |
| 2 | ![]() | 41077-1 | Aira's Pegasus Sleigh | 2015 |
| 10 | ![]() | 42145-1 | Airbus H175 Rescue Helicopter | 2022 |
| 2 | ![]() | 42068-1 | Airport Rescue Vehicle | 2017 |
| 1 | ![]() | 41130-1 | Amusement Park Roller Coaster | 2016 |
| 4 | ![]() | 42109-1 | App-Controlled Top Gear Rally Car | 2020 |
| 1 | ![]() | 60368-1 | Arctic Explorer Ship | 2023 |
| 10 | ![]() | 42038-1 | Arctic Truck | 2015 |
| 1 | ![]() | 71811-1 | Arin's Ninja Off-Road Buggy Car | 2024 |
| 2 | ![]() | 70912-1 | Arkham Asylum | 2017 |
| 2 | ![]() | 75098-1 | Assault on Hoth - UCS | 2016 |
| 1 | ![]() | 42208-1 | Aston Martin Valkyrie | 2025 |
| 4 | ![]() | 75234-1 | AT-AP Walker | 2019 |
| 9 | ![]() | 75313-1 | AT-AT - UCS | 2021 |
| 2 | ![]() | 75429-1 | AT-AT Driver Helmet | 2025 |
| 1 | ![]() | 75254-1 | AT-ST Raider | 2019 |
| 12 | ![]() | 75417-1 | AT-ST Walker - UCS | 2025 |
| 4 | ![]() | 10327-1 | Atreides Royal Ornithopter | 2024 |
| 10 | ![]() | 42160-1 | Audi RS Q e-tron | 2023 |
| 2 | ![]() | 76325-1 | Avengers: Age of Ultron Quinjet | 2025 |