
Номер дизайна: 3069 (старые номера: 113482, 30070, 3069b, 35386, 37293, 45880, 54285, 88630)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | mar0077 | Reznor | 2021 |
| 2 | ![]() | mar0078 | Reznor with Fireball | 2021 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | mar0221 | Fiery Note Piranha | 2025 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | crs075 | Finn McMissile - Airport Security | 2011 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | crs076 | Acer | 2011 |
| 1 | ![]() | mar0145 | Blue Yoshi | 2023 |
| 1 | ![]() | mar0106 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | crs017 | Cruz Ramirez | 2017 |
| 1 | ![]() | crs002 | Cruz Ramirez - DINOCO | 2017 |
| 1 | ![]() | crs008 |
| 2022 |
| 1 | ![]() | mar0199 | Boo - Closed Mouth, Brick, Round 2 x 2 with Axle Hole Stand | 2024 |
| 1 | ![]() | mar0187 | Boo - Dark Pink Tongue | 2024 |
| 1 | ![]() | mar0001 | Boo - Red Tongue | 2020 |
| 1 | ![]() | mar0075 | Boo, Super Mario, Series 3 (Character Only) | 2021 |
| 1 | ![]() | mar0124 | Boomerang Bro | 2022 |
| 1 | ![]() | mar0168 | Cranky Kong | 2023 |
| 1 | ![]() | mar0150 | Fire Bro | 2023 |
| 1 | ![]() | mar0160 | Fliprus | 2023 |
| 2 | ![]() | crs092 | Francesco Bernoulli - Green 2 x 8 Plate | 2011 |
| 2 | ![]() | crs084 | Francesco Bernoulli - Red 2 x 8 Plate | 2011 |
| 3 | ![]() | crs100 | Francesco Bernoulli - Squinting Eyes | 2012 |
| 1 | ![]() | crs077 | Grem - Red | 2011 |
| 1 | ![]() | crs109 | Grem - Red, Visor | 2011 |
| 1 | ![]() | mar0130 | Hammer Bro, Super Mario, Series 5 (Character Only) | 2022 |
| 1 | ![]() | mar0153 | Ice Bro, Super Mario, Series 6 (Character Only) | 2023 |
| 1 | ![]() | min105 | Iron Golem - Brick and Pin Arm Attachments, Black Feet | 2021 |
| 1 | ![]() | min082 | Iron Golem - Brick and Pin Arm Attachments, Dark Bluish Gray Feet | 2020 |
| 2 | ![]() | min093 | Iron Golem - Tow Ball Arm Attachments | 2016 |
| 1 | ![]() | mar0214 | Light-Blue Yoshi (Dark Azure) | 2025 |
| 2 | ![]() | mar0171 | Morton | 2023 |
| 1 | ![]() | mar0064 | Pink Yoshi - White Tile, Round 1 x 1 Quarter on Front | 2021 |
| 1 | ![]() | mar0143 | Pink Yoshi - White Tile, Round 1 x 2 Half on Front | 2023 |
| 2 | ![]() | mar0202 | Piranha Plant - Connector and Small Base | 2024 |
| 2 | ![]() | mar0046 | Piranha Plant - Full Frame | 2021 |
| 2 | ![]() | mar0027 | Piranha Plant - Hinge Brick | 2020 |
| 2 | ![]() | mar0137 | Piranha Plant - Liftarm | 2022 |
| 2 | ![]() | mar0039 | Piranha Plant - Liftarms | 2020 |
| 2 | ![]() | mar0227 | Piranha Plant - Stem and Large Leaves | 0 |
| 1 | ![]() | mar0127 | Red Yoshi, Super Mario, Series 5 (Character Only) | 2022 |
| 2 | ![]() | crs080s | Siddeley with Stickers | 2011 |
| 2 | ![]() | crs080 | Siddeley without Stickers | 2011 |
| 1 | ![]() | mar0149 | Turnip | 2023 |
| 1 | ![]() | mar0100 | Yellow Yoshi - White Tile, Round 1 x 1 Quarter on Front | 2022 |
| 1 | ![]() | mar0111 | Yellow Yoshi - White Tile, Round 1 x 2 Half on Front | 2022 |
| 1 | ![]() | mar0012 | Yoshi - White Tile, Round 1 x 1 Quarter on Front | 2020 |
| 1 | ![]() | mar0118 | Yoshi - White Tile, Round 1 x 2 Half on Front | 2022 |
| Cruz Ramirez - Splashed in Mud |
| 2017 |
| 3 | ![]() | crs064 | Luigi - Headset with Microphone | 2011 |
| 3 | ![]() | crs089 | Luigi - Headset without Microphone | 2011 |
| 3 | ![]() | mar0094 | Stingby, Super Mario, Series 4 (Character Only) | 2022 |
| 1 | ![]() | mar0222 | Wario | 0 |
| 14 | ![]() | mar0203 | Wiggler - Pin Connections | 2024 |
| 3 | ![]() | mar0052 | Wiggler - Plate, Modified with Bar Arm Connections | 2021 |