
Номер дизайна: 3009 (старые номера: 3009f1, 3009f2, 3009f3, 30611)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 9 | ![]() | 7636-1 | Combine Harvester | 2009 |
| 4 | ![]() | 7633-1 | Construction Site | 2009 |
| 15 | ![]() | 4400-1 | Creations and Bricks |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 12 | ![]() | 4002025-1 | 2025 Employee Exclusive - Toy Store | 2025 |
| 1 | ![]() | 43254-1 | Ariel's Crystal Cavern | 2024 |
| 10 | ![]() | 43263-1 |
| 2003 |
| 8 | ![]() | 45020-1 | Creative LEGO Brick Set | 2016 |
| 2 | ![]() | 11013-1 | Creative Transparent Bricks | 2021 |
| 8 | ![]() | 9302-1 | Creator Community Builders | 2004 |
| 6 | ![]() | 9303-1 | Creator Community Builders (Creator Airport) | 2001 |
| 4 | ![]() | 4423-1 | Creator Handy Box | 2005 |
| 2 | ![]() | 8864-1 | Desert of Destruction | 2010 |
| 38 | ![]() | 3724-1 | Dragon | 2001 |
| 1 | ![]() | 40523-1 | Easter Rabbits Display | 2022 |
| 3 | ![]() | 75682-1 | Elphaba & Glinda Figures | 2024 |
| 2 | ![]() | 75689-1 | Emerald City & Kiamo Ko Castle | 2025 |
| 3 | ![]() | 75685-1 | Emerald City Wall Art | 2025 |
| 1 | ![]() | 41095-1 | Emma's House | 2015 |
| 2 | ![]() | 9657-1 | FIRST LEGO League (FLL) Challenge 2012 - Senior Solutions | 2012 |
| 1 | ![]() | 75091-1 | Flash Speeder | 2015 |
| 1 | ![]() | 4706-1 | Forbidden Corridor | 2001 |
| 2 | ![]() | 4120-1 | Fun and Cool Transportation | 2001 |
| 2 | ![]() | 9304-1 | Fun Park | 2001 |
| 3 | ![]() | 75691-1 | Glinda & Elphaba Bookends | 2025 |
| 4 | ![]() | 60025-1 | Grand Prix Truck | 2013 |
| 1 | ![]() | 4707-1 | Hagrid's Hut {1st edition} | 2001 |
| 1 | ![]() | 41743-1 | Hair Salon | 2023 |
| 3 | ![]() | 9337-1 | Harbor Set | 2011 |
| 3 | ![]() | LLCABR1-1 | Hau Mask - Green Brick (LEGOLAND California) | 2001 |
| 3 | ![]() | 7998-1 | Heavy Hauler | 2007 |
| 1 | ![]() | 76425-1 | Hedwig at 4 Privet Drive | 2024 |
| 8 | ![]() | 4511-1 | High Speed Train | 2003 |
| 2 | ![]() | 10158-1 | High Speed Train Car | 2004 |
| 6 | ![]() | 10157-1 | High Speed Train Locomotive | 2004 |
| 1 | ![]() | 76388-1 | Hogsmeade Village Visit | 2021 |
| 6 | ![]() | 10173-1 | Holiday Train | 2006 |
| 1 | ![]() | 76078-1 | Hulk vs. Red Hulk | 2017 |
| 2 | ![]() | 4105-1 | Imagine and Build | 2002 |
| 11 | ![]() | 4000001-1 | Inside Tour (LIT) Exclusive 2011 Edition - Moulding Machines | 2011 |
| 3 | ![]() | 76165-1 | Iron Man | 2020 |
| 2 | ![]() | 3825-1 | Krusty Krab | 2006 |
| 4 | ![]() | 10697-1 | Large Creative Box | 2015 |
| 57 | ![]() | 4405-1 | Large Creator Bucket | 2003 |
| 4 | ![]() | lfv1-1 | Le Fleuriste Collector Vase - Rapid'Flore Pop Color | 2010 |
| 1 | ![]() | 40574-1 | LEGO Brand Store | 2022 |
| 6 | ![]() | GATOR-1 | LEGO Brand Store Exclusive Build - Boford P. Alligator | 2006 |
| 2 | ![]() | 10662-1 | LEGO Creative Bucket | 2013 |
| 1 | ![]() | 10682-1 | LEGO Creative Suitcase | 2014 |
| 1 | ![]() | 42687-1 | Liann's Family House | 2026 |
| 2 | ![]() | 21200-1 | Life of George | 2011 |
| 2 | ![]() | 21201-1 | Life of George II | 2012 |
| 1 | ![]() | 3744-1 | Locomotive Green Bricks | 2001 |
| 13 | ![]() | 31214-1 | LOVE | 2025 |
| 3 | ![]() | 4644-1 | Marina | 2011 |
| 2 | ![]() | 4250-1 | Medium Creator Box | 2001 |
| 3 | ![]() | 31104-1 | Monster Burger Truck | 2020 |
| 4 | ![]() | 910037-1 | Mushroom House | 2024 |
| 1 | ![]() | 910051-1 | Mushroom Village | 2025 |
| 1 | ![]() | 910057-1 | Outlaw Forest Den | 2026 |
| 4 | ![]() | 850426-1 | Pencil Holder | 2012 |
| 1 | ![]() | 40080-1 | Pencil Holder | 2013 |
| 5 | ![]() | 41718-1 | Pet Day-Care Center | 2022 |
| 2 | ![]() | 71426-1 | Piranha Plant | 2023 |
| 5 | ![]() | 60317-1 | Police Chase at the Bank | 2022 |
| 1 | ![]() | 60245-1 | Police Monster Truck Heist | 2020 |
| 2 | ![]() | 60316-1 | Police Station | 2022 |
| 2 | ![]() | 60508-1 | Police Train Heist | 2026 |
| 1 | ![]() | 41255-1 | Pop Village Celebration | 2020 |
| 4 | ![]() | 5600-1 | R/C Racer | 1998 |
| 4 | ![]() | 5599-1 | Radio Control Racer | 2001 |
| 2 | ![]() | 1370-1 | Raptor Rumble Studio | 2001 |
| 4 | ![]() | 4589-1 | RC Nitro Flash | 2002 |
| 1 | ![]() | 4095-1 | Record and Play | 2003 |
| 2 | ![]() | 60495-1 | Recycling Truck | 2026 |
| 2 | ![]() | 3677-1 | Red Cargo Train | 2011 |
| 2 | ![]() | 4119-1 | Regular & Transparent Bricks | 2001 |
| 2 | ![]() | 6187-1 | Road Construction Set | 2008 |
| 4 | ![]() | 910058-1 | Sequoia Tree Trail | 2026 |
| 2 | ![]() | 9335-1 | Space & Airport Set | 2010 |
| 3 | ![]() | 4998-1 | Stegosaurus | 2008 |
| 3 | ![]() | 76944-1 | T. rex Dinosaur Breakout | 2022 |
| 1 | ![]() | 3180-1 | Tank Truck | 2010 |
| 1 | ![]() | 10753-1 | The Joker Batcave Attack | 2018 |
| 3 | ![]() | 71411-1 | The Mighty Bowser | 2022 |
| 1 | ![]() | 8679-1 | Tokyo International Circuit | 2011 |
| 1 | ![]() | 60292-1 | Town Center | 2021 |
| 4 | ![]() | 40819-1 | Up-Scaled Racing Driver Minifigure | 2025 |
| 2 | ![]() | 9333-1 | Vehicles Set | 2010 |
| 1 | ![]() | 76147-1 | Vulture's Trucker Robbery | 2020 |
| 2 | ![]() | 4884-1 | Wild Hunters | 2005 |
| 2 | ![]() | 40700-1 | Winter Holiday Train | 2024 |
| 2 | ![]() | 40032-1 | Witch polybag | 2012 |
| 60 | ![]() | 45811-1 | World Robot Olympiad (WRO) Brick Set | 2016 |
| 1 | ![]() | 71406-1 | Yoshi's Gift House - Expansion Set | 2022 |
| 2025 |
| 1 | ![]() | 41067-1 | Belle's Enchanted Castle | 2016 |
| 1 | ![]() | 80058-1 | Celestial Pagoda | 2024 |
| 4 | ![]() | 76422-1 | Diagon Alley: Weasleys' Wizard Wheezes | 2023 |
| 12 | ![]() | 41727-1 | Dog Rescue Center | 2023 |
| 1 | ![]() | 41115-1 | Emma's Creative Workshop | 2016 |
| 6 | ![]() | 41747-1 | Heartlake City Community Kitchen | 2023 |