
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 1869-1 | South African Flag | 1996 |
| 2 | ![]() | 9335-1 | Space & Airport Set | 2010 |
| 100 | ![]() | 991268-1 | Special Elements Pack |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 43217-1 | 'Up' House | 2023 |
| 1 | ![]() | 4002024-1 | 2024 Employee Exclusive - LEGO Factories National Animals | 2024 |
| 1 | ![]() | 4924-16 |
| 2009 |
| 4 | ![]() | 1715-1 | Special Value | 1995 |
| 4 | ![]() | 1960-2 | Special Value 96 pieces (Canadian Set) | 1985 |
| 1 | ![]() | 5978-1 | Sphinx Secret Surprise | 1998 |
| 1 | ![]() | 10783-1 | Spider-Man at Doc Ock’s Lab | 2022 |
| 3 | ![]() | 76185-1 | Spider-Man at the Sanctum Workshop | 2021 |
| 2 | ![]() | 10754-1 | Spider-Man vs. Scorpion Street Showdown | 2018 |
| 1 | ![]() | 3439-1 | Spy Runner | 2000 |
| 4 | ![]() | 7793-1 | Standard Starter Set | 2006 |
| 2 | ![]() | 4211-1 | Starter Set 100 | 1998 |
| 2 | ![]() | 4212-1 | Starter Set 200 | 1998 |
| 6 | ![]() | 4215-1 | Starter Set 300 | 1998 |
| 4 | ![]() | 1716-1 | Starter Set with Building Plates | 1994 |
| 4 | ![]() | 21042-1 | Statue of Liberty | 2018 |
| 6 | ![]() | 1619-1 | Storage Bucket | 1986 |
| 1 | ![]() | 6111-1 | Street Chase | 2006 |
| 8 | ![]() | 4216-1 | Super Set 100 | 1998 |
| 12 | ![]() | 4213-1 | Super Set 200 | 1998 |
| 16 | ![]() | 10189-1 | Taj Mahal | 2008 |
| 16 | ![]() | 10256-1 | Taj Mahal {Reissue} | 2017 |
| 10 | ![]() | 3678-1 | The Fabuland House | 1982 |
| 2 | ![]() | 80016-1 | The Flaming Foundry | 2020 |
| 7 | ![]() | 71016-1 | The Kwik-E-Mart | 2015 |
| 1 | ![]() | BL19008-1 | The LEGO Story | 2019 |
| 6 | ![]() | 71411-1 | The Mighty Bowser | 2022 |
| 1 | ![]() | 4204-1 | The Mine | 2012 |
| 1 | ![]() | 70911-1 | The Penguin Arctic Roller | 2017 |
| 2 | ![]() | 4176-1 | The Race of the Year | 2001 |
| 8 | ![]() | 21187-1 | The Red Barn | 2022 |
| 8 | ![]() | 9290-1 | Thematic Builder Set | 1996 |
| 6 | ![]() | 3888-1 | Three Eights | 1998 |
| 2 | ![]() | 7664-1 | TIE Crawler | 2007 |
| 1 | ![]() | 60292-1 | Town Center | 2021 |
| 2 | ![]() | 9356-1 | Town Environment | 1991 |
| 2 | ![]() | 10769-1 | Toy Story 4 RV Vacation | 2019 |
| 3 | ![]() | 2150-1 | Train Station | 1996 |
| 13 | ![]() | 4407-1 | Transportation | 2004 |
| 15 | ![]() | 9321-1 | Transportation Set | 2006 |
| 4 | ![]() | 1603-1 | Trial Size Imagination polybag | 1993 |
| 1 | ![]() | 60258-1 | Tuning Workshop | 2020 |
| 2 | ![]() | 31070-1 | Turbo Track Racer | 2017 |
| 6 | ![]() | 1994-1 | Turtle Bucket with Motor | 1992 |
| 2 | ![]() | 70915-1 | Two-Face Double Demolition | 2017 |
| 10 | ![]() | 5482-2 | Ultimate LEGO House Building Set (Green Tub) | 2006 |
| 10 | ![]() | 5482-1 | Ultimate LEGO House Building Set (Red Tub) | 2006 |
| 6 | ![]() | 5489-1 | Ultimate LEGO Vehicle Building Set | 2009 |
| 8 | ![]() | 5582-1 | Ultimate Town Building Set | 2008 |
| 2 | ![]() | 1922-2 | Universal Building Set | 1983 |
| 3 | ![]() | 1944-2 | Universal Building Set | 1983 |
| 1 | ![]() | 8044-1 | Universal Pneumatic Set | 1989 |
| 4 | ![]() | 9453-1 | Universal Set (Large Topic Set) | 1997 |
| 2 | ![]() | 4138-1 | Value Set with Storage Bag | 1997 |
| 6 | ![]() | 9272-1 | Vehicle Set | 1996 |
| 2 | ![]() | 10659-2 | Vehicle Suitcase | 2014 |
| 3 | ![]() | 10220-1 | Volkswagen T1 Camper Van (VW Bus) | 2011 |
| 2 | ![]() | 21311-1 | Voltron | 2018 |
| 4 | ![]() | 9585-1 | WeDo Robotics Resource Set | 2011 |
| 2 | ![]() | 60450-1 | Wheel Loader | 2025 |
| 1 | ![]() | 5590-1 | Whirl N' Wheel Super Truck | 1990 |
| 1 | ![]() | 80006-1 | White Dragon Horse Bike | 2020 |
| 1 | ![]() | 4101-1 | Wild Collection | 2003 |
| 2 | ![]() | 60176-1 | Wild River Escape | 2018 |
| 4 | ![]() | 11004-1 | Windows of Creativity | 2019 |
| 2 | ![]() | 43300-1 | Winnie the Pooh | 2026 |
| 1 | ![]() | 76075-1 | Wonder Woman Warrior Battle | 2017 |
| 16 | ![]() | 6112-1 | World of Bricks | 2006 |
| 4 | ![]() | 4028-1 | World of Bricks | 2003 |
| 12 | ![]() | 1885-1 | XL Bucket | 1992 |
| 4 | ![]() | 1880-1 | XL Bucket | 1992 |
| 10 | ![]() | 2184-1 | XL Bulk Bucket | 1997 |
| 2 | ![]() | 4128-1 | XL FreeStyle Bucket | 1997 |
| 12 | ![]() | 5517-1 | XXL 1800 Canister | 2006 |
| 16 | ![]() | 5491-1 | XXL 2000 Barrel | 2006 |
| 16 | ![]() | 3598-1 | XXL 2000 Canister | 2005 |
| 16 | ![]() | 5512-1 | XXL Box | 2010 |
| Advent Calendar 2004, Creator (Day 15) - Reindeer |
| 2004 |
| 1 | ![]() | 76418-16 | Advent Calendar 2023, Harry Potter (Day 15) - Butterbeer Barrell (Hog's Head Inn) | 2023 |
| 1 | ![]() | 75418-14 | Advent Calendar 2025, Star Wars (Day 13) - Jawa Vehicle | 2025 |
| 1 | ![]() | 42622-1 | Adventure Camp Archery Range | 2024 |
| 2 | ![]() | 42631-1 | Adventure Camp Tree House | 2024 |
| 6 | ![]() | 41122-1 | Adventure Camp Tree House | 2016 |
| 5 | ![]() | 10325-1 | Alpine Lodge | 2023 |
| 1 | ![]() | 5525-1 | Amusement Park | 2005 |
| 4 | ![]() | 76992-1 | Amy's Animal Rescue Island | 2023 |
| 8 | ![]() | 9334-1 | Animals | 2010 |
| 1 | ![]() | 910050-1 | Antique Shop | 2025 |
| 3 | ![]() | 60365-1 | Apartment Building | 2023 |
| 5 | ![]() | 76300-1 | Arkham Asylum | 2025 |
| 1 | ![]() | 11372-1 | Autumn Cottage Garden | 2026 |
| 4 | ![]() | 10333-1 | Barad-dûr | 2024 |
| 4 | ![]() | 6177-1 | Basic Bricks Deluxe | 2008 |
| 3 | ![]() | 76271-1 | Batman: The Animated Series Gotham City | 2024 |
| 5 | ![]() | 41700-1 | Beach Glamping | 2022 |
| 1 | ![]() | 75823-1 | Bird Island Egg Heist | 2016 |
| 2 | ![]() | 41110-1 | Birthday Party | 2016 |
| 1 | ![]() | 77056-1 | Blathers's Museum Collection | 2025 |