
Номер дизайна: 2854 (старые номера: 10721, 65126)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8232-1 | Chopper Force | 1997 |
| 2 | ![]() | 8433-1 | Cool Movers | 2004 |
| 4 | ![]() | 8010-1 | Darth Vader |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | 8466-1 | 4 X 4 Off-Roader | 2001 |
| 2 | ![]() | 8455-1 | Back-hoe Loader (Backhoe) | 2003 |
| 2 | ![]() | 8479-1 | Barcode Multi-Set |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 8868-1 | Air Tech Claw Rig | 1992 |
| 2 | ![]() | 9941-1 | Cams and Linkages | 1998 |
| 2 | ![]() | 8094-1 | Control Center |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 8437-1 | Future Car | 1997 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 4002019-1 | 2019 Employee Exclusive - Christmas X-wing | 2019 |
| 2 | ![]() | 42154-1 | 2022 Ford GT | 2023 |
| 3 | ![]() | 42039-1 |
| 2002 |
| 3 | ![]() | 10077-1 | Motor | 2003 |
| 2 | ![]() | 8218-1 | Trike Tourer | 1998 |
| 2009 |
| 3 | ![]() | 8258-1 | Crane Truck | 2009 |
| 3 | ![]() | 8284-1 | Dune Buggy / Tractor | 2006 |
| 8 | ![]() | 9680-2 | Energy Work, Power Starter Set (2003 Version) | 2003 |
| 5 | ![]() | 8653-1 | Enzo Ferrari 1:10 | 2005 |
| 1 | ![]() | 8081-1 | Extreme Cruiser | 2011 |
| 5 | ![]() | 8145-1 | Ferrari 599 GTB Fiorano | 2007 |
| 4 | ![]() | 8386-1 | Ferrari F1 Racer 1:10 | 2004 |
| 4 | ![]() | 8674-1 | Ferrari F1 Racer 1:8 | 2006 |
| 2 | ![]() | 8439-1 | Front End Loader | 2004 |
| 2 | ![]() | 8265-1 | Front Loader | 2009 |
| 2 | ![]() | 8016-1 | Hyena Droid Bomber | 2009 |
| 1 | ![]() | 7476-1 | Iron Predator vs. T-Rex | 2005 |
| 3 | ![]() | 9397-1 | Logging Truck | 2012 |
| 3 | ![]() | 8110-1 | Mercedes-Benz Unimog U 400 | 2011 |
| 2 | ![]() | 8421-1 | Mobile Crane | 2005 |
| 2 | ![]() | 8051-1 | Motorbike | 2010 |
| 2 | ![]() | 8275-1 | Motorized Bulldozer | 2007 |
| 3 | ![]() | 8297-1 | Off Roader | 2008 |
| 1 | ![]() | 9395-1 | Pick-Up Tow Truck | 2012 |
| 3 | ![]() | 8041-1 | Race Truck | 2010 |
| 1 | ![]() | 8091-1 | Republic Swamp Speeder - Limited Edition | 2010 |
| 2 | ![]() | 9725-2 | ROBOLAB Amusement Park Set {2002 Version} | 2002 |
| 2 | ![]() | 9794-2 | ROBOLAB Team Challenge Set USB (2005 Version) | 2005 |
| 1 | ![]() | 8420-1 | Street Bike | 2005 |
| 2 | ![]() | 9618-2 | Structures Set (2002 Version) | 2002 |
| 3 | ![]() | 8070-1 | Supercar | 2011 |
| 2 | ![]() | 8285-1 | Tow Truck | 2006 |
| 3 | ![]() | 8284-2 | Tractor / Dune Buggy | 2006 |
| 3 | ![]() | 8063-1 | Tractor with Trailer | 2009 |
| 2 | ![]() | 8436-1 | Truck | 2004 |
| 1997 |
| 1 | ![]() | 5272-1 | Cylinder Motor | 1991 |
| 1 | ![]() | 9754-1 | Dark Side Developer Kit | 2000 |
| 3 | ![]() | 8440-1 | Formula Flash | 1995 |
| 2 | ![]() | 8445-1 | Indy Storm | 1999 |
| 2 | ![]() | 7171-1 | Mos Espa Podrace | 1999 |
| 2 | ![]() | 8459-1 | Pneumatic Front End Loader | 1997 |
| 2 | ![]() | 8464-1 | Pneumatic Front End Loader | 2001 |
| 6 | ![]() | 8457-1 | Power Puller | 2000 |
| 3 | ![]() | 8858-1 | Rebel Wrecker | 1994 |
| 2 | ![]() | 8454-1 | Rescue Truck | 2003 |
| 4 | ![]() | 8458-1 | Silver Champion | 2000 |
| 1 | ![]() | 9956-1 | Special Elements for Non-Motorized Simple Machines (Special Elements For 979630) | 0 |
| 2 | ![]() | 5220-1 | Styling Pack | 2000 |
| 3 | ![]() | 8880-1 | Super Car | 1994 |
| 3 | ![]() | 8448-1 | Super Street Sensation | 1999 |
| 2 | ![]() | 8432-1 | Supersonic Car | 1998 |
| 2 | ![]() | 8428-1 | Turbo Command | 1998 |
| 4 | ![]() | 8461-1 | Williams F1 Team Racer | 2002 |
| 1990 |
| 2 | ![]() | 9681-1 | eLAB Renewable Energy Set (1999 Version) | 1999 |
| 2 | ![]() | 9684-1 | eLAB Renewable Energy Set (2003 Version) | 2003 |
| 8 | ![]() | 9680-1 | Energy Work, Power Starter Set (1999 Version) | 1999 |
| 1 | ![]() | 8456-1 | Fiber Optic Multi Set | 1996 |
| 6 | ![]() | 8872-1 | Forklift Transporter | 1993 |
| 2 | ![]() | 8828-1 | Front End Loader | 1992 |
| 1 | ![]() | 9610-1 | Gears Mini Set | 1993 |
| 2 | ![]() | 8414-1 | Mountain Rambler | 1997 |
| 2 | ![]() | 6195-1 | Neptune Discovery Lab | 1995 |
| 2 | ![]() | 9630-1 | Nonmotorized Simple Machines Set (1997 LEGO Dacta Version) | 1997 |
| 2 | ![]() | 9630-2 | Nonmotorized Simple Machines Set (2002 LEGO Education Version) | 2002 |
| 2 | ![]() | 8457-1 | Power Puller | 2000 |
| 1 | ![]() | 9614-1 | Pulleys Mini Set | 1993 |
| 1 | ![]() | 8840-1 | Rally Shock n' Roll Racer | 1990 |
| 2 | ![]() | 8850-1 | Rally Support Truck | 1990 |
| 2 | ![]() | 9725-1 | ROBOLAB Amusement Park Set {1998 Version} | 1998 |
| 4 | ![]() | 9780-1 | ROBOLAB Starter Building Set | 1998 |
| 2 | ![]() | 9790-1 | ROBOLAB Team Challenge Set (Serial) | 1999 |
| 2 | ![]() | 9793-1 | ROBOLAB Team Challenge Set (Serial) {2.5} | 2002 |
| 2 | ![]() | 9791-1 | ROBOLAB Team Challenge Set (USB) | 1999 |
| 2 | ![]() | 9794-1 | ROBOLAB Team Challenge Set (USB) {2.5} | 2002 |
| 2 | ![]() | 9794-3 | ROBOLAB Team Challenge Set USB (2004 Version) | 2004 |
| 2 | ![]() | 9735-1 | Robotics Discovery Set | 1999 |
| 2 | ![]() | 9719-1 | Robotics Invention System, Version 1.0 | 1998 |
| 2 | ![]() | 9747-1 | Robotics Invention System, Version 1.5 | 1999 |
| 2 | ![]() | 3804-1 | Robotics Invention System, Version 2.0 | 2001 |
| 2 | ![]() | 4990-1 | Rock Raiders HQ | 1999 |
| 1 | ![]() | 9954-1 | Special Elements for Mini Sets | 1998 |
| 2 | ![]() | 970669-1 | Special Elements for Simple Machines Set | 2002 |
| 1 | ![]() | 8857-1 | Street Chopper | 1993 |
| 6 | ![]() | 9649-1 | Technology Resource Set | 2002 |
| 1 | ![]() | 9616-1 | Wheels and Axles Mini Set | 1993 |
| 2015 |
| 3 | ![]() | 42070-1 | 6x6 All Terrain Tow Truck | 2017 |
| 1 | ![]() | 42068-1 | Airport Rescue Vehicle | 2017 |