
Номер дизайна: 2429c01 (старые номера: 106401, 1927, 19952c01, 19953c01, 19954, 2430c01, 5297c01, 73983, 80133c01, 80134c01)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 8 | ![]() | 910039-1 | The Art of Chocolate | 2025 |
| 27 | ![]() | 9474-1 | The Battle of Helm's Deep | 2012 |
| 1 | ![]() | 21363-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | 3739-1 | Blacksmith Shop | 2002 |
| 2 | ![]() | 8485-1 | Control Center II | 1995 |
| 1 | ![]() | 6079-1 | Dark Forest Fortress |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 76257-1 | Wolverine Construction Figure | 2023 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 76910-1 | Aston Martin Valkyrie AMR Pro and Aston Martin Vantage GT3 | 2022 |
| 4 | ![]() | 80044-1 | Monkie Kid's Team Hideout | 2023 |
| 2 | ![]() | 41749-1 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 4 | ![]() | 75902-1 | The Mystery Machine | 2015 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 72153-1 | Venusaur, Charizard and Blastoise | 2026 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | 4002018-1 | 2018 Employee Exclusive - 40 Years LEGO Minifigure | 2018 |
| 4 | ![]() | 4002019-1 | 2019 Employee Exclusive - Christmas X-wing | 2019 |
| 12 | ![]() | 3827-1 |
| 2025 |
| 3 | ![]() | 3920-1 | The Hobbit - An Unexpected Journey | 2012 |
| 6 | ![]() | 70919-1 | The Justice League Anniversary Party | 2018 |
| 8 | ![]() | 75323-1 | The Justifier | 2022 |
| 20 | ![]() | 76286-1 | The Milano Spaceship | 2024 |
| 1 | ![]() | 71861-1 | The Old Town | 2026 |
| 14 | ![]() | 75331-1 | The Razor Crest - UCS | 2022 |
| 4 | ![]() | comcon048-1 | Throne of Ultron - San Diego Comic-Con 2015 Exclusive | 2015 |
| 8 | ![]() | 75095-1 | TIE Fighter - UCS | 2015 |
| 16 | ![]() | 75382-1 | TIE Interceptor - UCS | 2024 |
| 2 | ![]() | 4434-1 | Tipper Truck | 2012 |
| 2 | ![]() | 10184-1 | Town Plan | 2008 |
| 1 | ![]() | tf05-1 | Toy Fair 2005 Star Wars V.I.P. Gala Set | 2005 |
| 2 | ![]() | 31053-1 | Treehouse Adventures | 2016 |
| 2 | ![]() | 10350-1 | Tudor Corner | 2025 |
| 4 | ![]() | 21349-1 | Tuxedo Cat | 2024 |
| 2 | ![]() | 7257-1 | Ultimate Lightsaber Duel | 2005 |
| 2 | ![]() | 70165-1 | Ultra Agents Mission HQ | 2014 |
| 2 | ![]() | 40085-1 | Valentine | 2014 |
| 2 | ![]() | 9468-1 | Vampyre Castle | 2012 |
| 1 | ![]() | 60117-1 | Van & Caravan | 2016 |
| 2 | ![]() | 10298-1 | Vespa 125 | 2022 |
| 6 | ![]() | BL19011-1 | Vintage Roadster | 2019 |
| 2 | ![]() | 21311-1 | Voltron | 2018 |
| 2 | ![]() | 70004-1 | Wakz' Pack Tracker | 2013 |
| 12 | ![]() | 70840-1 | Welcome to Apocalypseburg! | 2019 |
| 4 | ![]() | 4884-1 | Wild Hunters | 2005 |
| 2 | ![]() | 7594-1 | Woody's Roundup! | 2010 |
| 2 | ![]() | 70009-1 | Worriz's Combat Lair | 2013 |
| 2 | ![]() | 71737-1 | X-1 Ninja Charger | 2021 |
| 16 | ![]() | 76294-1 | X-Men: The X-Mansion | 2024 |
| 4 | ![]() | 43247-1 | Young Simba the Lion King | 2024 |
| 1996 |
| 2 | ![]() | 6479-1 | Emergency Response Center | 1998 |
| 2 | ![]() | 9732-1 | Extreme Creatures | 1998 |
| 1 | ![]() | 6077-2 | Forestmen's River Fortress | 1989 |
| 2 | ![]() | 9454-1 | Function Set | 1992 |
| 2 | ![]() | 6984-1 | Galactic Mediator | 1992 |
| 4 | ![]() | 9452-1 | Giant Lego Topic Set | 1991 |
| 2 | ![]() | 5018-1 | Gravity Games Promotional Set | 2003 |
| 2 | ![]() | 1785-1 | Introducing Crater Critters | 1995 |
| 2 | ![]() | 6281-1 | Pirates Perilous Pitfall | 1997 |
| 1 | ![]() | 6738-1 | Skateboard Challenge | 2002 |
| 2 | ![]() | 3537-1 | Skateboard Vert Park Challenge | 2003 |
| 2 | ![]() | 4735-1 | Slytherin | 2002 |
| 2 | ![]() | 1498-1 | Spy-Bot | 1987 |
| 3 | ![]() | 6348-1 | Surveillance Squad | 1994 |
| 1 | ![]() | 4851-1 | The origins | 2003 |
| 6 | ![]() | 9453-1 | Universal Set (Large Topic Set) | 1997 |
| 2 | ![]() | 6075-1 | Wolfpack Tower | 1992 |
| Newsroom Van |
| 2023 |
| Adventures in Bikini Bottom |
| 2006 |
| 4 | ![]() | 7317-1 | Aero Tube Hanger (Hangar) | 2001 |
| 2 | ![]() | 70736-1 | Attack of the Morro Dragon | 2015 |
| 1 | ![]() | 60148-1 | ATV Race Team | 2017 |
| 4 | ![]() | 10333-1 | Barad-dûr | 2024 |
| 8 | ![]() | 3818-1 | Bikini Bottom Undersea Party | 2012 |
| 1 | ![]() | 10177-1 | Boeing 787 Dreamliner | 2006 |
| 4 | ![]() | 10167-1 | BrickMaster Welcome Kit | 2004 |
| 2 | ![]() | 41532-1 | Burnard | 2015 |
| 6 | ![]() | 80105-1 | Chinese New Year Temple Fair | 2020 |
| 4 | ![]() | 10321-1 | Corvette | 2023 |
| 1 | ![]() | 43277-1 | Cruella De Vil's Car | 2025 |
| 5 | ![]() | 70626-1 | Dawn of Iron Doom | 2017 |
| 6 | ![]() | 71705-1 | Destiny's Bounty | 2020 |
| 4 | ![]() | 2147-1 | Dragon Fly | 1997 |
| 1 | ![]() | 75828-1 | Ecto-1 & 2 | 2016 |
| 2 | ![]() | 60445-1 | F1 Truck with RB20 & AMR24 F1 Cars | 2025 |
| 3 | ![]() | 10244-1 | Fairground Mixer | 2014 |
| 2 | ![]() | 41843-1 | Family Christmas Tree | 2025 |
| 6 | ![]() | 8671-1 | Ferrari 430 Spider 1:17 | 2006 |
| 2 | ![]() | 8157-1 | Ferrari F1 1:9 | 2008 |
| 6 | ![]() | 8143-1 | Ferrari F430 Challenge | 2007 |
| 4 | ![]() | 75889-1 | Ferrari Ultimate Garage | 2018 |
| 2 | ![]() | 31379-1 | Fierce Dinosaur | 2026 |
| 4 | ![]() | 70738-1 | Final Flight of Destiny's Bounty | 2015 |
| 4 | ![]() | 6752-1 | Fire Rescue | 2009 |
| 4 | ![]() | 9762-1 | FIRST LEGO League (FLL) Challenge 2005 - Ocean Odyssey | 2005 |
| 1 | ![]() | 8487-1 | Flo's V8 Café {Cafe} | 2011 |
| 8 | ![]() | 8440-1 | Formula Flash | 1995 |
| 2 | ![]() | 9454-1 | Function Set | 1992 |
| 16 | ![]() | 80117-1 | Good Fortune | 2025 |
| 12 | ![]() | 3834-1 | Good Neighbors at Bikini Bottom | 2009 |
| 8 | ![]() | 40638-1 | Heart Ornament | 2023 |
| 2 | ![]() | 76457-1 | Hogsmeade Village - Collectors' Edition | 2025 |
| 2 | ![]() | 6335-1 | Indy Transport | 1996 |
| 1 | ![]() | 70325-1 | Infernox captures the Queen | 2016 |
| 2 | ![]() | 1785-1 | Introducing Crater Critters | 1995 |
| 1 | ![]() | 40473-1 | LEGOLAND Water Park | 2021 |