
Номер дизайна: 22388 (старые номера: 35343, 35344)
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 6 | ![]() | mar0117 | Fuzzy - Large Left Eye, Technic Disc | 2022 |
| 6 | ![]() | mar0116 | Fuzzy - Large Right Eye, Technic Disc | 2022 |
| 6 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 19 | ![]() | mar0103 | Big Urchin | 2022 |
| 6 | ![]() | mar0032 | Urchin, Super Mario, Series 1 (Character Only) | 2020 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 3 | ![]() | mar0055 | Spiny Cheep Cheep, Super Mario, Series 2 (Character Only) | 2021 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | son009 | Chopper | 2023 |
| 2 | ![]() | mar0161 | Dry Bowser | 2023 |
| 1 | ![]() | mar0094 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | mar0219 | Wonder Bowser Jr. | 2025 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 5 | ![]() | mar0179 | Bowser - Pointed Claws | 2024 |
| 5 | ![]() | mar0002 | Bowser - Tan Tile, Round 1 x 1 Quarter on Nose | 2020 |
| 5 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 1 | ![]() | nex132 | CyberByter | 2018 |
| 1 | ![]() | nex143 | CyberByter Dennis | 2018 |
| 4 | ![]() | shg022 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 2 | ![]() | shg021 | Kryptomite - Blue, Large Crystals, Hands | 2017 |
| 4 | ![]() | shg023 | Kryptomite - Blue, Small Crystals | 2017 |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 8 | ![]() | mar0221 | Fiery Note Piranha | 2025 |
| 12 | ![]() | shg029 | Kryptomite - Orange, Large Crystals, Hands | 2017 |
| 4 | ![]() |
| Кол−воКоличество | Фото | Артикул | Название | Год выпуска |
|---|---|---|---|---|
| 8 | ![]() | mar0174 | Bone Piranha Plant | 2023 |
| 1 | ![]() | mar0081 | Boss Sumo Bro | 2021 |
| 6 | ![]() | mar0179 |
| Fuzzy, Super Mario, Series 1 (Character Only) |
| 2020 |
| Stingby, Super Mario, Series 4 (Character Only) |
| 2022 |
| 12 | ![]() | mar0059 | Thwimp, Super Mario, Series 2 (Character Only) | 2021 |
| 12 | ![]() | mar0217 | Thwomp - Small | 2025 |
| 12 | ![]() | mar0224 | Thwomp - Small with Chains | 0 |
| Bowser - Tan Tile, Round 1 x 2 Half On Nose |
| 2022 |
| 2 | ![]() | mar0184 | Bowser Jr. - 1 Lime Brick 1 x 1, 1 Red Brick 1 x 1 | 2024 |
| 2 | ![]() | mar0003 | Bowser Jr. - 2 Lime Brick 1 x 1 | 2020 |
| 4 | ![]() | mar0161 | Dry Bowser | 2023 |
| Kryptomite - Green, Small Crystals (Pyramids) |
| 2017 |
| 4 | ![]() | shg035 | Kryptomite - Green, Small Crystals (Pyramids), Hands | 2017 |
| Kryptomite - Orange, Medium Crystals, Hands |
| 2017 |
| 4 | ![]() | shg027 | Kryptomite - Orange, Small Crystals (Pyramids), Hands | 2017 |
| 3 | ![]() | mar0038 | Lava Bubble - Scanner Code with Blue Lines | 2020 |
| 3 | ![]() | mar0040 | Lava Bubble - Scanner Code with Medium Azure Lines | 2020 |
| 2 | ![]() | mar0078 | Reznor with Fireball | 2021 |
| Bowser - Pointed Claws |
| 2024 |
| 12 | ![]() | mar0205 | Chain Chomp - Technic Brick Attachment | 2024 |
| 12 | ![]() | mar0058 | Chain Chomp - Technic Connector Attachment | 2021 |
| 1 | ![]() | mar0140 | Conkdor | 2023 |
| 4 | ![]() | son025 | Jawz | 2024 |
| 8 | ![]() | mar0202 | Piranha Plant - Connector and Small Base | 2024 |
| 8 | ![]() | mar0046 | Piranha Plant - Full Frame | 2021 |
| 8 | ![]() | mar0027 | Piranha Plant - Hinge Brick | 2020 |
| 8 | ![]() | mar0137 | Piranha Plant - Liftarm | 2022 |
| 8 | ![]() | mar0039 | Piranha Plant - Liftarms | 2020 |
| 8 | ![]() | mar0227 | Piranha Plant - Stem and Large Leaves | 0 |
| 2 | ![]() | son013 | Rhinobot | 2023 |
| 1 | ![]() | mar0156 | Sumo Bro, Super Mario, Series 6 (Character Only) | 2023 |